Team Match-by-Match Statistics 2005
Match Results
Benedict College 2005
Benedict College Match Results (as of Nov 22, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 07, 2005 at Morris College W 3-0 30-14,30-24,30-12 1-0 0-0 1.03 35
Sep 09, 2005 at Univ West Florida 0-3 L 9-30,8-30,16-30 1-1 0-0 1.03 35
Sep 09, 2005 vs Emporia State Univ. 0-3 L 13-30,14-30,18-30 1-2 0-0 1.05 57
Sep 10, 2005 vs U. Central Arkansas 0-3 L 15-30,7-30,17-30 1-3 0-0 1:00 8
Sep 10, 2005 vs Univ. West Georgia 0-3 L 17-30,21-30,19-30 1-4 0-0 1.04 48
Sep 14, 2005 at Claflin University W 3-0 30-23,30-18,30-27 2-4 0-0 1.14 50
* Sep 15, 2005 FT. VALLEY ST. UNIV. W 3-0 30-19,30-24,30-17 3-4 1-0 1.18 100
* Sep 19, 2005 ALBANY STATE UNIV. 1-3 L 30-23,24-30,26-30,25-30 3-5 1-1 1.45 125
Sep 22, 2005 CLAFLIN UNIVERSITY W 3-0 30-19,30-25,30-19 4-5 1-1 1.19 110
Sep 23, 2005 at Savannah St. Univ. 0-3 L 19-30,27-30,17-30 4-6 1-1 1.06 177
* Sep 26, 2005 CLARK-ATLANTA UNIV. 2-3 L 30-24,30-27,25-30,19-30,11-15 4-7 1-2 2.10 125
Oct 5, 2005 at Winston-Salem St. U. W 3-1 31-29,33-35,30-18,30-27 5-7 1-2 1.26
Oct 07, 2005 vs Albany State Univ. 0-3 L 18-30,18-30,28-30 5-8 1-2 1.14 50
Oct 07, 2005 vs Claflin University W 3-0 30-11,30-15,30-15 6-8 1-2 .57 35
Oct 08, 2005 vs Ft. Valley St. Univ. W 3-0 30-20,30-25,30-14 7-8 1-2 1.11 35
Oct 08, 2005 vs Albany State Univ. W 3-2 30-22,19-30,27-30,30-24,15-9 8-8 1-2 2.10 50
Oct 08, 2005 at Paine College 0-3 L 21-30,29-31,19-30 8-9 1-2 1.17 55
* Oct 14, 2005 PAINE COLLEGE 1-3 L 19-30,30-28,20-30,22-30 8-10 1-3 1.52 125
Oct 17, 2005 WINSTON-SALEM ST. U. W 3-0 30-27,30-21,30-25 9-10 1-3 1.19 55
Oct 19, 2005 MORRIS COLLEGE W 3-0 30-17,30-16,30-18 10-10 1-3 1.02 25
* Oct 21, 2005 at Ft. Valley St. Univ. W 3-2 30-28,24-30,30-18,28-30,15-12 11-10 2-3 2.08 10
* Oct 22, 2005 at Albany State Univ. 2-3 L 21-30,28-30,30-23,30-27,7-15 11-11 2-4 1.58 15
* Oct 23, 2005 at Clark-Atlanta Univ. 2-3 L 27-30,30-23,30-20,33-35,14-16 11-12 2-5 2.23 15
Oct 28, 2005 SAVANNAH ST. UNIV. 1-3 L 26-30,29-31,30-27,23-30 11-13 2-5 1.45 100
Nov 01, 2005 COLUMBIA COLLEGE W 3-0 30-24,30-27,30-28 12-13 2-5 1.29 75
* Nov 03, 2005 at Paine College 0-3 L 23-30,21-30,14-30 12-14 2-6
TEAM RECORD W-L
---------- ---
Overall: 12-14
Conference: 2-6
Home: 5-4
Away: 4-6
Neutral: 3-4
3 games: 9-8
4 games: 1-3
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 1515 58
Home: 9 840 93
Away: 10 392 39
Neutral: 7 283 40
Team Match-by-Match
Benedict College 2005
Benedict College Team Match-by-Match (as of Nov 22, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 07, 2005 at Morris College...... 3 39 15 82 .293 27 22 7 7 18 5 6 2 8.0 7
Sep 09, 2005 at Univ West Florida... 3 19 32 136 -.096 11 4 11 29 40 3 4 3 5.0 0
Sep 09, 2005 vs Emporia State Univ.. 3 23 16 79 .089 19 0 8 11 25 2 0 0 2.0 0
Sep 10, 2005 vs U. Central Arkansas. 3 22 30 113 -.071 14 1 6 6 35 0 4 4 2.0 0
Sep 10, 2005 vs Univ. West Georgia.. 3 29 21 98 .082 23 5 9 16 40 1 4 0 3.0 0
Sep 14, 2005 at Claflin University.. 3 32 23 92 .098 28 8 10 4 75 6 19 1 15.5 7
Sep 15, 2005 FT. VALLEY ST. UNIV.... 3 39 14 107 .234 34 9 7 0 43 3 12 4 9.0 5
Sep 19, 2005 ALBANY STATE UNIV...... 4 44 31 129 .101 42 11 11 5 44 5 17 33 13.5 18
Sep 22, 2005 CLAFLIN UNIVERSITY..... 3 60 20 108 .370 43 19 11 5 26 3 4 13 5.0 2
Sep 23, 2005 at Savannah St. Univ... 3 34 32 106 .019 32 5 7 6 34 2 16 2 10.0 8
Sep 26, 2005 CLARK-ATLANTA UNIV..... 5 46 24 131 .168 36 9 9 7 42 3 24 34 15.0 3
Oct 5, 2005 at Winston-Salem St. U. 4 66 30 153 .235 44 20 16 9 108 12 26 22 25.0 8
Oct 07, 2005 vs Albany State Univ... 3 32 23 91 .099 26 3 6 7 27 2 10 1 7.0 1
Oct 07, 2005 vs Claflin University.. 3 41 10 78 .397 37 11 6 5 13 6 6 2 9.0 5
Oct 08, 2005 vs Ft. Valley St. Univ. 3 43 14 72 .403 37 4 3 1 18 3 11 13 8.5 4
Oct 08, 2005 vs Albany State Univ... 5 63 25 181 .210 54 13 8 5 74 5 12 7 11.0 1
Oct 08, 2005 at Paine College....... 3 34 20 89 .157 30 6 7 2 18 5 5 2 7.5 3
Oct 14, 2005 PAINE COLLEGE.......... 4 52 22 159 .189 46 9 8 4 49 4 12 13 10.0 4
Oct 17, 2005 WINSTON-SALEM ST. U.... 3 33 18 91 .165 28 11 9 7 27 3 12 6 9.0 2
Oct 19, 2005 MORRIS COLLEGE......... 3 56 6 83 .602 31 23 12 7 18 3 8 0 7.0 2
Oct 21, 2005 at Ft. Valley St. Univ. 5 64 16 151 .318 56 6 9 7 47 6 12 8 12.0 5
Oct 22, 2005 at Albany State Univ... 5 60 25 166 .211 57 3 8 5 67 9 8 3 13.0 2
Oct 23, 2005 at Clark-Atlanta Univ.. 5 52 15 166 .223 46 11 9 14 70 3 8 7 7.0 1
Oct 28, 2005 SAVANNAH ST. UNIV...... 4 57 21 141 .255 51 7 6 7 50 4 20 4 14.0 6
Nov 01, 2005 COLUMBIA COLLEGE....... 3 39 13 110 .236 35 10 6 3 49 4 12 2 10.0 5
Nov 03, 2005 at Paine College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Benedict College.................... 92 1079 516 2912 .193 887 230 209 179 1057 102 272 186 238.0 99
Opponent............................ 92 895 345 2406 .229 754 162 116 145 981 132 131 103 197.5 69
TEAM PER-GAME:
Games played: 92
Kills per game: 11.73
Assists per game: 9.64
Service aces per game: 2.50
Reception errors per game: 1.95
Digs per game: 11.49
Blocks per game: 2.59
Ball handling errors per game: 1.08
Reception errors per game: 1.95
Overall record: 12-14 Conf: 2-6 Home: 5-4 Away: 4-6 Neutral: 3-4
Opponent Match-by-Match
Benedict College 2005
Benedict College Opponent Match-by-Match (as of Nov 22, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 07, 2005 at Morris College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2005 at Univ West Florida... 3 79 17 154 .403 67 30 16 3 71 0 2 0 1.0 0
Sep 09, 2005 vs Emporia State Univ.. 3 44 15 93 .312 41 11 6 0 35 1 7 0 4.5 1
Sep 10, 2005 vs U. Central Arkansas. 3 44 8 94 .383 40 6 5 1 53 6 6 0 9.0 0
Sep 10, 2005 vs Univ. West Georgia.. 3 37 13 95 .253 27 16 9 5 46 0 4 0 2.0 0
Sep 14, 2005 at Claflin University.. 3 0 0 0 .000 0 4 0 0 0 0 0 0 0.0 0
Sep 15, 2005 FT. VALLEY ST. UNIV.... 3 34 25 103 .087 33 0 6 9 20 8 4 19 10.0 6
Sep 19, 2005 ALBANY STATE UNIV...... 4 49 22 160 .169 37 5 5 11 54 14 9 0 18.5 1
Sep 22, 2005 CLAFLIN UNIVERSITY..... 3 22 43 123 -.171 16 5 6 19 28 9 12 8 15.0 3
Sep 23, 2005 at Savannah St. Univ... 3 37 17 89 .225 29 6 4 5 38 2 8 1 6.0 1
Sep 26, 2005 CLARK-ATLANTA UNIV..... 5 65 19 177 .260 58 7 16 9 61 7 2 5 8.0 4
Oct 5, 2005 at Winston-Salem St. U. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2005 vs Albany State Univ... 3 45 13 124 .258 36 4 5 1 64 10 10 0 15.0 0
Oct 07, 2005 vs Claflin University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2005 vs Ft. Valley St. Univ. 3 40 23 97 .175 36 7 4 4 20 6 4 22 8.0 9
Oct 08, 2005 vs Albany State Univ... 5 51 21 225 .133 45 4 3 8 136 21 6 2 24.0 3
Oct 08, 2005 at Paine College....... 3 45 16 90 .322 33 2 3 4 52 4 14 1 11.0 1
Oct 14, 2005 PAINE COLLEGE.......... 4 62 10 124 .419 55 4 2 9 56 9 12 0 15.0 2
Oct 17, 2005 WINSTON-SALEM ST. U.... 3 22 14 90 .089 15 7 8 11 6 10 0 4 10.0 2
Oct 19, 2005 MORRIS COLLEGE......... 3 0 0 0 .000 0 7 0 23 0 0 0 0 0.0 0
Oct 21, 2005 at Ft. Valley St. Univ. 5 77 34 171 .251 69 17 6 9 42 4 20 32 14.0 16
Oct 22, 2005 at Albany State Univ... 5 72 12 208 .288 53 6 3 3 120 11 5 9 13.5 5
Oct 23, 2005 at Clark-Atlanta Univ.. 5 70 23 189 .249 64 14 9 11 79 10 6 0 13.0 15
Oct 28, 2005 SAVANNAH ST. UNIV...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2005 COLUMBIA COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2005 at Paine College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 92 895 345 2406 .229 754 162 116 145 981 132 131 103 197.5 69
Benedict College.................... 92 1079 516 2912 .193 887 230 209 179 1057 102 272 186 238.0 99
OPPONENT PER-GAME:
Games played: 92
Kills per game: 9.73
Assists per game: 8.20
Service aces per game: 1.76
Reception errors per game: 1.58
Digs per game: 10.66
Blocks per game: 2.15
Ball handling errors per game: 0.75
Reception errors per game: 1.58
Team Match-by-Match Comparison
Benedict College 2005
Benedict College Team Match-by-Match Comparison (as of Nov 22, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Morris College...... 3-0 3 39/0 15/0 82/0 .293/ .000 27/0 22/0 7/0
Univ West Florida... 0-3 3 19/79 32/17 136/154 -.096/ .403 11/67 4/30 11/16
Emporia State Univ.. 0-3 3 23/44 16/15 79/93 .089/ .312 19/41 0/11 8/6
U. Central Arkansas. 0-3 3 22/44 30/8 113/94 -.071/ .383 14/40 1/6 6/5
Univ. West Georgia.. 0-3 3 29/37 21/13 98/95 .082/ .253 23/27 5/16 9/9
Claflin University.. 3-0 3 32/0 23/0 92/0 .098/ .000 28/0 8/4 10/0
FT. VALLEY ST. UNIV. 3-0 3 39/34 14/25 107/103 .234/ .087 34/33 9/0 7/6
ALBANY STATE UNIV... 1-3 4 44/49 31/22 129/160 .101/ .169 42/37 11/5 11/5
CLAFLIN UNIVERSITY.. 3-0 3 60/22 20/43 108/123 .370/-.171 43/16 19/5 11/6
Savannah St. Univ... 0-3 3 34/37 32/17 106/89 .019/ .225 32/29 5/6 7/4
CLARK-ATLANTA UNIV.. 2-3 5 46/65 24/19 131/177 .168/ .260 36/58 9/7 9/16
Winston-Salem St. U. 3-1 4 66/0 30/0 153/0 .235/ .000 44/0 20/0 16/0
Albany State Univ... 0-3 3 32/45 23/13 91/124 .099/ .258 26/36 3/4 6/5
Claflin University.. 3-0 3 41/0 10/0 78/0 .397/ .000 37/0 11/0 6/0
Ft. Valley St. Univ. 3-0 3 43/40 14/23 72/97 .403/ .175 37/36 4/7 3/4
Albany State Univ... 3-2 5 63/51 25/21 181/225 .210/ .133 54/45 13/4 8/3
Paine College....... 0-3 3 34/45 20/16 89/90 .157/ .322 30/33 6/2 7/3
PAINE COLLEGE....... 1-3 4 52/62 22/10 159/124 .189/ .419 46/55 9/4 8/2
WINSTON-SALEM ST. U. 3-0 3 33/22 18/14 91/90 .165/ .089 28/15 11/7 9/8
MORRIS COLLEGE...... 3-0 3 56/0 6/0 83/0 .602/ .000 31/0 23/7 12/0
Ft. Valley St. Univ. 3-2 5 64/77 16/34 151/171 .318/ .251 56/69 6/17 9/6
Albany State Univ... 2-3 5 60/72 25/12 166/208 .211/ .288 57/53 3/6 8/3
Clark-Atlanta Univ.. 2-3 5 52/70 15/23 166/189 .223/ .249 46/64 11/14 9/9
SAVANNAH ST. UNIV... 1-3 4 57/0 21/0 141/0 .255/ .000 51/0 7/0 6/0
COLUMBIA COLLEGE.... 3-0 3 39/0 13/0 110/0 .236/ .000 35/0 10/0 6/0
Paine College....... 0-3 3 0/0 0/0 0/0 .000/ .000 0/0 0/0 0/0
Totals.............. 45-47 92 1079/895 516/345 2912/2406 .193/ .229 887/754 230/162 209/116
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Benedict College 2005
Benedict College Team Match-by-Match Comparison (as of Nov 22, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Morris College...... 7/0 18/0 5-6 / 0-0 2/0 8.0/ 0.0 7/0
Univ West Florida... 29/3 40/71 3-4 / 0-2 3/0 5.0/ 1.0 0/0
Emporia State Univ.. 11/0 25/35 2-0 / 1-7 0/0 2.0/ 4.5 0/1
U. Central Arkansas. 6/1 35/53 0-4 / 6-6 4/0 2.0/ 9.0 0/0
Univ. West Georgia.. 16/5 40/46 1-4 / 0-4 0/0 3.0/ 2.0 0/0
Claflin University.. 4/0 75/0 6-19 / 0-0 1/0 15.5/ 0.0 7/0
FT. VALLEY ST. UNIV. 0/9 43/20 3-12 / 8-4 4/19 9.0/ 10.0 5/6
ALBANY STATE UNIV... 5/11 44/54 5-17 / 14-9 33/0 13.5/ 18.5 18/1
CLAFLIN UNIVERSITY.. 5/19 26/28 3-4 / 9-12 13/8 5.0/ 15.0 2/3
Savannah St. Univ... 6/5 34/38 2-16 / 2-8 2/1 10.0/ 6.0 8/1
CLARK-ATLANTA UNIV.. 7/9 42/61 3-24 / 7-2 34/5 15.0/ 8.0 3/4
Winston-Salem St. U. 9/0 108/0 12-26 / 0-0 22/0 25.0/ 0.0 8/0
Albany State Univ... 7/1 27/64 2-10 / 10-10 1/0 7.0/ 15.0 1/0
Claflin University.. 5/0 13/0 6-6 / 0-0 2/0 9.0/ 0.0 5/0
Ft. Valley St. Univ. 1/4 18/20 3-11 / 6-4 13/22 8.5/ 8.0 4/9
Albany State Univ... 5/8 74/136 5-12 / 21-6 7/2 11.0/ 24.0 1/3
Paine College....... 2/4 18/52 5-5 / 4-14 2/1 7.5/ 11.0 3/1
PAINE COLLEGE....... 4/9 49/56 4-12 / 9-12 13/0 10.0/ 15.0 4/2
WINSTON-SALEM ST. U. 7/11 27/6 3-12 / 10-0 6/4 9.0/ 10.0 2/2
MORRIS COLLEGE...... 7/23 18/0 3-8 / 0-0 0/0 7.0/ 0.0 2/0
Ft. Valley St. Univ. 7/9 47/42 6-12 / 4-20 8/32 12.0/ 14.0 5/16
Albany State Univ... 5/3 67/120 9-8 / 11-5 3/9 13.0/ 13.5 2/5
Clark-Atlanta Univ.. 14/11 70/79 3-8 / 10-6 7/0 7.0/ 13.0 1/15
SAVANNAH ST. UNIV... 7/0 50/0 4-20 / 0-0 4/0 14.0/ 0.0 6/0
COLUMBIA COLLEGE.... 3/0 49/0 4-12 / 0-0 2/0 10.0/ 0.0 5/0
Paine College....... 0/0 0/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
Totals.............. 179/145 1057/981 102-272 / 132-131 186/103 238.0/197.5 99/69
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Benedict College 2005
Benedict College Match Highs (as of Nov 22, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (19- 3-24) Rolle, Cheryse at Ft. Valley St. Univ. (Oct 08, 2005)
.550 (12- 1-20) Rolle, Krystel vs Claflin University (Oct 07, 2005)
.429 (21- 6-35) Liburd, Lynia vs Savannah St. Univ. (Oct 28, 2005)
.429 (22- 4-42) Rolle, Krystel at Ft. Valley St. Univ. (Oct 21, 2005)
.417 (14- 4-24) Rolle, Krystel at Ft. Valley St. Univ. (Oct 08, 2005)
.412 (16- 2-34) Davis, Lutesia at Ft. Valley St. Univ. (Oct 21, 2005)
.410 (18- 2-39) Rolle, Krystel at Clark-Atlanta Univ. (Oct 23, 2005)
.375 (22- 7-40) Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
.364 (16- 4-33) Rolle, Cheryse at Albany State Univ. (Oct 22, 2005)
.355 (13- 2-31) Rolle, Aniska vs Paine College (Oct 14, 2005)
KILLS (K-E-TA)
24 (24-10-62) 5g Rolle, Cheryse vs Albany State Univ. (Oct 08, 2005)
22 (22- 4-42) 5g Rolle, Krystel at Ft. Valley St. Univ. (Oct 21, 2005)
22 (22- 7-40) 4g Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
21 (21- 6-35) 4g Liburd, Lynia vs Savannah St. Univ. (Oct 28, 2005)
19 (19- 9-48) 4g Rolle, Cheryse at Winston-Salem St. U. (Oct 5, 2005)
19 (19- 3-49) 5g Rolle, Krystel vs Albany State Univ. (Oct 08, 2005)
19 (19- 3-24) 3g Rolle, Cheryse at Ft. Valley St. Univ. (Oct 08, 2005)
18 (18- 2-39) 5g Rolle, Krystel at Clark-Atlanta Univ. (Oct 23, 2005)
17 (17- 6-49) 5g Rolle, Krystel at Albany State Univ. (Oct 22, 2005)
16 (16- 4-33) 5g Rolle, Cheryse at Albany State Univ. (Oct 22, 2005)
KILLS 3-GAMES (K-E-TA)
19 (19- 3-24) Rolle, Cheryse at Ft. Valley St. Univ. (Oct 08, 2005)
14 (14- 4-24) Rolle, Krystel at Ft. Valley St. Univ. (Oct 08, 2005)
12 (12- 1-20) Rolle, Krystel vs Claflin University (Oct 07, 2005)
11 (11- 1-24) Rolle, Krystel vs Columbia College (Nov 01, 2005)
11 (11- 2-17) Liburd, Lynia vs Claflin University (Sep 22, 2005)
KILLS 4-GAMES (K-E-TA)
22 (22- 7-40) Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
21 (21- 6-35) Liburd, Lynia vs Savannah St. Univ. (Oct 28, 2005)
19 (19- 9-48) Rolle, Cheryse at Winston-Salem St. U. (Oct 5, 2005)
13 (13- 2-31) Rolle, Aniska vs Paine College (Oct 14, 2005)
12 (12- 5-37) Davis, Lutesia vs Paine College (Oct 14, 2005)
KILLS 5-GAMES (K-E-TA)
24 (24-10-62) Rolle, Cheryse vs Albany State Univ. (Oct 08, 2005)
22 (22- 4-42) Rolle, Krystel at Ft. Valley St. Univ. (Oct 21, 2005)
19 (19- 3-49) Rolle, Krystel vs Albany State Univ. (Oct 08, 2005)
18 (18- 2-39) Rolle, Krystel at Clark-Atlanta Univ. (Oct 23, 2005)
17 (17- 6-49) Rolle, Krystel at Albany State Univ. (Oct 22, 2005)
TOTAL ATTEMPTS (K-E-TA)
62 (24-10-62) 5g Rolle, Cheryse vs Albany State Univ. (Oct 08, 2005)
49 (17- 6-49) 5g Rolle, Krystel at Albany State Univ. (Oct 22, 2005)
49 (19- 3-49) 5g Rolle, Krystel vs Albany State Univ. (Oct 08, 2005)
48 (19- 9-48) 4g Rolle, Cheryse at Winston-Salem St. U. (Oct 5, 2005)
42 (22- 4-42) 5g Rolle, Krystel at Ft. Valley St. Univ. (Oct 21, 2005)
40 (22- 7-40) 4g Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
39 (18- 2-39) 5g Rolle, Krystel at Clark-Atlanta Univ. (Oct 23, 2005)
37 (11- 4-37) 5g Rolle, Cheryse at Clark-Atlanta Univ. (Oct 23, 2005)
37 (12- 5-37) 4g Davis, Lutesia vs Paine College (Oct 14, 2005)
35 (21- 6-35) 4g Liburd, Lynia vs Savannah St. Univ. (Oct 28, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
30 ( 5- 7-30) Rolle, Krystel at U. Central Arkansas (Sep 10, 2005)
30 ( 4- 6-30) Rolle, Krystel at Univ West Florida (Sep 09, 2005)
28 ( 9- 3-28) Davis, Lutesia vs Columbia College (Nov 01, 2005)
27 ( 1- 7-27) Liburd, Lynia at Univ West Florida (Sep 09, 2005)
27 (11- 3-27) Davis, Lutesia vs Ft. Valley St. Univ. (Sep 15, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (19- 9-48) Rolle, Cheryse at Winston-Salem St. U. (Oct 5, 2005)
40 (22- 7-40) Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
37 (12- 5-37) Davis, Lutesia vs Paine College (Oct 14, 2005)
35 (21- 6-35) Liburd, Lynia vs Savannah St. Univ. (Oct 28, 2005)
34 ( 7- 4-34) Rolle, Cheryse vs Paine College (Oct 14, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (24-10-62) Rolle, Cheryse vs Albany State Univ. (Oct 08, 2005)
49 (17- 6-49) Rolle, Krystel at Albany State Univ. (Oct 22, 2005)
49 (19- 3-49) Rolle, Krystel vs Albany State Univ. (Oct 08, 2005)
42 (22- 4-42) Rolle, Krystel at Ft. Valley St. Univ. (Oct 21, 2005)
39 (18- 2-39) Rolle, Krystel at Clark-Atlanta Univ. (Oct 23, 2005)
Benedict College 2005
Benedict College Match Highs (as of Nov 22, 2005)
All matches
ASSISTS
52 (5g) Rouse, Britney at Albany State Univ. (Oct 22, 2005)
50 (5g) Rouse, Britney at Ft. Valley St. Univ. (Oct 21, 2005)
49 (5g) Rouse, Britney vs Albany State Univ. (Oct 08, 2005)
47 (4g) Rouse, Britney vs Savannah St. Univ. (Oct 28, 2005)
42 (5g) Rouse, Britney at Clark-Atlanta Univ. (Oct 23, 2005)
ASSISTS 3-GAMES
34 Rouse, Britney at Ft. Valley St. Univ. (Oct 08, 2005)
30 Rouse, Britney vs Columbia College (Nov 01, 2005)
29 Rouse, Britney vs Claflin University (Oct 07, 2005)
29 Rouse, Britney vs Morris College (Oct 19, 2005)
29 Rouse, Britney at Paine College (Oct 08, 2005)
ASSISTS 4-GAMES
47 Rouse, Britney vs Savannah St. Univ. (Oct 28, 2005)
42 Rouse, Britney vs Paine College (Oct 14, 2005)
35 Rouse, Britney at Winston-Salem St. U. (Oct 5, 2005)
22 Rolle, Aniska vs Albany State Univ. (Sep 19, 2005)
18 Rouse, Britney vs Albany State Univ. (Sep 19, 2005)
ASSISTS 5-GAMES
52 Rouse, Britney at Albany State Univ. (Oct 22, 2005)
50 Rouse, Britney at Ft. Valley St. Univ. (Oct 21, 2005)
49 Rouse, Britney vs Albany State Univ. (Oct 08, 2005)
42 Rouse, Britney at Clark-Atlanta Univ. (Oct 23, 2005)
23 Rouse, Britney vs Clark-Atlanta Univ. (Sep 26, 2005)
DIGS
23 (4g) Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
21 (4g) Rolle, Cheryse at Winston-Salem St. U. (Oct 5, 2005)
19 (4g) Rolle, Aniska at Winston-Salem St. U. (Oct 5, 2005)
18 (5g) Rolle, Aniska at Albany State Univ. (Oct 22, 2005)
17 (5g) Rolle, Krystel vs Albany State Univ. (Oct 08, 2005)
DIGS 3-GAMES
14 Rouse, Britney at Claflin University (Sep 14, 2005)
13 Rolle, Cheryse at Savannah St. Univ. (Sep 23, 2005)
11 Rolle, Cheryse vs Columbia College (Nov 01, 2005)
11 Rolle, Aniska at Univ West Florida (Sep 09, 2005)
10 Liburd, Lynia vs Univ. West Georgia (Sep 10, 2005)
DIGS 4-GAMES
23 Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
21 Rolle, Cheryse at Winston-Salem St. U. (Oct 5, 2005)
19 Rolle, Aniska at Winston-Salem St. U. (Oct 5, 2005)
14 Rolle, Aniska vs Savannah St. Univ. (Oct 28, 2005)
12 Rolle, Aniska vs Paine College (Oct 14, 2005)
DIGS 5-GAMES
18 Rolle, Aniska at Albany State Univ. (Oct 22, 2005)
17 Rolle, Krystel vs Albany State Univ. (Oct 08, 2005)
14 Rolle, Krystel vs Clark-Atlanta Univ. (Sep 26, 2005)
13 Rolle, Aniska at Ft. Valley St. Univ. (Oct 21, 2005)
12 Rolle, Aniska vs Albany State Univ. (Oct 08, 2005)
ACES
10 Davis, Lutesia at Morris College (Sep 07, 2005)
9 Liburd, Lynia vs Morris College (Oct 19, 2005)
6 Liburd, Lynia vs Clark-Atlanta Univ. (Sep 26, 2005)
6 Rouse, Britney vs Morris College (Oct 19, 2005)
5 Davis, Lutesia vs Claflin University (Sep 22, 2005)
BLOCKS (BS-BA)
12 ( 3- 9) Rolle, Krystel at Winston-Salem St. U. (Oct 5, 2005)
11 ( 2- 9) Rolle, Krystel vs Clark-Atlanta Univ. (Sep 26, 2005)
9 ( 3- 6) Rouse, Britney at Winston-Salem St. U. (Oct 5, 2005)
8 ( 6- 2) Rolle, Krystel at Albany State Univ. (Oct 22, 2005)
8 ( 3- 5) Rolle, Krystel vs Albany State Univ. (Sep 19, 2005)
8 ( 3- 5) Davis, Lutesia vs Savannah St. Univ. (Oct 28, 2005)
7 ( 3- 4) Davis, Lutesia at Claflin University (Sep 14, 2005)
7 ( 0- 7) Liburd, Lynia vs Clark-Atlanta Univ. (Sep 26, 2005)
6 ( 3- 3) Rolle, Krystel at Ft. Valley St. Univ. (Oct 21, 2005)
6 ( 3- 3) Davis, Lutesia at Winston-Salem St. U. (Oct 5, 2005)
Benedict College 2005
Benedict College Match Highs (as of Nov 22, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.602 (56- 6- 83) vs Morris College (Oct 19, 2005)
.403 (43-14- 72) at Ft. Valley St. Univ. (Oct 08, 2005)
.397 (41-10- 78) vs Claflin University (Oct 07, 2005)
.370 (60-20-108) vs Claflin University (Sep 22, 2005)
.318 (64-16-151) at Ft. Valley St. Univ. (Oct 21, 2005)
.293 (39-15- 82) at Morris College (Sep 07, 2005)
.255 (57-21-141) vs Savannah St. Univ. (Oct 28, 2005)
.236 (39-13-110) vs Columbia College (Nov 01, 2005)
.235 (66-30-153) at Winston-Salem St. U. (Oct 5, 2005)
.234 (39-14-107) vs Ft. Valley St. Univ. (Sep 15, 2005)
KILLS (K-E-TA)
