Clark Atlanta Univ vs Benedict College (Nov 04, 2010)
Volleyball Box Score
Volleyball Box Score
Clark Atlanta Univ vs Benedict College (Nov 04, 2010 at Columbia, SC)
Clark Atlanta Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Blackmon,Kailyn..... 3| 0 0 3 .000| 29| 0 0| 0| 4| 0 2 0| 0| 1.0
5 McGowan,Krysta...... 3| 8 5 19 .158| 0| 1 0| 4| 2| 0 2 0| 0| 10.0
13 Lawrence,Danica..... 3| 8 2 14 .429| 0| 0 0| 1| 1| 1 2 0| 0| 10.0
14 Chanel,Trice........ 3| 9 2 18 .389| 0| 0 0| 1| 2| 0 0 0| 0| 9.0
15 McCall,Shakira...... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
20 Brooks,Ashley....... 3| 4 6 12 -.167| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
1 Spears,Tyneisha..... 3| 0 0 0 .000| 0| 1 0| 4| 19| 0 0 0| 0| 1.0
24 Wright,Jasmine...... 3| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 15 67 .224| 30| 3 0| 13| 35| 2 6 0| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 14 4 22 .455 10-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 30 .100 8-0 0% Clark Atlanta Univ.. (0) 22 19 12 17-7 (11-3 SIAC)
3 6 4 15 .133 9-0 0% Benedict College.... (3) 25 25 25 14-5 (13-3 SIAC)
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bastian,Melinda..... 3| 21 1 35 .571| 0| 1 1| 2| 1| 2 0 0| 0| 24.0
5 Jackson,Ashley...... 3| 0 0 1 .000| 32| 7 0| 0| 3| 0 0 0| 0| 7.0
7 Reed,Tyrealle....... 3| 2 1 10 .100| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
9 Mack,LaTayvia....... 3| 7 3 20 .200| 0| 0 0| 0| 2| 0 1 1| 0| 7.5
10 Hook,Shanna......... 3| 3 0 14 .214| 0| 0 1| 0| 2| 0 1 3| 0| 3.5
13 Simms,Ruth Ann...... 3| 2 1 5 .200| 0| 2 1| 0| 3| 0 0 0| 0| 4.0
2 Tate,Sharquita...... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
4 Barton,Tiffany...... 3| 0 0 0 .000| 0| 3 1| 0| 7| 0 0 0| 0| 3.0
6 Bailey,Asia......... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
8 Milhouse,Talena..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Winston,Jamila...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 7 92 .348| 32| 13 5| 3| 19| 2 2 6| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 14 2 29 .414 8-0 0% Site: Columbia, SC (Benjamin E Mays HRC)
2 13 2 37 .297 9-0 0% Date: Nov 04, 2010 Attend: 538 Time: 1:19
3 12 3 26 .346 8-0 0% Referees: Walter Williams, Reginald Rhodes
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark Atlanta Univ vs Benedict College (Nov 04, 2010 at Columbia, SC)
Clark Atlanta Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Blackmon,Kailyn..... 3| 0 0 3 .000| 29 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 1.0
5 McGowan,Krysta...... 3| 8 5 19 .158| 0 0 0 .000| 1 0 0 .000| 2 0| 0 2 0| 0 4 .000| 10.0
13 Lawrence,Danica..... 3| 8 2 14 .429| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 1 .000| 10.0
14 Chanel,Trice........ 3| 9 2 18 .389| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 9.0
15 McCall,Shakira...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
20 Brooks,Ashley....... 3| 4 6 12 -.167| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 4.0
1 Spears,Tyneisha..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 19 0| 0 0 0| 0 4 .000| 1.0
24 Wright,Jasmine...... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 30 15 67 .224| 30 0 0 .000| 3 0 0 .000| 35 0| 2 6 0| 0 13 .000| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 14 4 22 .455 10-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 30 .100 8-0 0% Clark Atlanta Univ.. (0) 22 19 12 17-7 (11-3 SIAC)
3 6 4 15 .133 9-0 0% Benedict College.... (3) 25 25 25 14-5 (13-3 SIAC)
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bastian,Melinda..... 3| 21 1 35 .571| 0 0 0 .000| 1 1 6 .833| 1 0| 2 0 0| 6 2 .750| 24.0
5 Jackson,Ashley...... 3| 0 0 1 .000| 32 0 67 .478| 7 0 20 1.000| 3 0| 0 0 0| 0 0 .000| 7.0
7 Reed,Tyrealle....... 3| 2 1 10 .100| 0 0 3 .000| 0 0 4 1.000| 1 0| 0 0 1| 10 0 1.000| 2.0
9 Mack,LaTayvia....... 3| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 7.5
10 Hook,Shanna......... 3| 3 0 14 .214| 0 0 0 .000| 0 1 12 .917| 2 0| 0 1 3| 3 0 1.000| 3.5
13 Simms,Ruth Ann...... 3| 2 1 5 .200| 0 0 0 .000| 2 1 9 .889| 3 0| 0 0 0| 10 0 1.000| 4.0
2 Tate,Sharquita...... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
4 Barton,Tiffany...... 3| 0 0 0 .000| 0 0 0 .000| 3 1 18 .944| 7 0| 0 0 0| 12 0 1.000| 3.0
6 Bailey,Asia......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
8 Milhouse,Talena..... 1| 1 1 3 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 1 0 1.000| 1.0
14 Winston,Jamila...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 39 7 92 .348| 32 0 70 .457| 13 5 73 .932| 19 0| 2 2 6| 43 3 .935| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 14 2 29 .414 8-0 0% Site: Columbia, SC (Benjamin E Mays HRC)
2 13 2 37 .297 9-0 0% Date: Nov 04, 2010 Attend: 538 Time: 1:19
3 12 3 26 .346 8-0 0% Referees: Walter Williams, Reginald Rhodes
Short Box Score
Short Box Score (Match)
Clark Atlanta Univ vs Benedict College (Nov 04, 2010 at Columbia, SC)
Benedict College def. Clark Atlanta Univ 25-22,25-19,25-12
Clark Atlanta Univ (17-7 (11-3 SIAC)) (Kills-aces-blocks) -
Chanel,Trice 9-0-0; Lawrence,Danica 8-0-3; McGowan,Krysta 8-1-2;
Brooks,Ashley 4-0-0; McCall,Shakira 1-0-1; Wright,Jasmine 0-1-0;
Blackmon,Kailyn 0-0-2; Spears,Tyneisha 0-1-0; Totals 30-3-5.0.
(Assists) - Blackmon,Kailyn 29. (Dig leaders) - Spears,Tyneisha 19;
Wright,Jasmine 4
Benedict College (14-5 (13-3 SIAC)) (Kills-aces-blocks) -
Bastian,Melinda 21-1-2; Mack,LaTayvia 7-0-1; Hook,Shanna 3-0-1;
Reed,Tyrealle 2-0-0; Simms,Ruth Ann 2-2-0; Tate,Sharquita 2-0-0;
Milhouse,Talena 1-0-0; Bailey,Asia 1-0-0; Jackson,Ashley 0-7-0;
Barton,Tiffany 0-3-0; Totals 39-13-3.0. (Assists) - Jackson,Ashley 32.
(Dig leaders) - Barton,Tiffany 7; Simms,Ruth Ann 3
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Nov 04, 2010 Attend: 538 Time: 1:19
Referees: Walter Williams, Reginald Rhodes
Previous Page |