Claflin University vs Benedict College (Oct 25, 2010)
Volleyball Box Score
Volleyball Box Score
#2 Claflin University vs #1 Benedict College (Oct 25, 2010 at Columbia, SC)
Claflin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Rivers,Deisha....... 4| 6 0 12 .500| 1| 1 0| 0| 3| 5 4 1| 0| 14.0
3 Riley-Calhoun,Imani. 4| 4 2 8 .250| 0| 0 0| 1| 2| 5 4 0| 0| 11.0
10 Myles,Jessica....... 4| 0 0 0 .000| 1| 1 0| 0| 11| 0 0 0| 0| 1.0
13 Haynes-Shelman,Toi.. 4| 4 0 7 .571| 31| 3 1| 0| 5| 2 0 0| 1| 9.0
15 Calvin,Lauren....... 4| 12 3 30 .300| 0| 1 1| 0| 10| 4 3 0| 0| 18.5
33 Fischer,Kathrin..... 4| 12 6 28 .214| 0| 6 0| 0| 12| 0 0 0| 0| 18.0
1 Craig,Chrishena..... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
4 Harp,Trineshia...... 4| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
7 Simmons,Faith....... 4| 4 3 15 .067| 0| 0 0| 0| 0| 4 3 0| 1| 9.5
9 Black,Laquana....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 14 100 .280| 33| 14 2| 2| 52|20 14 1| 2| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 27.0
Game K E TA Pct Sideout Pct
1 8 4 26 .154 10-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 33 .364 8-0 0% Claflin University.. (3) 25 22 25 25 19-5 (10-2 SIAC)
3 12 5 23 .304 9-0 0% Benedict College.... (1) 14 25 19 12 12-5 (11-3 SIAC)
4 7 2 18 .278 0-0 0%
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bastian,Melinda..... 4| 18 7 43 .256| 0| 1 0| 3| 6| 0 0 1| 0| 19.0
5 Jackson,Ashley...... 1| 0 0 0 .000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Reed,Tyrealle....... 4| 1 1 6 .000| 25| 0 0| 0| 10| 0 1 1| 0| 1.5
9 Mack,LaTayvia....... 4| 17 8 36 .250| 0| 0 1| 0| 0| 0 0 1| 1| 17.0
10 Hook,Shanna......... 4| 5 5 15 .000| 0| 0 0| 2| 5| 0 2 1| 0| 6.0
13 Simms,Ruth Ann...... 4| 0 2 10 -.200| 6| 0 1| 1| 7| 0 0 0| 0| 0.0
2 Tate,Sharquita...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Barton,Tiffany...... 4| 0 0 0 .000| 1| 1 2| 2| 4| 0 0 0| 0| 1.0
6 Bailey,Asia......... 4| 2 3 11 -.091| 0| 0 0| 0| 0| 2 1 3| 0| 4.5
8 Milhouse,Talena..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Winston,Jamila...... 3| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 27 122 .131| 40| 2 5| 14| 32| 2 4 7| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 11 6 28 .179 8-0 0% Site: Columbia, SC (Benjamin E Mays HRC)
2 14 4 27 .370 9-0 0% Date: Oct 25, 2010 Attend: 1978 Time: 1:39
3 10 8 33 .061 8-0 0% Referees: Walter Williams, Moses Brown
4 8 9 34 -.029 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
#2 Claflin University vs #1 Benedict College (Oct 25, 2010 at Columbia, SC)
Claflin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Rivers,Deisha....... 4| 6 0 12 .500| 1 0 0 .000| 1 0 13 1.000| 3 0| 5 4 1| 0 0 .000| 14.0
3 Riley-Calhoun,Imani. 4| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 5 4 0| 0 1 .000| 11.0
10 Myles,Jessica....... 4| 0 0 0 .000| 1 0 0 .000| 1 0 10 1.000| 11 0| 0 0 0| 0 0 .000| 1.0
13 Haynes-Shelman,Toi.. 4| 4 0 7 .571| 31 0 0 .000| 3 1 11 .909| 5 1| 2 0 0| 0 0 .000| 9.0
15 Calvin,Lauren....... 4| 12 3 30 .300| 0 0 0 .000| 1 1 12 .917| 10 0| 4 3 0| 0 0 .000| 18.5
33 Fischer,Kathrin..... 4| 12 6 28 .214| 0 0 0 .000| 6 0 20 1.000| 12 0| 0 0 0| 0 0 .000| 18.0
1 Craig,Chrishena..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
4 Harp,Trineshia...... 4| 0 0 0 .000| 0 0 0 .000| 2 0 13 1.000| 1 0| 0 0 0| 0 0 .000| 2.0
7 Simmons,Faith....... 4| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 0 1| 4 3 0| 0 0 .000| 9.5
9 Black,Laquana....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 42 14 100 .280| 33 0 0 .000| 14 2 79 .975| 52 2| 20 14 1| 0 2 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 27.0
Game K E TA Pct Sideout Pct
1 8 4 26 .154 10-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 33 .364 8-0 0% Claflin University.. (3) 25 22 25 25 19-5 (10-2 SIAC)
3 12 5 23 .304 9-0 0% Benedict College.... (1) 14 25 19 12 12-5 (11-3 SIAC)
4 7 2 18 .278 0-0 0%
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bastian,Melinda..... 4| 18 7 43 .256| 0 0 0 .000| 1 0 10 1.000| 6 0| 0 0 1| 0 3 .000| 19.0
5 Jackson,Ashley...... 1| 0 0 0 .000| 8 0 15 .533| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Reed,Tyrealle....... 4| 1 1 6 .000| 25 49 0 .000| 0 0 17 1.000| 10 0| 0 1 1| 0 0 .000| 1.5
9 Mack,LaTayvia....... 4| 17 8 36 .250| 0 0 0 .000| 0 1 1 .000| 0 1| 0 0 1| 0 0 .000| 17.0
10 Hook,Shanna......... 4| 5 5 15 .000| 0 0 1 .000| 0 0 14 1.000| 5 0| 0 2 1| 0 2 .000| 6.0
13 Simms,Ruth Ann...... 4| 0 2 10 -.200| 6 0 14 .429| 0 1 7 .857| 7 0| 0 0 0| 0 1 .000| 0.0
2 Tate,Sharquita...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Barton,Tiffany...... 4| 0 0 0 .000| 1 0 2 .500| 1 2 12 .833| 4 0| 0 0 0| 0 2 .000| 1.0
6 Bailey,Asia......... 4| 2 3 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 3| 0 0 .000| 4.5
8 Milhouse,Talena..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Winston,Jamila...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 2 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 43 27 122 .131| 40 49 33 1.212| 2 5 69 .928| 32 1| 2 4 7| 0 14 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 11 6 28 .179 8-0 0% Site: Columbia, SC (Benjamin E Mays HRC)
2 14 4 27 .370 9-0 0% Date: Oct 25, 2010 Attend: 1978 Time: 1:39
3 10 8 33 .061 8-0 0% Referees: Walter Williams, Moses Brown
4 8 9 34 -.029 0-0 0%
Short Box Score
Short Box Score (Match)
#2 Claflin University vs #1 Benedict College (Oct 25, 2010 at Columbia, SC)
Claflin University def. Benedict College 25-14,22-25,25-19,25-12
Claflin University (19-5 (10-2 SIAC)) (Kills-aces-blocks) -
Fischer,Kathrin 12-6-0; Calvin,Lauren 12-1-7; Rivers,Deisha 6-1-9;
Haynes-Shelman,Toi 4-3-2; Simmons,Faith 4-0-7; Riley-Calhoun,Imani
4-0-9; Myles,Jessica 0-1-0; Harp,Trineshia 0-2-0; Totals 42-14-27.0.
(Assists) - Haynes-Shelman,Toi 31. (Dig leaders) - Fischer,Kathrin 12;
Myles,Jessica 11; Calvin,Lauren 10; Craig,Chrishena 8
Benedict College (12-5 (11-3 SIAC)) (Kills-aces-blocks) -
Bastian,Melinda 18-1-0; Mack,LaTayvia 17-0-0; Hook,Shanna 5-0-2;
Bailey,Asia 2-0-3; Reed,Tyrealle 1-0-1; Barton,Tiffany 0-1-0; Totals
43-2-4.0. (Assists) - Reed,Tyrealle 25. (Dig leaders) - Reed,Tyrealle
10; Simms,Ruth Ann 7
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Oct 25, 2010 Attend: 1978 Time: 1:39
Referees: Walter Williams, Moses Brown
Previous Page |