Albany St University vs Benedict College (Oct 16, 2010)
Volleyball Box Score
Volleyball Box Score
Albany St University vs Benedict College (Oct 16, 2010 at Columbia, SC)
Albany St University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lewis,Latrice....... 3| 9 4 36 .139| 0| 0 2| 1| 5| 0 0 0| 0| 9.0
6 Gaitlin............. 3| 4 2 15 .133| 0| 1 0| 0| 1| 0 0 0| 0| 5.0
9 Sena,Priscila....... 3| 2 0 4 .500| 22| 0 0| 0| 4| 0 0 1| 0| 2.0
11 Garcia,Sabrina...... 3| 10 4 32 .188| 0| 0 0| 0| 6| 0 0 0| 1| 10.0
16 McCurty............. 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
17 Hardy............... 2| 0 0 1 .000| 2| 0 0| 0| 1| 0 0 0| 1| 0.0
2 Johnson,Jennifer.... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
5 Morris,Adrienne..... 3| 0 0 3 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
7 Jackson,Latoya...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Bowles.............. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Anderson............ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Jolicoeur,Kenya..... 1| 1 2 3 -.333| 1| 0 0| 1| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 14 105 .143| 25| 1 3| 4| 29| 0 0 1| 2| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 12 2 32 .312 10-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 38 .079 8-0 0% Albany St University (0) 15 18 13 12-7 (9-3 SIAC)
3 10 8 35 .057 9-0 0% Benedict College.... (3) 25 25 25 12-3 (11-2 SIAC)
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bastian,Melinda..... 3| 23 1 36 .611| 0| 0 0| 0| 2| 0 2 2| 0| 24.0
5 Jackson,Ashley...... 3| 1 0 3 .333| 38| 0 1| 0| 4| 0 0 0| 0| 1.0
7 Reed,Tyrealle....... 3| 3 0 4 .750| 1| 0 0| 0| 9| 0 2 0| 0| 4.0
9 Mack,LaTayvia....... 3| 8 2 18 .333| 0| 0 0| 0| 4| 1 0 0| 0| 9.0
10 Hook,Shanna......... 3| 6 1 14 .357| 0| 2 1| 0| 4| 0 0 0| 0| 8.0
13 Simms,Ruth Ann...... 3| 1 1 6 .000| 1| 0 1| 0| 4| 0 1 1| 0| 1.5
2 Tate,Sharquita...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Barton,Tiffany...... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
6 Bailey,Asia......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 3 2| 0| 2.5
8 Milhouse,Talena..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Winston,Jamila...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 5 81 .457| 40| 4 5| 1| 31| 2 8 5| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 1 26 .538 8-0 0% Site: Columbia, SC (Benjamin E Mays HRC)
2 15 3 31 .387 9-0 0% Date: Oct 16, 2010 Attend: 1003 Time: 1:00
3 12 1 24 .458 8-0 0% Referees: Walter Williams, John Brunson
Volleyball Detailed Stats
Volleyball Detailed Stats
Albany St University vs Benedict College (Oct 16, 2010 at Columbia, SC)
Albany St University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Lewis,Latrice....... 3| 9 4 36 .139| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 1 .000| 9.0
6 Gaitlin............. 3| 4 2 15 .133| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
9 Sena,Priscila....... 3| 2 0 4 .500| 22 0 0 .000| 0 0 0 .000| 4 0| 0 0 1| 0 0 .000| 2.0
11 Garcia,Sabrina...... 3| 10 4 32 .188| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000| 10.0
16 McCurty............. 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
17 Hardy............... 2| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
2 Johnson,Jennifer.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
5 Morris,Adrienne..... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
7 Jackson,Latoya...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 Bowles.............. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Anderson............ 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Jolicoeur,Kenya..... 1| 1 2 3 -.333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 29 14 105 .143| 25 0 0 .000| 1 3 0 .000| 29 2| 0 0 1| 0 4 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 12 2 32 .312 10-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 38 .079 8-0 0% Albany St University (0) 15 18 13 12-7 (9-3 SIAC)
3 10 8 35 .057 9-0 0% Benedict College.... (3) 25 25 25 12-3 (11-2 SIAC)
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bastian,Melinda..... 3| 23 1 36 .611| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 2| 0 0 .000| 24.0
5 Jackson,Ashley...... 3| 1 0 3 .333| 38 0 64 .594| 0 1 11 .909| 4 0| 0 0 0| 0 0 .000| 1.0
7 Reed,Tyrealle....... 3| 3 0 4 .750| 1 0 0 .000| 0 0 9 1.000| 9 0| 0 2 0| 0 0 .000| 4.0
9 Mack,LaTayvia....... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000| 9.0
10 Hook,Shanna......... 3| 6 1 14 .357| 0 0 1 .000| 2 1 22 .955| 4 0| 0 0 0| 0 0 .000| 8.0
13 Simms,Ruth Ann...... 3| 1 1 6 .000| 1 0 1 1.000| 0 1 7 .857| 4 0| 0 1 1| 0 0 .000| 1.5
2 Tate,Sharquita...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Barton,Tiffany...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 4 0| 0 0 0| 0 0 .000| 1.0
6 Bailey,Asia......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 2| 0 0 .000| 2.5
8 Milhouse,Talena..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Winston,Jamila...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 13 .923| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 42 5 81 .457| 40 0 66 .606| 4 5 73 .932| 31 0| 2 8 5| 0 1 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 1 26 .538 8-0 0% Site: Columbia, SC (Benjamin E Mays HRC)
2 15 3 31 .387 9-0 0% Date: Oct 16, 2010 Attend: 1003 Time: 1:00
3 12 1 24 .458 8-0 0% Referees: Walter Williams, John Brunson
Short Box Score
Short Box Score (Match)
Albany St University vs Benedict College (Oct 16, 2010 at Columbia, SC)
Benedict College def. Albany St University 25-15,25-18,25-13
Albany St University (12-7 (9-3 SIAC)) (Kills-aces-blocks) -
Garcia,Sabrina 10-0-0; Lewis,Latrice 9-0-0; Gaitlin 4-1-0;
Sena,Priscila 2-0-0; McCurty 2-0-0; Jolicoeur,Kenya 1-0-0; Anderson
1-0-0; Totals 29-1-0.0. (Assists) - Sena,Priscila 22. (Dig leaders) -
Garcia,Sabrina 6; Lewis,Latrice 5
Benedict College (12-3 (11-2 SIAC)) (Kills-aces-blocks) -
Bastian,Melinda 23-0-2; Mack,LaTayvia 8-0-1; Hook,Shanna 6-2-0;
Reed,Tyrealle 3-0-2; Jackson,Ashley 1-0-0; Simms,Ruth Ann 1-0-1;
Winston,Jamila 0-1-0; Bailey,Asia 0-0-4; Barton,Tiffany 0-1-0; Totals
42-4-6.0. (Assists) - Jackson,Ashley 38. (Dig leaders) - Reed,Tyrealle
9; Simms,Ruth Ann 4
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Oct 16, 2010 Attend: 1003 Time: 1:00
Referees: Walter Williams, John Brunson
Previous Page |