Benedict College vs Claflin University (Oct 05, 2010)
Volleyball Box Score
Volleyball Box Score
#3 Benedict College vs #2 Claflin University
(Oct 05, 2010 at Orangeburg, SC)
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bastian,Melinda..... 5| 37 13 75 .320| 0| 2 3| 1| 6| 1 2 0| 0| 41.0
5 Jackson,Ashley...... 5| 0 1 1-1.000| 47| 2 1| 0| 5| 0 0 0| 0| 2.0
7 Reed,Tyrealle....... 5| 1 0 2 .500| 0| 0 0| 3| 6| 0 3 0| 0| 2.5
9 Mack,LaTayvia....... 5| 13 3 29 .345| 0| 0 0| 0| 1| 0 0 0| 0| 13.0
10 Hook,Shanna......... 5| 4 5 17 -.059| 2| 3 2| 0| 4| 0 1 0| 0| 7.5
13 Simms,Ruth Ann...... 5| 2 0 5 .400| 0| 1 1| 2| 0| 0 0 0| 0| 3.0
4 Barton,Tiffany...... 5| 0 1 1-1.000| 0| 1 1| 3| 3| 0 0 0| 1| 1.0
6 Bailey,Asia......... 5| 1 1 4 .000| 1| 0 0| 0| 0| 1 4 0| 0| 4.0
8 Milhouse,Talena..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Winston,Jamila...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 24 134 .254| 50| 9 8| 9| 25| 2 10 0| 1| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 3 30 .300 10-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 3 21 .286 8-0 0% Benedict College.... (3) 20 25 16 25 16 10-3 (9-2 SIAC)
3 11 7 29 .138 9-0 0% Claflin University.. (2) 25 20 25 16 14 12-3 (7-2 SIAC)
4 13 5 27 .296 0-0 0%
5 13 6 27 .259 0-0 0%
Claflin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Rivers,Deisha....... 5| 14 3 23 .478| 4| 5 1| 1| 4| 0 0 0| 0| 19.0
4 Harp,Trineshia...... 5| 5 3 10 .200| 0| 0 2| 0| 3| 0 1 0| 0| 5.5
5 Harper,Jaleesa...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Simmons,Faith....... 5| 15 6 33 .273| 0| 1 1| 0| 4| 0 2 0| 0| 17.0
13 Haynes-Shelman,Toi.. 5| 4 3 10 .100| 44| 0 1| 0| 2| 0 3 0| 1| 5.5
21 Myles,Jessica....... 5| 0 0 0 .000| 4| 2 0| 2| 5| 0 0 0| 0| 2.0
1 Craig,Chrishna...... 5| 0 0 0 .000| 1| 0 0| 2| 13| 0 0 0| 0| 0.0
3 Riley-Calhoun,Imani. 5| 3 1 5 .400| 0| 0 0| 0| 1| 0 3 0| 0| 4.5
9 Black,Laquana....... 5| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
15 Calvin,Lauren....... 5| 19 8 44 .250| 3| 1 2| 3| 7| 1 2 0| 0| 22.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 24 125 .288| 57| 9 7| 9| 46| 1 11 0| 1| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct Sideout Pct
1 19 5 35 .400 8-0 0% Site: Orangeburg, SC (Edward Tullis Arena)
2 15 10 30 .167 9-0 0% Date: Oct 05, 2010 Attend: 139 Time: 1:50
3 14 0 20 .700 8-0 0% Referees: Reginald Rhodes, John Brunson
4 5 8 23 -.130 0-0 0%
5 7 1 17 .353 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
#3 Benedict College vs #2 Claflin University
(Oct 05, 2010 at Orangeburg, SC)
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bastian,Melinda..... 5| 37 13 75 .320| 0 0 0 .000| 2 3 0 .000| 6 0| 1 2 0| 0 1 .000| 41.0
5 Jackson,Ashley...... 5| 0 1 1-1.000| 47 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000| 2.0
7 Reed,Tyrealle....... 5| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 3 0| 0 3 .000| 2.5
9 Mack,LaTayvia....... 5| 13 3 29 .345| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 13.0
10 Hook,Shanna......... 5| 4 5 17 -.059| 2 0 0 .000| 3 2 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
13 Simms,Ruth Ann...... 5| 2 0 5 .400| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 2 .000| 3.0
4 Barton,Tiffany...... 5| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 3 .000| 1.0
6 Bailey,Asia......... 5| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 4.0
8 Milhouse,Talena..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Winston,Jamila...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 58 24 134 .254| 50 0 0 .000| 9 8 0 .000| 25 1| 2 10 0| 0 9 .000| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 3 30 .300 10-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 3 21 .286 8-0 0% Benedict College.... (3) 20 25 16 25 16 10-3 (9-2 SIAC)
3 11 7 29 .138 9-0 0% Claflin University.. (2) 25 20 25 16 14 12-3 (7-2 SIAC)
4 13 5 27 .296 0-0 0%
5 13 6 27 .259 0-0 0%
Claflin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Rivers,Deisha....... 5| 14 3 23 .478| 4 0 0 .000| 5 1 0 .000| 4 0| 0 0 0| 0 1 .000| 19.0
4 Harp,Trineshia...... 5| 5 3 10 .200| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 0 .000| 5.5
5 Harper,Jaleesa...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Simmons,Faith....... 5| 15 6 33 .273| 0 0 0 .000| 1 1 0 .000| 4 0| 0 2 0| 0 0 .000| 17.0
13 Haynes-Shelman,Toi.. 5| 4 3 10 .100| 44 0 0 .000| 0 1 0 .000| 2 1| 0 3 0| 0 0 .000| 5.5
21 Myles,Jessica....... 5| 0 0 0 .000| 4 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 2 .000| 2.0
1 Craig,Chrishna...... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 2 .000| 0.0
3 Riley-Calhoun,Imani. 5| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 4.5
9 Black,Laquana....... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
15 Calvin,Lauren....... 5| 19 8 44 .250| 3 0 0 .000| 1 2 0 .000| 7 0| 1 2 0| 0 3 .000| 22.0
Totals.............. 5| 60 24 125 .288| 57 0 0 .000| 9 7 0 .000| 46 1| 1 11 0| 0 9 .000| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct Sideout Pct
1 19 5 35 .400 8-0 0% Site: Orangeburg, SC (Edward Tullis Arena)
2 15 10 30 .167 9-0 0% Date: Oct 05, 2010 Attend: 139 Time: 1:50
3 14 0 20 .700 8-0 0% Referees: Reginald Rhodes, John Brunson
4 5 8 23 -.130 0-0 0%
5 7 1 17 .353 0-0 0%
Short Box Score
Short Box Score (Match)
#3 Benedict College vs #2 Claflin University
(Oct 05, 2010 at Orangeburg, SC)
Benedict College def. Claflin University 20-25,25-20,16-25,25-16,16-14
Benedict College (10-3 (9-2 SIAC)) (Kills-aces-blocks) -
Bastian,Melinda 37-2-3; Mack,LaTayvia 13-0-0; Hook,Shanna 4-3-1;
Simms,Ruth Ann 2-1-0; Reed,Tyrealle 1-0-3; Bailey,Asia 1-0-5;
Jackson,Ashley 0-2-0; Barton,Tiffany 0-1-0; Totals 58-9-7.0. (Assists)
- Jackson,Ashley 47. (Dig leaders) - Reed,Tyrealle 6; Bastian,Melinda
6
Claflin University (12-3 (7-2 SIAC)) (Kills-aces-blocks) -
Calvin,Lauren 19-1-3; Simmons,Faith 15-1-2; Rivers,Deisha 14-5-0;
Harp,Trineshia 5-0-1; Haynes-Shelman,Toi 4-0-3; Riley-Calhoun,Imani
3-0-3; Myles,Jessica 0-2-0; Totals 60-9-6.5. (Assists) -
Haynes-Shelman,Toi 44. (Dig leaders) - Craig,Chrishna 13;
Calvin,Lauren 7
Site: Orangeburg, SC (Edward Tullis Arena)
Date: Oct 05, 2010 Attend: 139 Time: 1:50
Referees: Reginald Rhodes, John Brunson
Previous Page |