Paine College vs Benedict College (Sep 09, 2010)
Volleyball Box Score
Volleyball Box Score
Paine College vs Benedict College (Sep 09, 2010 at Columbia, SC)
Paine College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 02Kearse, Janae..... 5| 6 0 18 .333| 0| 2 0| 9| 9| 0 3 0| 0
3 03Carter, Melande... 5| 1 1 8 .000| 2| 0 0| 1| 6| 0 1 0| 0
4 04Harris, Camachio.. 5| 4 4 17 .000| 15| 3 1| 0| 6| 0 4 0| 0
6 06Claytor, Victoria. 5| 17 8 35 .257| 0| 3 0| 0| 7| 1 4 2| 0
9 09Josey, Marquita... 5| 5 0 11 .455| 18| 0 0| 0| 6| 0 1 1| 0
14 14Brown, Michelle... 5| 11 3 21 .381| 0| 0 0| 0| 0| 1 2 0| 0
7 07Porter, Ashlee.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 10Smith, Meghan..... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 12McMillian, Fernish 5| 0 0 2 .000| 1| 0 1| 3| 15| 0 0 0| 0
15 15Johnson, Amber.... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 46 17 116 .250| 36| 8 2| 14| 49| 2 15 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 3 20 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 2 24 .417 Paine College....... (2) 25 25 15 21 14 1-3 (0-1)
3 4 5 22 -.045 Benedict College.... (3) 22 20 25 25 16 2-0 (2-0)
4 15 5 32 .312
5 8 2 18 .333
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 03Bastian, Melinda.. 5| 29 6 59 .390| 0| 2 1| 0| 1| 3 0 2| 0
5 05Jackson, Ashley... 5| 2 0 3 .667| 45| 4 0| 0| 6| 0 0 2| 1
6 06Bailey, Asia...... 2| 0 3 3-1.000| 0| 0 0| 0| 0| 0 1 0| 0
9 09Mack, LaTayvia.... 5| 6 3 22 .136| 0| 0 0| 0| 1| 0 2 4| 0
10 10Hook, Shanna...... 5| 14 1 21 .619| 0| 3 0| 0| 2| 0 0 0| 0
13 13Simms, Ruth Ann... 5| 4 4 16 .000| 1| 0 0| 0| 2| 0 0 1| 1
2 02Tate, Sharquita... 3| 3 1 5 .400| 0| 0 0| 0| 0| 1 2 4| 0
4 04Barton, Tiffany... 5| 0 1 3 -.333| 0| 2 3| 2| 4| 0 0 0| 0
7 07Reed, Tyrealle.... 5| 0 0 0 .000| 3| 2 1| 1| 8| 0 0 0| 0
8 08Milhouse, Talena.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 14Winston, Jamila... 2| 1 0 1 1.000| 0| 1 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 19 133 .301| 49| 14 5| 8| 24| 4 5 13| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 4 30 .267 Site: Columbia, SC (Benjamin E Mays HRC)
2 12 5 28 .250 Date: Sep 09, 2010 Attend: 334 Time: 2:03
3 12 5 22 .318 Referees: Williams, Walter, Brown, Moses
4 14 3 28 .393
5 9 2 25 .280
Volleyball Detailed Stats
Volleyball Detailed Stats
Paine College vs Benedict College (Sep 09, 2010 at Columbia, SC)
Paine College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 02Kearse, Janae..... 5| 6 0 18 .333| 0 0 0 .000| 2 0 0 .000| 9 0| 0 3 0| 0 9 .000|
3 03Carter, Melande... 5| 1 1 8 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 1 .000|
4 04Harris, Camachio.. 5| 4 4 17 .000| 15 0 0 .000| 3 1 0 .000| 6 0| 0 4 0| 0 0 .000|
6 06Claytor, Victoria. 5| 17 8 35 .257| 0 0 0 .000| 3 0 0 .000| 7 0| 1 4 2| 0 0 .000|
9 09Josey, Marquita... 5| 5 0 11 .455| 18 0 0 .000| 0 0 0 .000| 6 0| 0 1 1| 0 0 .000|
14 14Brown, Michelle... 5| 11 3 21 .381| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
7 07Porter, Ashlee.... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 10Smith, Meghan..... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 12McMillian, Fernish 5| 0 0 2 .000| 1 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 3 .000|
15 15Johnson, Amber.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 46 17 116 .250| 36 0 0 .000| 8 2 0 .000| 49 0| 2 15 3| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 7 3 20 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 2 24 .417 Paine College....... (2) 25 25 15 21 14 1-3 (0-1)
3 4 5 22 -.045 Benedict College.... (3) 22 20 25 25 16 2-0 (2-0)
4 15 5 32 .312
5 8 2 18 .333
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 03Bastian, Melinda.. 5| 29 6 59 .390| 0 0 0 .000| 2 1 13 .923| 1 0| 3 0 2| 0 0 .000|
5 05Jackson, Ashley... 5| 2 0 3 .667| 45 0 0 .000| 4 0 25 1.000| 6 1| 0 0 2| 0 0 .000|
6 06Bailey, Asia...... 2| 0 3 3-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 09Mack, LaTayvia.... 5| 6 3 22 .136| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 4| 0 0 .000|
10 10Hook, Shanna...... 5| 14 1 21 .619| 0 0 0 .000| 3 0 21 1.000| 2 0| 0 0 0| 0 0 .000|
13 13Simms, Ruth Ann... 5| 4 4 16 .000| 1 0 0 .000| 0 0 9 1.000| 2 1| 0 0 1| 0 0 .000|
2 02Tate, Sharquita... 3| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 4| 0 0 .000|
4 04Barton, Tiffany... 5| 0 1 3 -.333| 0 0 0 .000| 2 3 18 .833| 4 0| 0 0 0| 0 2 .000|
7 07Reed, Tyrealle.... 5| 0 0 0 .000| 3 0 0 .000| 2 1 16 .938| 8 0| 0 0 0| 0 1 .000|
8 08Milhouse, Talena.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 14Winston, Jamila... 2| 1 0 1 1.000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 1 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 5| 59 19 133 .301| 49 0 0 .000| 14 5 107 .953| 24 2| 4 5 13| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 4 30 .267 Site: Columbia, SC (Benjamin E Mays HRC)
2 12 5 28 .250 Date: Sep 09, 2010 Attend: 334 Time: 2:03
3 12 5 22 .318 Referees: Williams, Walter, Brown, Moses
4 14 3 28 .393
5 9 2 25 .280
Short Box Score
Short Box Score (Match)
Paine College vs Benedict College (Sep 09, 2010 at Columbia, SC)
Benedict College def. Paine College 22-25,20-25,25-15,25-21,16-14
Paine College (1-3 (0-1)) (Kills-aces-blocks) - 06Claytor,
Victoria 17-3-5; 14Brown, Michelle 11-0-3; 02Kearse, Janae 6-2-3;
09Josey, Marquita 5-0-1; 04Harris, Camachio 4-3-4; 10Smith, Meghan
2-0-0; 03Carter, Melande 1-0-1; Totals 46-8-9.5. (Assists) - 09Josey,
Marquita 18; 04Harris, Camachio 15. (Dig leaders) - 12McMillian,
Fernish 15; 02Kearse, Janae 9
Benedict College (2-0 (2-0)) (Kills-aces-blocks) - 03Bastian,
Melinda 29-2-3; 10Hook, Shanna 14-3-0; 09Mack, LaTayvia 6-0-2;
13Simms, Ruth Ann 4-0-0; 02Tate, Sharquita 3-0-3; 05Jackson, Ashley
2-4-0; 14Winston, Jamila 1-1-0; 06Bailey, Asia 0-0-1; 04Barton,
Tiffany 0-2-0; 07Reed, Tyrealle 0-2-0; Totals 59-14-6.5. (Assists) -
05Jackson, Ashley 45. (Dig leaders) - 07Reed, Tyrealle 8; 05Jackson,
Ashley 6
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Sep 09, 2010 Attend: 334 Time: 2:03
Referees: Williams, Walter, Brown, Moses
Previous Page |