Albany St University vs Benedict College (Sept 24 2009)
Volleyball Box Score
Volleyball Box Score
Albany St University vs Benedict College (Sept 24 2009 at Columbia, SC)
Albany St University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Moore,Davisha....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Lewis,Latrice....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Sena,Priscila....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Garcia,Sabrina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Butler,Tiffany...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Salary,Bonnie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Johnson,Jennifer.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Morris,Adrienne..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Ribeiro,Carolina.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Jolicoeur,Kenya..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Albany St University (3) 20 25 25 25 9-5 (8-1)
3 0 0 0 .000 Benedict College.... (1) 25 21 12 19 8-3 (7-3)
4 0 0 0 .000
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Miller,Camilla...... 4| 5 2 18 .167| 4| 2 0| 0| 3| 0 1 2| 0| 7.5
3 Bastian,Melinda..... 4| 22 6 43 .372| 0| 0 3| 1| 12| 1 0 1| 0| 23.0
5 Holden,Jocelyn...... 4| 0 0 0 .000| 31| 0 2| 1| 6| 0 0 0| 2| 0.0
7 Reed,Tyrealle....... 4| 5 2 13 .231| 1| 0 1| 0| 17| 0 0 3| 0| 5.0
9 Mack,LaTayvia....... 4| 5 2 8 .375| 0| 0 0| 0| 0| 2 1 6| 1| 7.5
10 Hook,Shanna......... 4| 7 4 30 .100| 3| 1 0| 2| 1| 2 0 2| 0| 10.0
4 Barton,Tiffany...... 4| 0 0 0 .000| 0| 1 2| 2| 4| 0 0 0| 0| 1.0
13 Simms,Ruth Ann...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 17 113 .239| 39| 4 8| 9| 43| 5 2 14| 3| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 27 .481 Site: Columbia, SC (Benjamin E Mays HRC)
2 11 6 22 .227 Date: Sept 24 2009 Attend: 550 Time: 1h 37m
3 9 5 31 .129 Referees: Williams, Walter, Mahammed, Ismaal
4 8 3 33 .152
Volleyball Detailed Stats
Volleyball Detailed Stats
Albany St University vs Benedict College (Sept 24 2009 at Columbia, SC)
Albany St University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Moore,Davisha....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Lewis,Latrice....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Sena,Priscila....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Garcia,Sabrina...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Butler,Tiffany...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Salary,Bonnie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Johnson,Jennifer.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Morris,Adrienne..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Ribeiro,Carolina.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Jolicoeur,Kenya..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Albany St University (3) 20 25 25 25 9-5 (8-1)
3 0 0 0 .000 Benedict College.... (1) 25 21 12 19 8-3 (7-3)
4 0 0 0 .000
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Miller,Camilla...... 4| 5 2 18 .167| 4 0 0 .000| 2 0 0 .000| 3 0| 0 1 2| 0 0 .000| 7.5
3 Bastian,Melinda..... 4| 22 6 43 .372| 0 0 0 .000| 0 3 0 .000| 12 0| 1 0 1| 0 1 .000| 23.0
5 Holden,Jocelyn...... 4| 0 0 0 .000| 31 0 0 .000| 0 2 0 .000| 6 2| 0 0 0| 0 1 .000| 0.0
7 Reed,Tyrealle....... 4| 5 2 13 .231| 1 0 0 .000| 0 1 0 .000| 17 0| 0 0 3| 0 0 .000| 5.0
9 Mack,LaTayvia....... 4| 5 2 8 .375| 0 0 0 .000| 0 0 0 .000| 0 1| 2 1 6| 0 0 .000| 7.5
10 Hook,Shanna......... 4| 7 4 30 .100| 3 0 0 .000| 1 0 0 .000| 1 0| 2 0 2| 0 2 .000| 10.0
4 Barton,Tiffany...... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 2 .000| 1.0
13 Simms,Ruth Ann...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
TM Team................ 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 44 17 113 .239| 39 0 0 .000| 4 8 0 .000| 43 3| 5 2 14| 0 9 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 27 .481 Site: Columbia, SC (Benjamin E Mays HRC)
2 11 6 22 .227 Date: Sept 24 2009 Attend: 550 Time: 1h 37m
3 9 5 31 .129 Referees: Williams, Walter, Mahammed, Ismaal
4 8 3 33 .152
Short Box Score
Short Box Score (Match)
Albany St University vs Benedict College (Sept 24 2009 at Columbia, SC)
Albany St University def. Benedict College 20-25,25-21,25-12,25-19
Albany St University (9-5 (8-1)) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Benedict College (8-3 (7-3)) (Kills-aces-blocks) -
Bastian,Melinda 22-0-1; Hook,Shanna 7-1-2; Reed,Tyrealle 5-0-0;
Miller,Camilla 5-2-1; Mack,LaTayvia 5-0-3; Barton,Tiffany 0-1-0;
Totals 44-4-6.0. (Assists) - Holden,Jocelyn 31. (Dig leaders) -
Reed,Tyrealle 17; Bastian,Melinda 12
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Sept 24 2009 Attend: 550 Time: 1h 37m
Referees: Williams, Walter, Mahammed, Ismaal
Previous Page |