Paine College vs Benedict College (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
#6 Paine College vs #4 Benedict College (Nov 06, 2008 at Columbia, SC)
Paine College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kearse,Janae........ 4| 6 2 27 .148| 0| 1 0| 1| 13| 0 2 0| 0
3 Carter,Malande...... 4| 1 0 2 .500| 0| 0 4| 0| 6| 0 0 0| 0
4 Danes,Shanti........ 4| 5 3 10 .200| 0| 0 0| 1| 0| 0 3 2| 0
6 King,Alexandria..... 4| 1 0 6 .167| 24| 0 0| 0| 7| 1 2 1| 0
7 Cabbell,Nafisah..... 4| 11 7 27 .148| 1| 0 0| 0| 3| 1 3 1| 0
8 Roberts,Lagi........ 4| 13 6 36 .194| 3| 6 2| 1| 9| 4 3 1| 1
9 Josey,Marquita...... 4| 1 5 19 -.211| 0| 1 0| 0| 2| 0 2 0| 0
12 McMillan,Fernisha... 4| 0 1 1-1.000| 0| 0 1| 1| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 24 129 .109| 28| 8 7| 5| 49| 6 15 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 13 5 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 9 32 -.094 Paine College....... 25 17 22 16 19-15 (1-9)
3 11 2 32 .281 Benedict College.... 19 25 25 25 11-14 (4-6)
4 8 8 29 .000
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scott,Jasmine....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Miller,Camilla...... 4| 12 2 22 .455| 1| 2 2| 0| 5| 0 0 0| 0
3 Bastian,Melinda..... 4| 11 1 22 .455| 0| 1 1| 0| 1| 0 0 3| 0
4 Barton,Tiffany...... 4| 1 1 2 .000| 0| 2 1| 2| 3| 0 0 0| 0
5 Holden,Jocelyn...... 4| 0 0 0 .000| 27| 0 0| 0| 1| 0 0 0| 0
7 Davis,Jaleesa....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Rice,Cherae......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Smith,Jewel......... 4| 10 4 25 .240| 0| 0 0| 1| 2| 0 3 2| 0
10 Hook,Shanna......... 4| 7 5 21 .095| 1| 0 1| 1| 2| 0 3 4| 0
11 Robinson,Ashley..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 2| 0
13 Williams,Trianna.... 4| 5 0 17 .294| 0| 0 0| 1| 2| 0 0 1| 0
14 Winston,Jamila...... 3| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 15 111 .279| 29| 5 6| 8| 17| 0 6 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 20 .300 Site: Columbia, SC (Benjamin E Mays HRC)
2 12 1 25 .440 Date: Nov 06, 2008 Attend: 150 Time: 1h 40m
3 14 6 35 .229 Referees: Walter Williams, Ismail Abdul Mohamme
4 10 4 31 .194
Volleyball Detailed Stats
Volleyball Detailed Stats
#6 Paine College vs #4 Benedict College (Nov 06, 2008 at Columbia, SC)
Paine College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kearse,Janae........ 4| 6 2 27 .148| 0 0 0 .000| 1 0 0 .000| 13 0| 0 2 0| 0 1 .000|
3 Carter,Malande...... 4| 1 0 2 .500| 0 0 0 .000| 0 4 0 .000| 6 0| 0 0 0| 0 0 .000|
4 Danes,Shanti........ 4| 5 3 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 2| 0 1 .000|
6 King,Alexandria..... 4| 1 0 6 .167| 24 0 0 .000| 0 0 0 .000| 7 0| 1 2 1| 0 0 .000|
7 Cabbell,Nafisah..... 4| 11 7 27 .148| 1 0 0 .000| 0 0 0 .000| 3 0| 1 3 1| 0 0 .000|
8 Roberts,Lagi........ 4| 13 6 36 .194| 3 0 0 .000| 6 2 0 .000| 9 1| 4 3 1| 0 1 .000|
9 Josey,Marquita...... 4| 1 5 19 -.211| 0 0 0 .000| 1 0 0 .000| 2 0| 0 2 0| 0 0 .000|
12 McMillan,Fernisha... 4| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 38 24 129 .109| 28 0 0 .000| 8 7 0 .000| 49 1| 6 15 5| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 13 5 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 9 32 -.094 Paine College....... 25 17 22 16 19-15 (1-9)
3 11 2 32 .281 Benedict College.... 19 25 25 25 11-14 (4-6)
4 8 8 29 .000
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scott,Jasmine....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Miller,Camilla...... 4| 12 2 22 .455| 1 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Bastian,Melinda..... 4| 11 1 22 .455| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 3| 0 0 .000|
4 Barton,Tiffany...... 4| 1 1 2 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 2 .000|
5 Holden,Jocelyn...... 4| 0 0 0 .000| 27 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Davis,Jaleesa....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Rice,Cherae......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Smith,Jewel......... 4| 10 4 25 .240| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 2| 0 1 .000|
10 Hook,Shanna......... 4| 7 5 21 .095| 1 0 0 .000| 0 1 0 .000| 2 0| 0 3 4| 0 1 .000|
11 Robinson,Ashley..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
13 Williams,Trianna.... 4| 5 0 17 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 1 .000|
14 Winston,Jamila...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 46 15 111 .279| 29 0 0 .000| 5 6 0 .000| 17 0| 0 6 12| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 20 .300 Site: Columbia, SC (Benjamin E Mays HRC)
2 12 1 25 .440 Date: Nov 06, 2008 Attend: 150 Time: 1h 40m
3 14 6 35 .229 Referees: Walter Williams, Ismail Abdul Mohamme
4 10 4 31 .194
Short Box Score
Short Box Score (Match)
#6 Paine College vs #4 Benedict College (Nov 06, 2008 at Columbia, SC)
Benedict College def. Paine College 19-25,25-17,25-22,25-16
Paine College (19-15 (1-9)) (Kills-aces-blocks) - Roberts,Lagi
13-6-7; Cabbell,Nafisah 11-0-4; Kearse,Janae 6-1-2; Danes,Shanti
5-0-3; Carter,Malande 1-0-0; King,Alexandria 1-0-3; Josey,Marquita
1-1-2; Totals 38-8-13.5. (Assists) - King,Alexandria 24. (Dig leaders)
- Kearse,Janae 13; McMillan,Fernisha 9; Roberts,Lagi 9
Benedict College (11-14 (4-6)) (Kills-aces-blocks) -
Miller,Camilla 12-2-0; Bastian,Melinda 11-1-0; Smith,Jewel 10-0-3;
Hook,Shanna 7-0-3; Williams,Trianna 5-0-0; Barton,Tiffany 1-2-0;
Totals 46-5-3.0. (Assists) - Holden,Jocelyn 27. (Dig leaders) -
Miller,Camilla 5; Barton,Tiffany 3
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Nov 06, 2008 Attend: 150 Time: 1h 40m
Referees: Walter Williams, Ismail Abdul Mohamme
Previous Page |