Savannah St Univ. vs Benedict College (Nov 04, 2008)
Volleyball Box Score
Volleyball Box Score
Savannah St Univ. vs Benedict College (Nov 04, 2008 at Columbia, SC)
Savannah St Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 2................... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 4................... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 6................... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 7................... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 8................... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 9................... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 12.................. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 15.................. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 16.................. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Savannah St Univ.... 17 25 25 22 16
3 0 0 0 .000 Benedict College.... 25 18 21 25 14 10-14
4 0 0 0 .000
5 0 0 0 .000
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller,Camilla...... 5| 7 3 19 .211| 2| 1 1| 0| 3| 0 0 1| 0
3 Bastian,Melinda..... 5| 14 7 29 .241| 0| 8 1| 0| 1| 0 1 0| 0
5 Holden,Jocelyn...... 5| 0 0 0 .000| 19| 0 1| 0| 6| 0 0 0| 3
9 Smith,Jewel......... 5| 1 6 19 -.263| 5| 0 0| 1| 5| 1 2 0| 1
10 Hook,Shanna......... 5| 11 3 29 .276| 0| 0 0| 0| 6| 1 0 0| 0
13 Williams,Trianna.... 5| 1 2 18 -.056| 0| 0 0| 2| 4| 0 0 0| 0
4 Barton,Tiffany...... 5| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Rice,Cherae......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Robinson,Ashley..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 1| 0
14 Winston,Jamila...... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 34 21 116 .112| 26| 9 4| 5| 27| 2 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 20 .150 Site: Columbia, SC (Benjamkin E Mays HRC)
2 6 5 19 .053 Date: Nov 04, 2008 Attend: 100 Time: 2h 2m
3 9 4 36 .139 Referees: Reginald Rhodes, Moses Brown
4 7 4 26 .115
5 5 4 15 .067
Volleyball Detailed Stats
Volleyball Detailed Stats
Savannah St Univ. vs Benedict College (Nov 04, 2008 at Columbia, SC)
Savannah St Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 2................... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 4................... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 6................... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 7................... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 8................... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 9................... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 12.................. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 15.................. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 16.................. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Savannah St Univ.... 17 25 25 22 16
3 0 0 0 .000 Benedict College.... 25 18 21 25 14 10-14
4 0 0 0 .000
5 0 0 0 .000
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Miller,Camilla...... 5| 7 3 19 .211| 2 0 0 .000| 1 1 0 .000| 3 0| 0 0 1| 0 0 .000|
3 Bastian,Melinda..... 5| 14 7 29 .241| 0 0 0 .000| 8 1 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Barton,Tiffany...... 5| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Holden,Jocelyn...... 5| 0 0 0 .000| 19 0 0 .000| 0 1 0 .000| 6 3| 0 0 0| 0 0 .000|
8 Rice,Cherae......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 Smith,Jewel......... 5| 1 6 19 -.263| 5 0 0 .000| 0 0 0 .000| 5 1| 1 2 0| 0 1 .000|
10 Hook,Shanna......... 5| 11 3 29 .276| 0 0 0 .000| 0 0 0 .000| 6 0| 1 0 0| 0 0 .000|
11 Robinson,Ashley..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Williams,Trianna.... 5| 1 2 18 -.056| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
14 Winston,Jamila...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 34 21 116 .112| 26 0 0 .000| 9 4 0 .000| 27 4| 2 4 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 20 .150 Site: Columbia, SC (Benjamkin E Mays HRC)
2 6 5 19 .053 Date: Nov 04, 2008 Attend: 100 Time: 2h 2m
3 9 4 36 .139 Referees: Reginald Rhodes, Moses Brown
4 7 4 26 .115
5 5 4 15 .067
Short Box Score
Short Box Score (Match)
Savannah St Univ. vs Benedict College (Nov 04, 2008 at Columbia, SC)
Savannah St Univ. def. Benedict College 17-25,25-18,25-21,22-25,16-14
Savannah St Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Benedict College (10-14) (Kills-aces-blocks) - Bastian,Melinda
14-8-1; Hook,Shanna 11-0-1; Miller,Camilla 7-1-0; Williams,Trianna
1-0-0; Smith,Jewel 1-0-3; Robinson,Ashley 0-0-1; Totals 34-9-4.0.
(Assists) - Holden,Jocelyn 19. (Dig leaders) - Holden,Jocelyn 6;
Hook,Shanna 6
Site: Columbia, SC (Benjamkin E Mays HRC)
Date: Nov 04, 2008 Attend: 100 Time: 2h 2m
Referees: Reginald Rhodes, Moses Brown
Previous Page |