Clafin University vs Benedict College (Oct 29, 2008)
Volleyball Box Score
Volleyball Box Score
Claflin University vs Benedict College (Oct 29, 2008 at Columbia, SC)
Claflin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Johnson,Sheena...... 5| 4 9 18 -.278| 25| 0 1| 0| 10| 0 1 0| 3
2 Rivers,Deisha....... 5| 10 7 29 .103| 0| 1 2| 0| 2| 0 2 2| 1
5 Smith,Shaunice...... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 1 1 0| 0
12 Rice,Lakya.......... 4| 0 3 3-1.000| 0| 0 1| 0| 8| 0 0 0| 0
15 Andrews,Shavonna.... 5| 15 2 37 .351| 0| 1 0| 0| 5| 2 3 3| 0
3 Haynes-Shelman,Toi.. 4| 3 7 14 -.286| 16| 0 0| 0| 2| 1 1 1| 0
7 Myles,Jessica....... 4| 0 3 3-1.000| 0| 0 0| 0| 8| 0 0 0| 1
13 Calhoun-Riley,Imani. 4| 2 1 4 .250| 0| 0 0| 0| 1| 1 3 5| 1
14 Stewart,Tasha....... 3| 5 4 19 .053| 0| 0 1| 0| 4| 1 0 1| 0
17 Kirton,Jasmine...... 5| 7 4 18 .167| 0| 0 1| 0| 4| 0 0 2| 1
21 Corin,Felicia....... 5| 0 5 5-1.000| 0| 0 0| 0| 24| 0 0 0| 0
33 Okyere,Chanda....... 5| 4 2 10 .200| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 50 49 167 .006| 41| 2 6| 5| 69| 6 12 14| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 9 30 -.033 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 10 35 -.114 Claflin University... 17 20 25 25 15 13-13 (2-6)
3 18 18 45 .000 Benedict College.... 25 25 23 20 8 10-13 (3-6)
4 12 8 41 .098
5 6 4 16 .125
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller,Camilla...... 5| 8 6 37 .054| 3| 0 2| 0| 9| 0 0 1| 0
3 Bastian,Melinda..... 5| 15 4 31 .355| 0| 3 2| 0| 2| 2 2 4| 0
5 Holden,Jocelyn...... 5| 0 1 4 -.250| 30| 0 0| 0| 7| 0 0 0| 5
9 Smith,Jewel......... 5| 8 2 16 .375| 2| 1 0| 1| 1| 1 2 1| 0
10 Hook,Shanna......... 5| 10 2 26 .308| 2| 0 0| 0| 8| 2 0 0| 0
13 Williams,Trianna.... 5| 3 5 18 -.111| 0| 0 0| 0| 0| 0 0 0| 0
1 Scott,Jasmine....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Barton,Tiffany...... 5| 0 0 1 .000| 1| 1 2| 0| 8| 0 0 0| 0
8 Rice,Cherae......... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 Winston,Jamila...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 21 135 .178| 38| 5 6| 2| 37| 5 4 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 3 25 .360 Site: Columbia, SC (Benjamin E Mays HRC)
2 9 7 34 .059 Date: Oct 29, 2008 Attend: 150 Time: 2h 10m
3 8 4 27 .148 Referees: Walter Williams, Reginald Rhodes
4 11 3 33 .242
5 5 4 16 .062
Volleyball Detailed Stats
Volleyball Detailed Stats
Claflin University vs Benedict College (Oct 29, 2008 at Columbia, SC)
Claflin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson,Sheena...... 5| 4 9 18 -.278| 25 0 0 .000| 0 1 0 .000| 10 3| 0 1 0| 0 0 .000|
2 Rivers,Deisha....... 5| 10 7 29 .103| 0 0 0 .000| 1 2 0 .000| 2 1| 0 2 2| 0 0 .000|
3 Haynes-Shelman,Toi.. 4| 3 7 14 -.286| 16 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
5 Smith,Shaunice...... 2| 0 2 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
7 Myles,Jessica....... 4| 0 3 3-1.000| 0 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 0 .000|
12 Rice,Lakya.......... 4| 0 3 3-1.000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
13 Calhoun-Riley,Imani. 4| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 1 1| 1 3 5| 0 0 .000|
14 Stewart,Tasha....... 3| 5 4 19 .053| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 1| 0 0 .000|
15 Andrews,Shavonna.... 5| 15 2 37 .351| 0 0 0 .000| 1 0 0 .000| 5 0| 2 3 3| 0 0 .000|
17 Kirton,Jasmine...... 5| 7 4 18 .167| 0 0 0 .000| 0 1 0 .000| 4 1| 0 0 2| 0 0 .000|
21 Corin,Felicia....... 5| 0 5 5-1.000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 0 .000|
33 Okyere,Chanda....... 5| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 5 .000|
Totals.............. 5| 50 49 167 .006| 41 0 0 .000| 2 6 0 .000| 69 7| 6 12 14| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 9 30 -.033 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 10 35 -.114 Claflin University... 17 20 25 25 15 13-13 (2-6)
3 18 18 45 .000 Benedict College.... 25 25 23 20 8 10-13 (3-6)
4 12 8 41 .098
5 6 4 16 .125
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scott,Jasmine....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Miller,Camilla...... 5| 8 6 37 .054| 3 0 0 .000| 0 2 0 .000| 9 0| 0 0 1| 0 0 .000|
3 Bastian,Melinda..... 5| 15 4 31 .355| 0 0 0 .000| 3 2 0 .000| 2 0| 2 2 4| 0 0 .000|
4 Barton,Tiffany...... 5| 0 0 1 .000| 1 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
5 Holden,Jocelyn...... 5| 0 1 4 -.250| 30 0 0 .000| 0 0 0 .000| 7 5| 0 0 0| 0 0 .000|
8 Rice,Cherae......... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Smith,Jewel......... 5| 8 2 16 .375| 2 0 0 .000| 1 0 0 .000| 1 0| 1 2 1| 0 1 .000|
10 Hook,Shanna......... 5| 10 2 26 .308| 2 0 0 .000| 0 0 0 .000| 8 0| 2 0 0| 0 0 .000|
13 Williams,Trianna.... 5| 3 5 18 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Winston,Jamila...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 45 21 135 .178| 38 0 0 .000| 5 6 0 .000| 37 5| 5 4 6| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 3 25 .360 Site: Columbia, SC (Benjamin E Mays HRC)
2 9 7 34 .059 Date: Oct 29, 2008 Attend: 150 Time: 2h 10m
3 8 4 27 .148 Referees: Walter Williams, Reginald Rhodes
4 11 3 33 .242
5 5 4 16 .062
Short Box Score
Short Box Score (Match)
Claflin University vs Benedict College (Oct 29, 2008 at Columbia, SC)
Claflin University def. Benedict College 17-25,20-25,25-23,25-20,15-8
Claflin University (13-13 (2-6)) (Kills-aces-blocks) -
Andrews,Shavonna 15-1-5; Rivers,Deisha 10-1-2; Kirton,Jasmine 7-0-0;
Stewart,Tasha 5-0-1; Okyere,Chanda 4-0-1; Johnson,Sheena 4-0-1;
Haynes-Shelman,Toi 3-0-2; Calhoun-Riley,Imani 2-0-4; Smith,Shaunice
0-0-2; Totals 50-2-12.0. (Assists) - Johnson,Sheena 25;
Haynes-Shelman,Toi 16. (Dig leaders) - Corin,Felicia 24;
Johnson,Sheena 10; Rice,Lakya 8; Myles,Jessica 8
Benedict College (10-13 (3-6)) (Kills-aces-blocks) -
Bastian,Melinda 15-3-4; Hook,Shanna 10-0-2; Smith,Jewel 8-1-3;
Miller,Camilla 8-0-0; Williams,Trianna 3-0-0; Rice,Cherae 1-0-0;
Barton,Tiffany 0-1-0; Totals 45-5-7.0. (Assists) - Holden,Jocelyn 30.
(Dig leaders) - Miller,Camilla 9; Hook,Shanna 8; Barton,Tiffany 8
Site: Columbia, SC (Benjamin E Mays HRC)
Date: Oct 29, 2008 Attend: 150 Time: 2h 10m
Referees: Walter Williams, Reginald Rhodes
Previous Page |