Clark-Atlanta Univ. vs Benedict College (Sep 11, 2008)
Volleyball Box Score
Volleyball Box Score
Clark-Atlanta Univ. vs Benedict College (Sep 11, 2008 at Columbia, SC)
Clark-Atlanta Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hunley,Latisha...... 3| 5 1 10 .400| 0| 5 0| 1| 1| 2 0 0| 0
3 McGowan,Krysta...... 3| 9 4 17 .294| 0| 1 0| 1| 4| 1 0 0| 1
6 Williams,Rachel..... 3| 7 1 15 .400| 0| 2 0| 0| 1| 0 1 1| 0
9 Black,Brittany...... 3| 2 0 6 .333| 27| 0 0| 0| 3| 1 1 0| 1
10 Thompkins,Maegan.... 3| 4 0 15 .267| 0| 0 0| 0| 2| 2 0 1| 0
12 Porter,Angelica..... 3| 6 2 10 .400| 1| 0 0| 0| 0| 0 0 0| 0
13 Sutphen,LaChelle.... 3| 0 0 0 .000| 0| 2 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 8 73 .342| 28| 10 0| 5| 14| 6 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 24 .417 Clark-Atlanta Univ.. 25 25 25 2 - 4, 1 - 1
3 11 2 18 .500 Benedict College.... 20 13 16 0 - 5, 0 - 1
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller,Camilla...... 3| 3 3 22 .000| 2| 2 0| 4| 11| 0 0 3| 3
3 Bastian,Melinda..... 3| 9 7 24 .083| 0| 2 1| 1| 4| 2 2 11| 0
5 Holden,Jocelyn...... 3| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 1
9 Smith,Jewel......... 3| 3 3 10 .000| 11| 0 0| 1| 5| 0 2 8| 3
10 Hook,Shanna......... 3| 5 6 22 -.045| 0| 0 0| 2| 8| 1 0 10| 1
13 Williams,Trianna.... 3| 2 4 10 -.200| 0| 0 0| 1| 0| 0 0 5| 0
1 Scott,Jasmine....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 2| 0
4 Barton,Tiffany...... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 1
7 Davis,Jaleesa....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Rice,Cherae......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Winston,Jamila...... 2| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 23 88 -.011| 20| 5 3| 10| 32| 3 4 39| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 10 30 -.067 Site: Columbia, SC (Benjamin E. Mays HRC)
2 7 7 34 .000 Date: Sep 11, 2008 Attend: Time:
3 7 6 24 .042 Referees: Walter Williams, Moses Brown
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark-Atlanta Univ. vs Benedict College (Sep 11, 2008 at Columbia, SC)
Clark-Atlanta Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hunley,Latisha...... 3| 5 1 10 .400| 0 0 0 .000| 5 0 0 .000| 1 0| 2 0 0| 0 1 .000|
3 McGowan,Krysta...... 3| 9 4 17 .294| 0 0 0 .000| 1 0 0 .000| 4 1| 1 0 0| 0 1 .000|
6 Williams,Rachel..... 3| 7 1 15 .400| 0 0 0 .000| 2 0 0 .000| 1 0| 0 1 1| 0 0 .000|
9 Black,Brittany...... 3| 2 0 6 .333| 27 0 0 .000| 0 0 0 .000| 3 1| 1 1 0| 0 0 .000|
10 Thompkins,Maegan.... 3| 4 0 15 .267| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 1| 0 0 .000|
12 Porter,Angelica..... 3| 6 2 10 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Sutphen,LaChelle.... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 33 8 73 .342| 28 0 0 .000| 10 0 0 .000| 14 2| 6 2 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 24 .417 Clark-Atlanta Univ.. 25 25 25 2 - 4, 1 - 1
3 11 2 18 .500 Benedict College.... 20 13 16 0 - 5, 0 - 1
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scott,Jasmine....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
2 Miller,Camilla...... 3| 3 3 22 .000| 2 0 0 .000| 2 0 0 .000| 11 3| 0 0 3| 0 4 .000|
3 Bastian,Melinda..... 3| 9 7 24 .083| 0 0 0 .000| 2 1 0 .000| 4 0| 2 2 11| 0 1 .000|
4 Barton,Tiffany...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 0 .000|
5 Holden,Jocelyn...... 3| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
7 Davis,Jaleesa....... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Rice,Cherae......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Smith,Jewel......... 3| 3 3 10 .000| 11 0 0 .000| 0 0 0 .000| 5 3| 0 2 8| 0 1 .000|
10 Hook,Shanna......... 3| 5 6 22 -.045| 0 0 0 .000| 0 0 0 .000| 8 1| 1 0 10| 0 2 .000|
13 Williams,Trianna.... 3| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 5| 0 1 .000|
14 Winston,Jamila...... 2| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 22 23 88 -.011| 20 0 0 .000| 5 3 0 .000| 32 10| 3 4 39| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 10 30 -.067 Site: Columbia, SC (Benjamin E. Mays HRC)
2 7 7 34 .000 Date: Sep 11, 2008 Attend: Time:
3 7 6 24 .042 Referees: Walter Williams, Moses Brown
Short Box Score
Short Box Score (Match)
Clark-Atlanta Univ. vs Benedict College (Sep 11, 2008 at Columbia, SC)
Clark-Atlanta Univ. def. Benedict College 25-20,25-13,25-16
Clark-Atlanta Univ. (2 - 4, 1 - 1) (Kills-aces-blocks) -
McGowan,Krysta 9-1-1; Williams,Rachel 7-2-1; Porter,Angelica 6-0-0;
Hunley,Latisha 5-5-2; Thompkins,Maegan 4-0-2; Black,Brittany 2-0-2;
Sutphen,LaChelle 0-2-0; Totals 33-10-7.0. (Assists) - Black,Brittany
27. (Dig leaders) - McGowan,Krysta 4; Sutphen,LaChelle 3
Benedict College (0 - 5, 0 - 1) (Kills-aces-blocks) -
Bastian,Melinda 9-2-4; Hook,Shanna 5-0-1; Miller,Camilla 3-2-0;
Smith,Jewel 3-0-2; Williams,Trianna 2-0-0; Barton,Tiffany 0-1-0;
Totals 22-5-5.0. (Assists) - Smith,Jewel 11. (Dig leaders) -
Miller,Camilla 11; Hook,Shanna 8
Site: Columbia, SC (Benjamin E. Mays HRC)
Date: Sep 11, 2008 Attend: Time:
Referees: Walter Williams, Moses Brown
Previous Page |