Albany State Univ. vs Benedict College (Sep 08, 2008)
Volleyball Box Score
Volleyball Box Score
Albany State Univ. vs Benedict College (Sep 08, 2008 at Columbia, SC)
Albany State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Snell,Mya........... 3| 8 2 16 .375| 1| 0 0| 0| 3| 0 0 0| 0
9 Anderson,Rachell.... 3| 10 4 23 .261| 0| 0 0| 2| 1| 0 1 0| 0
11 Garcia,Sabrina...... 3| 5 1 14 .286| 0| 0 0| 1| 1| 2 0 0| 0
15 Ribeiro,Carolina.... 3| 3 1 14 .143| 17| 0 0| 1| 12| 0 0 0| 0
17 Key,Eugenia......... 2| 6 2 12 .333| 0| 1 1| 0| 1| 1 0 2| 0
18 Salary,Bonnie....... 3| 2 3 12 -.083| 0| 1 0| 0| 5| 0 1 0| 0
1 Moore,Davisha....... 3| 1 2 5 -.200| 1| 1 0| 3| 18| 0 0 0| 0
2 Ballard,Jennifer.... 1| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
7 Jackson,Latoya...... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
8 Walker,Jatoria...... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
10 Wilson,Chanel....... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Kirk,Chelsea........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Jolicoeur,Kenya..... 3| 0 0 2 .000| 12| 0 0| 0| 3| 0 0 0| 1
14 Mitchell,Michelle... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 101 .208| 31| 5 2| 10| 60| 3 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 29 .241 Albany State Univ... 25 25 25 8 - 0 1 - 0
3 12 3 32 .281 Benedict College.... 15 20 16 0 - 5 0 - 1
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller,Camilla...... 3| 3 2 21 .048| 3| 4 3| 1| 3| 0 1 5| 3
3 Bastian,Melinda..... 3| 11 8 33 .091| 0| 3 1| 1| 7| 0 0 7| 1
9 Smith,Jewel......... 3| 2 2 14 .000| 0| 0 0| 1| 1| 0 0 7| 3
10 Hook,Shanna......... 3| 3 2 15 .067| 0| 1 0| 0| 2| 0 1 4| 0
14 Winston,Jamila...... 3| 0 0 2 .000| 5| 1 2| 0| 5| 0 0 0| 3
1 Scott,Jasmine....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 3| 0
4 Barton,Tiffany...... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 2
5 Holden,Jocelyn...... 3| 0 0 0 .000| 12| 1 0| 0| 0| 0 0 0| 1
8 Rice,Cherae......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 2| 0
13 Williams,Trianna.... 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 0 4| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 15 98 .082| 20| 10 6| 5| 22| 0 2 32| 15
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 33 .061 Site: Columbia, SC (Benjamin E. Mays HRC)
2 8 6 30 .067 Date: Sep 08, 2008 Attend: 1500 Time: 1h 15m
3 8 4 35 .114 Referees: Walter Williams, Moses Brown
Volleyball Detailed Stats
Volleyball Detailed Stats
Albany State Univ. vs Benedict College (Sep 08, 2008 at Columbia, SC)
Albany State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moore,Davisha....... 3| 1 2 5 -.200| 1 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 3 .000|
2 Ballard,Jennifer.... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Snell,Mya........... 3| 8 2 16 .375| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Jackson,Latoya...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
8 Walker,Jatoria...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Anderson,Rachell.... 3| 10 4 23 .261| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 2 .000|
10 Wilson,Chanel....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Garcia,Sabrina...... 3| 5 1 14 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 1 .000|
12 Kirk,Chelsea........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Jolicoeur,Kenya..... 3| 0 0 2 .000| 12 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
14 Mitchell,Michelle... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Ribeiro,Carolina.... 3| 3 1 14 .143| 17 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
17 Key,Eugenia......... 2| 6 2 12 .333| 0 0 0 .000| 1 1 0 .000| 1 0| 1 0 2| 0 0 .000|
18 Salary,Bonnie....... 3| 2 3 12 -.083| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 15 101 .208| 31 0 0 .000| 5 2 0 .000| 60 1| 3 2 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 29 .241 Albany State Univ... 25 25 25 8 - 0 1 - 0
3 12 3 32 .281 Benedict College.... 15 20 16 0 - 5 0 - 1
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scott,Jasmine....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000|
2 Miller,Camilla...... 3| 3 2 21 .048| 3 0 0 .000| 4 3 0 .000| 3 3| 0 1 5| 0 1 .000|
3 Bastian,Melinda..... 3| 11 8 33 .091| 0 0 0 .000| 3 1 0 .000| 7 1| 0 0 7| 0 1 .000|
4 Barton,Tiffany...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 0 2 .000|
5 Holden,Jocelyn...... 3| 0 0 0 .000| 12 0 0 .000| 1 0 0 .000| 0 1| 0 0 0| 0 0 .000|
8 Rice,Cherae......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
9 Smith,Jewel......... 3| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 1 3| 0 0 7| 0 1 .000|
10 Hook,Shanna......... 3| 3 2 15 .067| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 4| 0 0 .000|
13 Williams,Trianna.... 3| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 4| 0 0 .000|
14 Winston,Jamila...... 3| 0 0 2 .000| 5 0 0 .000| 1 2 0 .000| 5 3| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 23 15 98 .082| 20 0 0 .000| 10 6 0 .000| 22 15| 0 2 32| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 33 .061 Site: Columbia, SC (Benjamin E. Mays HRC)
2 8 6 30 .067 Date: Sep 08, 2008 Attend: 1500 Time: 1h 15m
3 8 4 35 .114 Referees: Walter Williams, Moses Brown
Short Box Score
Short Box Score (Match)
Albany State Univ. vs Benedict College (Sep 08, 2008 at Columbia, SC)
Albany State Univ. def. Benedict College 25-15,25-20,25-16
Albany State Univ. (8 - 0 1 - 0) (Kills-aces-blocks) -
Anderson,Rachell 10-0-1; Snell,Mya 8-0-0; Key,Eugenia 6-1-1;
Garcia,Sabrina 5-0-2; Ribeiro,Carolina 3-0-0; Salary,Bonnie 2-1-1;
Ballard,Jennifer 1-0-0; Moore,Davisha 1-1-0; Mitchell,Michelle 0-1-0;
Walker,Jatoria 0-1-0; Totals 36-5-4.0. (Assists) - Ribeiro,Carolina
17; Jolicoeur,Kenya 12. (Dig leaders) - Moore,Davisha 18;
Ribeiro,Carolina 12
Benedict College (0 - 5 0 - 1) (Kills-aces-blocks) -
Bastian,Melinda 11-3-0; Williams,Trianna 4-0-0; Miller,Camilla 3-4-1;
Hook,Shanna 3-1-1; Smith,Jewel 2-0-0; Holden,Jocelyn 0-1-0;
Winston,Jamila 0-1-0; Totals 23-10-1.0. (Assists) - Holden,Jocelyn 12.
(Dig leaders) - Bastian,Melinda 7; Winston,Jamila 5
Site: Columbia, SC (Benjamin E. Mays HRC)
Date: Sep 08, 2008 Attend: 1500 Time: 1h 15m
Referees: Walter Williams, Moses Brown
Play-by-Play Summary
Play-by-Play Summary (1st game)
Albany State Univ. vs Benedict College (Sep 08, 2008 at Columbia, SC)
0-1 [Miller,Camilla] Kill by Jolicoeur,Kenya.
==================== BENEDICT COLLEGE 0, ALBANY STATE UNIV. 1
Previous Page |