Cumulative Season Statistics 2005
Overall Team Statistics
Benedict College 2005
Benedict College Overall Team Statistics (as of Nov 22, 2005)
All matches
Overall record: 12-14 Conf: 2-6 Home: 5-4 Away: 4-6 Neutral: 3-4
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1079 895
Errors...................... 516 345
Total Attacks............... 2912 2406
Attack Pct.................. .193 .229
Kills/Game.................. 11.7 9.7
SET...........................
Assists..................... 887 754
Assists/Game................ 9.6 8.2
SERVE.........................
Aces........................ 230 162
Errors...................... 209 116
Aces/Game................... 2.5 1.8
SERVE RECEPTIONS..............
Errors...................... 179 145
Errors/Game................. 1.9 1.6
DEFENSE.......................
Digs........................ 1057 981
Digs/Game................... 11.5 10.7
BLOCKING......................
Block Solo.................. 102 132
Block Assist................ 272 131
Total Blocks................ 238.0 197.5
Blocks Per Game............. 2.6 2.1
Block Errors................ 186 103
BALL HANDLING ERRORS.......... 99 69
ATTENDANCE....................
Total....................... 840 392
Dates/Avg Per Date.......... 9/93 10/39
Neutral site #/Avg.......... 7/40
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Benedict College.... 0 0 9 1 2 - 12
Opponents........... 0 0 8 3 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Benedict College.... 14 12 14 3 2 - 45
Opponents........... 12 14 12 6 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Benedict College.... 649 662 666 240 62 - 2279
Opponents........... 660 700 641 263 67 - 2331
Overall Individual Statistics
Benedict College 2005
Benedict College Overall Individual Statistics (as of Nov 22, 2005)
All matches
Overall record: 12-14 Conf: 2-6 Home: 5-4 Away: 4-6 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Breedlove, Gemma 90 26- 4 0.04 1 10 .300 15 0.17 24 0.27 16
7 Rolle, Cheryse 87 26- 222 2.55 80 561 .253 12 0.14 25 0.29 20
2 Rolle, Krystel 80 23- 240 3.00 92 618 .239 18 0.22 20 0.25 7
6 Davis, Lutesia 90 26- 196 2.18 89 528 .203 12 0.13 29 0.32 29
11 Norris, Cylenia 86 26- 104 1.21 45 303 .195 11 0.13 6 0.07 2
8 Liburd, Lynia 90 26- 166 1.84 100 470 .140 8 0.09 55 0.61 33
14 Rouse, Britney 90 26- 80 0.89 54 209 .124 683 7.59 45 0.50 57
13 Brooks, Michelle 23 15- 7 0.30 5 19 .105 1 0.04 0 0.00 3
9 Huggins, Alsha 29 20- 13 0.45 11 30 .067 0 0.00 0 0.00 4
4 Rolle, Aniska 89 26- 46 0.52 36 156 .064 124 1.39 12 0.13 21
5 JamesPinckney,Tanika 67 25- 1 0.01 3 8 -.250 3 0.04 14 0.21 17
BENEDICT COLLEGE.... 92 26- 1079 11.73 516 2912 .193 887 9.64 230 2.50 209
Opponents........... 92 26- 895 9.73 345 2406 .229 754 8.20 162 1.76 116
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Breedlove, Gemma 90 28 145 1.61 0 0 0 0.00 0 3
7 Rolle, Cheryse 87 33 182 2.09 3 31 34 0.39 28 8
2 Rolle, Krystel 80 17 153 1.91 29 64 93 1.16 49 9
6 Davis, Lutesia 90 20 72 0.80 28 44 72 0.80 38 9
11 Norris, Cylenia 86 12 37 0.43 5 16 21 0.24 12 5
8 Liburd, Lynia 90 20 115 1.28 20 44 64 0.71 24 11
14 Rouse, Britney 90 7 101 1.12 15 60 75 0.83 26 36
13 Brooks, Michelle 23 6 4 0.17 0 0 0 0.00 0 0
9 Huggins, Alsha 29 1 8 0.28 1 2 3 0.10 0 0
4 Rolle, Aniska 89 23 185 2.08 1 11 12 0.13 9 16
5 JamesPinckney,Tanika 67 12 55 0.82 0 0 0 0.00 0 2
BENEDICT COLLEGE.... 92 179 1057 11.49 102 272 238.0 2.59 186 99
Opponents........... 92 145 981 10.66 132 131 197.5 2.15 103 69
Category Leaders
Benedict College 2005
Benedict College Category Leaders (as of Nov 22, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Breedlove, Gemma 90 4 0.04 1 10 .300
7 Rolle, Cheryse 87 222 2.55 80 561 .253
2 Rolle, Krystel 80 240 3.00 92 618 .239
6 Davis, Lutesia 90 196 2.18 89 528 .203
11 Norris, Cylenia 86 104 1.21 45 303 .195
8 Liburd, Lynia 90 166 1.84 100 470 .140
14 Rouse, Britney 90 80 0.89 54 209 .124
13 Brooks, Michelle 23 7 0.30 5 19 .105
9 Huggins, Alsha 29 13 0.45 11 30 .067
4 Rolle, Aniska 89 46 0.52 36 156 .064
5 JamesPinckney,Tanika 67 1 0.01 3 8 -.250
BENEDICT COLLEGE.... 92 1079 11.73 516 2912 .193
Opponents........... 92 895 9.73 345 2406 .229
## SET (by A/Game) G A A/Game
---------------------------------------
14 Rouse, Britney 90 683 7.59
4 Rolle, Aniska 89 124 1.39
2 Rolle, Krystel 80 18 0.22
1 Breedlove, Gemma 90 15 0.17
7 Rolle, Cheryse 87 12 0.14
6 Davis, Lutesia 90 12 0.13
11 Norris, Cylenia 86 11 0.13
8 Liburd, Lynia 90 8 0.09
5 JamesPinckney,Tanika 67 3 0.04
13 Brooks, Michelle 23 1 0.04
BENEDICT COLLEGE.... 92 887 9.64
Opponents........... 92 754 8.20
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Rolle, Krystel 80 29 64 93.0 1.16 49
14 Rouse, Britney 90 15 60 75.0 0.83 26
6 Davis, Lutesia 90 28 44 72.0 0.80 38
8 Liburd, Lynia 90 20 44 64.0 0.71 24
7 Rolle, Cheryse 87 3 31 34.0 0.39 28
11 Norris, Cylenia 86 5 16 21.0 0.24 12
4 Rolle, Aniska 89 1 11 12.0 0.13 9
9 Huggins, Alsha 29 1 2 3.0 0.10 0
BENEDICT COLLEGE.... 92 102 272 238.0 2.59 186
Opponents........... 92 132 131 197.5 2.15 103
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Rolle, Krystel 80 240 3.00
7 Rolle, Cheryse 87 222 2.55
6 Davis, Lutesia 90 196 2.18
8 Liburd, Lynia 90 166 1.84
11 Norris, Cylenia 86 104 1.21
14 Rouse, Britney 90 80 0.89
4 Rolle, Aniska 89 46 0.52
9 Huggins, Alsha 29 13 0.45
13 Brooks, Michelle 23 7 0.30
1 Breedlove, Gemma 90 4 0.04
5 JamesPinckney,Tanika 67 1 0.01
BENEDICT COLLEGE.... 92 1079 11.73
Opponents........... 92 895 9.73
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Breedlove, Gemma 90 24 16 0.27
2 Rolle, Krystel 80 20 7 0.25
4 Rolle, Aniska 89 12 21 0.13
5 JamesPinckney,Tanika 67 14 17 0.21
6 Davis, Lutesia 90 29 29 0.32
7 Rolle, Cheryse 87 25 20 0.29
8 Liburd, Lynia 90 55 33 0.61
9 Huggins, Alsha 29 0 4 0.00
11 Norris, Cylenia 86 6 2 0.07
13 Brooks, Michelle 23 0 3 0.00
14 Rouse, Britney 90 45 57 0.50
BENEDICT COLLEGE.... 92 230 209 2.50
Opponents........... 92 162 116 1.76
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Rolle, Cheryse 87 182 2.09 8
4 Rolle, Aniska 89 185 2.08 16
2 Rolle, Krystel 80 153 1.91 9
1 Breedlove, Gemma 90 145 1.61 3
8 Liburd, Lynia 90 115 1.28 11
14 Rouse, Britney 90 101 1.12 36
5 JamesPinckney,Tanika 67 55 0.82 2
6 Davis, Lutesia 90 72 0.80 9
11 Norris, Cylenia 86 37 0.43 5
9 Huggins, Alsha 29 8 0.28 0
13 Brooks, Michelle 23 4 0.17 0
BENEDICT COLLEGE.... 92 1057 11.49 99
Opponents........... 92 981 10.66 69
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Huggins, Alsha 29 1 0.03
2 Rolle, Krystel 80 17 0.21
5 JamesPinckney,Tanika 67 12 0.18
14 Rouse, Britney 90 7 0.08
1 Breedlove, Gemma 90 28 0.31
4 Rolle, Aniska 89 23 0.26
7 Rolle, Cheryse 87 33 0.38
6 Davis, Lutesia 90 20 0.22
11 Norris, Cylenia 86 12 0.14
8 Liburd, Lynia 90 20 0.22
13 Brooks, Michelle 23 6 0.26
BENEDICT COLLEGE.... 92 179 1.95
Opponents........... 92 145 1.58
Volleyball Statistics
Benedict College 2005
Benedict College Volleyball Statistics (as of Nov 22, 2005)
All matches
Overall record: 12-14 Conf: 2-6 Home: 5-4 Away: 4-6 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Breedlove, Gemma.... 90 4 0.04 1 10 .300 15 0.17 32 1 0.03 1 4 .000 2 0.06
7 Rolle, Cheryse...... 87 222 2.55 80 561 .253 12 0.14 32 70 2.19 23 200 .235 3 0.09
2 Rolle, Krystel...... 80 240 3.00 92 618 .239 18 0.22 28 84 3.00 24 209 .287 4 0.14
6 Davis, Lutesia...... 90 196 2.18 89 528 .203 12 0.13 32 67 2.09 30 200 .185 5 0.16
11 Norris, Cylenia..... 86 104 1.21 45 303 .195 11 0.13 32 33 1.03 15 107 .168 5 0.16
8 Liburd, Lynia....... 90 166 1.84 100 470 .140 8 0.09 32 56 1.75 31 164 .152 1 0.03
14 Rouse, Britney...... 90 80 0.89 54 209 .124 683 7.59 32 25 0.78 16 67 .134 244 7.62
13 Brooks, Michelle.... 23 7 0.30 5 19 .105 1 0.04 2 0 0.00 0 0 .000 0 0.00
9 Huggins, Alsha...... 29 13 0.45 11 30 .067 0 0.00 5 0 0.00 0 1 .000 0 0.00
4 Rolle, Aniska....... 89 46 0.52 36 156 .064 124 1.39 31 21 0.68 6 54 .278 52 1.68
5 JamesPinckney,Tanika 67 1 0.01 3 8 -.250 3 0.04 18 0 0.00 1 3 -.333 1 0.06
BENEDICT COLLEGE.... 92 1079 11.73 516 2912 .193 887 9.64 34 357 10.50 147 1009 .208 317 9.32
Opponents........... 92 895 9.73 345 2406 .229 754 8.20 34 429 12.62 145 1132 .251 369 10.85
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Breedlove, Gemma.... 24 0.27 28 145 1.61 0 0 0 0.00 5 0.16 4 48 1.50 0 0 0 0.00
Rolle, Cheryse...... 25 0.29 33 182 2.09 3 31 34 0.39 7 0.22 5 63 1.97 0 10 10 0.31
Rolle, Krystel...... 20 0.25 17 153 1.91 29 64 93 1.16 5 0.18 5 58 2.07 15 24 39 1.39
Davis, Lutesia...... 29 0.32 20 72 0.80 28 44 72 0.80 7 0.22 6 23 0.72 7 16 23 0.72
Norris, Cylenia..... 6 0.07 12 37 0.43 5 16 21 0.24 1 0.03 6 17 0.53 0 4 4 0.12
Liburd, Lynia....... 55 0.61 20 115 1.28 20 44 64 0.71 15 0.47 7 45 1.41 6 19 25 0.78
Rouse, Britney...... 45 0.50 7 101 1.12 15 60 75 0.83 8 0.25 2 29 0.91 4 17 21 0.66
Brooks, Michelle.... 0 0.00 6 4 0.17 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Huggins, Alsha...... 0 0.00 1 8 0.28 1 2 3 0.10 0 0.00 0 1 0.20 1 0 1 0.20
Rolle, Aniska....... 12 0.13 23 185 2.08 1 11 12 0.13 6 0.19 5 61 1.97 0 3 3 0.10
JamesPinckney,Tanika 14 0.21 12 55 0.82 0 0 0 0.00 4 0.22 2 17 0.94 0 0 0 0.00
#TM................. 0 0
BENEDICT COLLEGE.... 230 2.50 179 1057 11.49 102 272 238.0 2.59 58 1.71 42 362 10.65 33 93 79.5 2.34
Opponents........... 162 1.76 145 981 10.66 132 131 197.5 2.15 53 1.56 61 432 12.71 63 58 92.0 2.71
Combined Team Statistics
Benedict College 2005
Benedict College Combined Team Statistics (as of Nov 22, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-14) ( 5-4 ) ( 4-6 ) ( 3-4 )
CONFERENCE.......... ( 2-6 ) ( 1-3 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (10-8 ) ( 4-1 ) ( 3-3 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Breedlove, Gemma 90 4 0.04 1 10 .300 15 0.17 24 16 0.27 28 145 1.61 0 0 0 0.00 0 3
7 Rolle, Cheryse 87 222 2.55 80 561 .253 12 0.14 25 20 0.29 33 182 2.09 3 31 34 0.39 28 8
2 Rolle, Krystel 80 240 3.00 92 618 .239 18 0.22 20 7 0.25 17 153 1.91 29 64 93 1.16 49 9
6 Davis, Lutesia 90 196 2.18 89 528 .203 12 0.13 29 29 0.32 20 72 0.80 28 44 72 0.80 38 9
11 Norris, Cylenia 86 104 1.21 45 303 .195 11 0.13 6 2 0.07 12 37 0.43 5 16 21 0.24 12 5
8 Liburd, Lynia 90 166 1.84 100 470 .140 8 0.09 55 33 0.61 20 115 1.28 20 44 64 0.71 24 11
14 Rouse, Britney 90 80 0.89 54 209 .124 683 7.59 45 57 0.50 7 101 1.12 15 60 75 0.83 26 36
13 Brooks, Michelle 23 7 0.30 5 19 .105 1 0.04 0 3 0.00 6 4 0.17 0 0 0 0.00 0 0
9 Huggins, Alsha 29 13 0.45 11 30 .067 0 0.00 0 4 0.00 1 8 0.28 1 2 3 0.10 0 0
4 Rolle, Aniska 89 46 0.52 36 156 .064 124 1.39 12 21 0.13 23 185 2.08 1 11 12 0.13 9 16
5 JamesPinckney,Tanika 67 1 0.01 3 8 -.250 3 0.04 14 17 0.21 12 55 0.82 0 0 0 0.00 0 2
#TM 0
BENEDICT COLLEGE.... 92 1079 11.73 516 2912 .193 887 9.64 230 209 2.50 179 1057 11.49 102 272 238.0 2.59 186 99
Opponents........... 92 895 9.73 345 2406 .229 754 8.20 162 116 1.76 145 981 10.66 132 131 197.5 2.15 103 69
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 1079 895
Errors............ 516 345
Total Attacks..... 2912 2406
Attack Pct........ .193 .229
Kills/Game........ 11.7 9.7
SET.................
Assists........... 887 754
Assists/Game...... 9.6 8.2
SERVE...............
Aces.............. 230 162
Errors............ 209 116
Aces/Game......... 2.5 1.8
SERVE RECEPTIONS....
Errors............ 179 145
Errors/Game....... 1.9 1.6
DEFENSE.............
Digs.............. 1057 981
Digs/Game......... 11.5 10.7
BLOCKING............
Block Solo........ 102 132
Block Assist...... 272 131
Total Blocks...... 238.0 197.5
Blocks Per Game... 2.6 2.1
Block Errors...... 186 103
BALL HANDLING ERRORS 99 69
ATTENDANCE..........
Total............. 840 392
Dates/Avg Per Date 9/93 10/39
Neutral site #/Avg 7/40
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 07 at Morris College W 3-0 30-14,30-24,30-12 35
Sep 09 at Univ West Florida L 0-3 9-30,8-30,16-30 35
Sep 09 vs Emporia State Univ. L 0-3 13-30,14-30,18-30 57
Sep 10 vs U. Central Arkansas L 0-3 15-30,7-30,17-30 8
Sep 10 vs Univ. West Georgia L 0-3 17-30,21-30,19-30 48
Sep 14 at Claflin University W 3-0 30-23,30-18,30-27 50
* Sep 15 FT. VALLEY ST. UNIV. W 3-0 30-19,30-24,30-17 100
* Sep 19 ALBANY STATE UNIV. L 1-3 30-23,24-30,26-30,25-30 125
Sep 22 CLAFLIN UNIVERSITY W 3-0 30-19,30-25,30-19 110
Sep 23 at Savannah St. Univ. L 0-3 19-30,27-30,17-30 177
* Sep 26 CLARK-ATLANTA UNIV. L 2-3 30-24,30-27,25-30,19-30,11-15 125
Oct 5 at Winston-Salem St. U. W 3-1 31-29,33-35,30-18,30-27 -
Oct 07 vs Albany State Univ. L 0-3 18-30,18-30,28-30 50
Oct 07 vs Claflin University W 3-0 30-11,30-15,30-15 35
Oct 08 vs Ft. Valley St. Univ. W 3-0 30-20,30-25,30-14 35
Oct 08 vs Albany State Univ. W 3-2 30-22,19-30,27-30,30-24,15-9 50
Oct 08 at Paine College L 0-3 21-30,29-31,19-30 55
* Oct 14 PAINE COLLEGE L 1-3 19-30,30-28,20-30,22-30 125
Oct 17 WINSTON-SALEM ST. U. W 3-0 30-27,30-21,30-25 55
Oct 19 MORRIS COLLEGE W 3-0 30-17,30-16,30-18 25
* Oct 21 at Ft. Valley St. Univ. W 3-2 30-28,24-30,30-18,28-30,15-12 10
* Oct 22 at Albany State Univ. L 2-3 21-30,28-30,30-23,30-27,7-15 15
* Oct 23 at Clark-Atlanta Univ. L 2-3 27-30,30-23,30-20,33-35,14-16 15
Oct 28 SAVANNAH ST. UNIV. L 1-3 26-30,29-31,30-27,23-30 100
Nov 01 COLUMBIA COLLEGE W 3-0 30-24,30-27,30-28 75
* Nov 03 at Paine College L 0-3 23-30,21-30,14-30 -
Previous Page |