 
 

|
 |
 |
|
            |
 |

Volleyball
Conference Leaders 2004
Conference Team Leaders 2004 Southern Intercollegiate Athletic Conf.
Conference Team Leaders November 21, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Paine College....... 146 1880 565 3696 .356
2. MILES COLLEGE....... 98 922 391 2081 .255
3. Clark Atlanta....... 125 1570 515 4288 .246
4. Albany State Univ... 124 1439 557 3675 .240
5. Fort Valley State... 104 1096 540 2559 .217
6. Benedict College.... 89 1108 530 3176 .182
7. LeMOYNE-OWEN COLLEGE 84 868 480 2173 .179
8. LANE COLLEGE........ 48 497 295 1382 .146
9. Kentucky State...... 125 1455 859 4403 .135
10. Tuskegee............ 72 446 282 1359 .121
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. LANE COLLEGE........ 48 118 60 361 .161
2. Kentucky State...... 125 463 218 1368 .179
3. Paine College....... 146 244 122 666 .183
4. Tuskegee............ 72 292 154 718 .192
5. Albany State Univ... 124 1351 586 3639 .210
6. MILES COLLEGE....... 98 253 116 607 .226
7. Clark Atlanta....... 125 235 87 640 .231
8. Fort Valley State... 104 505 168 1196 .282
9. Benedict College.... 89 46 15 102 .304
10. LeMOYNE-OWEN COLLEGE 84 140 45 305 .311
ASSISTS G No. Avg/G
-------------------------------------------
1. Paine College....... 146 1573 10.77
2. Benedict College.... 89 958 10.76
3. Clark Atlanta....... 125 1299 10.39
4. Albany State Univ... 124 1286 10.37
5. Kentucky State...... 125 1287 10.30
6. Fort Valley State... 104 862 8.29
7. LANE COLLEGE........ 48 391 8.15
8. LeMOYNE-OWEN COLLEGE 84 613 7.30
9. MILES COLLEGE....... 98 455 4.64
10. Tuskegee............ 72 323 4.49
KILLS G No. Avg/G
-------------------------------------------
1. Paine College....... 146 1880 12.88
2. Clark Atlanta....... 125 1570 12.56
3. Benedict College.... 89 1108 12.45
4. Kentucky State...... 125 1455 11.64
5. Albany State Univ... 124 1439 11.60
6. Fort Valley State... 104 1096 10.54
7. LANE COLLEGE........ 48 497 10.35
8. LeMOYNE-OWEN COLLEGE 84 868 10.33
9. MILES COLLEGE....... 98 922 9.41
10. Tuskegee............ 72 446 6.19
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Benedict College.... 89 330 495 577.5 6.49
2. Paine College....... 146 259 499 508.5 3.48
3. Albany State Univ... 124 181 294 328.0 2.65
4. MILES COLLEGE....... 98 167 178 256.0 2.61
5. Fort Valley State... 104 153 230 268.0 2.58
6. LANE COLLEGE........ 48 82 56 110.0 2.29
7. LeMOYNE-OWEN COLLEGE 84 95 169 179.5 2.14
8. Clark Atlanta....... 125 184 139 253.5 2.03
9. Kentucky State...... 125 138 223 249.5 2.00
10. Tuskegee............ 72 53 37 71.5 0.99
SERVICE ACES G No. Avg/G
-------------------------------------------
1. LeMOYNE-OWEN COLLEGE 84 300 3.57
2. Kentucky State...... 125 376 3.01
3. Benedict College.... 89 260 2.92
4. LANE COLLEGE........ 48 134 2.79
5. MILES COLLEGE....... 98 264 2.69
6. Fort Valley State... 104 265 2.55
7. Albany State Univ... 124 292 2.35
8. Tuskegee............ 72 145 2.01
9. Paine College....... 146 283 1.94
10. Clark Atlanta....... 125 183 1.46
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Kentucky State...... 9-0 1.000 21-15 .583
Albany State Univ... 8-0 1.000 22-15 .595
LANE COLLEGE........ 5-2 .714 9-4 .692
MILES COLLEGE....... 5-3 .625 8-20 .286
Benedict College.... 8-5 .615 17-8 .680
Clark Atlanta....... 4-4 .500 23-9 .719
Paine College....... 4-4 .500 27-12 .692
Tuskegee............ 2-6 .250 6-15 .286
Fort Valley State... 0-8 .000 8-22 .267
LeMOYNE-OWEN COLLEGE 0-12 .000 1-24 .040
DIGS G No. Avg/G
-------------------------------------------
1. Benedict College.... 89 1852 20.81
2. Kentucky State...... 125 2184 17.47
3. Clark Atlanta....... 125 2123 16.98
4. Albany State Univ... 124 1498 12.08
5. Paine College....... 146 1503 10.29
6. LANE COLLEGE........ 48 491 10.23
7. Tuskegee............ 72 537 7.46
8. LeMOYNE-OWEN COLLEGE 84 621 7.39
9. MILES COLLEGE....... 98 660 6.73
10. Fort Valley State... 104 595 5.72
Conference Individual Leaders 2004 Southern Intercollegiate Athletic Conf.
Conference Individual Leaders November 21, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Lucette,Kisha....... PC 146 540 119 970 .434
2. Stanton,Akia........ PC 113 393 87 738 .415
3. Villa,Maria......... PC 115 283 86 535 .368
4. Herring,Janel....... ALBN 120 484 122 1036 .349
5. Holman,Jennifer..... CAU 123 420 81 1025 .331
6. Jones,Deborah....... FVSU 96 366 140 710 .318
7. Griggs,LaKniesha.... MC 96 161 55 342 .310
8. Rolle,Krystel....... BC 86 341 87 832 .305
9. Amune,Eshovo........ ALBN 120 329 122 683 .303
10. Insel,Jessica....... MC 96 172 70 358 .285
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Herring,Janel....... ALBN 120 484 4.03
2. Rolle,Krystel....... BC 86 341 3.97
3. Jones,Deborah....... FVSU 96 366 3.81
4. Billings,Chandesha.. FVSU 99 374 3.78
5. Braud,Crystal....... CAU 123 462 3.76
6. Lucette,Kisha....... PC 146 540 3.70
7. Stanton,Akia........ PC 113 393 3.48
8. Holman,Jennifer..... CAU 123 420 3.41
9. Hurn,Litreece....... LANE 49 164 3.35
10. Moore,Taccara....... LANE 49 145 2.96
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Gunter,Kandace...... CAU 116 1098 9.47
2. Elerby,Gena......... KSU 117 942 8.05
3. Davis,Amber......... ALBN 116 820 7.07
4. Weathers,Asija...... FVSU 90 632 7.02
5. Knight,Lacelia...... BC 79 497 6.29
6. Reed,Stephanie...... PC 145 759 5.23
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Smith,Laureen....... LOC 73 74 1.01
2. Rouse,Britney....... BC 87 69 0.79
3. Etheridge,DeAngela.. MC 95 73 0.77
4. Holmes,Jerri........ LOC 73 48 0.66
5. Wilson,Tia.......... BC 86 56 0.65
6. Elerby,Gena......... KSU 117 73 0.62
7. Walker,Ashley....... LOC 80 49 0.61
8. Weathers,Asija...... FVSU 90 55 0.61
9. Insel,Jessica....... MC 96 55 0.57
10. Moore,Taccara....... LANE 49 28 0.57
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Rolle,Krystel....... BC 86 115 146 261.0 3.03
2. Rouse,Britney....... BC 87 95 80 175.0 2.01
3. Brinson,Alona....... ALBN 118 84 90 174.0 1.47
4. Wilson,Tia.......... BC 86 40 81 121.0 1.41
5. King,Velvet......... PC 140 78 101 179.0 1.28
6. Prince,Ashley....... PC 131 54 112 166.0 1.27
7. Jones,Deborah....... FVSU 96 65 50 115.0 1.20
8. Norrris,Cylenia..... BC 84 31 61 92.0 1.10
9. Warner,Tamara....... FVSU 80 36 49 85.0 1.06
10. Stanton,Akia........ PC 113 41 77 118.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Wilson,Tia.......... BC 86 367 4.27
2. Johnican,Stephanie.. KSU 117 445 3.80
3. Holman,Jennifer..... CAU 123 457 3.72
4. Ball,Cherise........ CAU 124 442 3.56
5. Rolle,Krystel....... BC 86 286 3.33
6. Boyd,Morgan......... ALBN 111 360 3.24
7. Rolle,Aniska........ BC 85 273 3.21
8. Braud,Crystal....... CAU 123 394 3.20
9. Rouse,Britney....... BC 87 233 2.68
10. Scroggins,Ariel..... TU 43 114 2.65
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Albany State Univ. ALBN
Benedict College BC
Clark Atlanta CAU
Fort Valley State FVSU
Kentucky State KSU
LANE COLLEGE LANE
LeMOYNE-OWEN COLLEGE LOC
MILES COLLEGE MC
Paine College PC
Tuskegee TU
Previous Page |
|
 |
|
|