 |

Track & Field
SIAC Track & Field Championships 2010
******* Men Finals *******
2010 SIAC Championship - 4/15/2010 to 4/17/2010 Hosted by MOREHOUSE COLLEGE ATLANTA,GA Results Event 2 Men 100 Meter Dash
================================================================================
NCAA Auto: * 10.35
Provisional: + 10.60
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 2.2
1 231 Bland, Lemario Morehouse Co 10.62 10.53 10
2 37 Thomas, Antoine Albany State 10.58 10.57 8
3 79 Washington, Darnel Benedict Col 10.78 10.67 6
4 318 Hightower, Chester Stillman Col 10.88 10.68 5
5 78 Wallen, Ricardo Benedict Col 10.98 10.77 4
6 156 Allen, Aaron Fort Valley 10.86 10.84 3
7 62 Harrell, Danta Benedict Col 10.88 10.86 1.50 10.853
7 165 Montgomery, Keon Fort Valley 10.73 10.86 1.50 10.853
Preliminaries
9 229 Batson, Barry Morehouse Co 10.93
10 260 Walls, Courtland Morehouse Co 10.99
11 364 Thomas, Devin Tuskegee Uni 11.01
12 40 Williams, Donald Albany State 11.09
13 202 Walker, Davin Kentucky Sta 11.10
14 135 Parker, Matthew Clark Atlant 11.13
15 323 Ricks, Michael Stillman Col 11.13
16 170 Strickland, Quarte Fort Valley 11.16
17 131 Loadholt, Jonathan Clark Atlant 11.26
18 127 Coley, Douglas Clark Atlant 11.27
19 96 Brunson, Larry Claflin Univ 11.35
20 327 Watkins, Cedric Stillman Col 11.43
21 357 Moton, Brandon Tuskegee Uni 11.46
22 362 Smith, Ronald Tuskegee Uni 11.51
23 286 Crooms, Adrian Paine Colleg 11.58
24 292 Noble, Christian Paine Colleg 11.72
Event 4 Men 110 Meter Hurdles
================================================================================
NCAA Auto: * 14.15
Provisional: + 14.65
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 2.8
1 29 McGirt, Ronnie Albany State 15.20 14.42 10
2 96 Brunson, Larry Claflin Univ 14.78 14.61 8
3 31 Price, Nehemyah Albany State 15.03 14.62 6
4 159 Chaneyjr, Roger Fort Valley 15.13 14.96 5
5 319 Howard, Phillip Stillman Col 15.26 15.02 4
6 77 Trapp-Jackson, Rak Benedict Col 15.03 15.10 3
7 326 Walker, William Stillman Col 15.30 15.30 2
8 129 Grigsby, Rashad Clark Atlant 15.25 15.31 1
Preliminaries
9 103 Marsh, Weslee Claflin Univ 15.52
10 74 Smith, Christopher Benedict Col 15.60
11 248 Payton-Ranking, Fr Morehouse Co 15.66
12 200 Spalding, Cory Kentucky Sta 15.75
13 97 Coburn, Jordan Claflin Univ 15.80
14 32 Ruff, Joseph Albany State 15.81
15 163 Hunter, Blair Fort Valley 15.90
16 58 Choukroun, Hadrien Benedict Col 16.04
17 188 Best, Deshon Kentucky Sta 16.28
18 230 Blackett, Victor Morehouse Co 16.49
19 348 Davis, Reginald Tuskegee Uni 17.53
20 346 Carson, Robert Tuskegee Uni 17.75
21 359 Poster, Lovester Tuskegee Uni 18.06
22 329 Wood, David Stillman Col 18.14
Event 6 Men 200 Meter Dash
================================================================================
NCAA Auto: * 21.00
Provisional: + 21.45
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 2.1
1 37 Thomas, Antoine Albany State 21.48 20.95 10
2 318 Hightower, Chester Stillman Col 21.44 21.23 8
3 165 Montgomery, Keon Fort Valley 21.51 21.43 6
4 170 Strickland, Quarte Fort Valley 21.76 21.63 5
5 231 Bland, Lemario Morehouse Co 21.93 21.65 4
6 140 Swift, Maury Clark Atlant 22.19 21.90 3
7 79 Washington, Darnel Benedict Col 22.20 21.94 2
8 364 Thomas, Devin Tuskegee Uni 22.14 22.05 1
Preliminaries
9 100 Hill, John Claflin Univ 22.28
10 156 Allen, Aaron Fort Valley 22.28
11 293 Rhodes, Mason Paine Colleg 22.31
12 353 Hughes, Derek Tuskegee Uni 22.34
13 36 Taylor, Kristopher Albany State 22.38
14 64 Holmes, Jamar Benedict Col 22.41
15 202 Walker, Davin Kentucky Sta 22.45
16 232 Buckner, Brennen Morehouse Co 22.53
17 187 Adams, Isiah Kentucky Sta 22.58
18 70 Pouncy, Cornelius Benedict Col 22.65
19 194 Gordon, Jamaree Kentucky Sta 22.65
20 135 Parker, Matthew Clark Atlant 22.67
21 127 Coley, Douglas Clark Atlant 22.67
22 99 Giles, Zacharias Claflin Univ 22.84
23 239 Gaines, Lionell Morehouse Co 22.86
24 349 Fayorsey, Jerald Tuskegee Uni 23.30
25 286 Crooms, Adrian Paine Colleg 23.57
26 317 Heard, Demarcus Stillman Col 23.58
27 320 Jenkins, Donnie Stillman Col 23.67
28 294 Walker, Quashon Paine Colleg 23.89
Event 8 Men 400 Meter Dash
================================================================================
NCAA Auto: * 46.70
Provisional: + 48.00
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 37 Thomas, Antoine Albany State 48.15 47.50+ 10
2 165 Montgomery, Keon Fort Valley 48.44 48.15 8
3 237 Cunningham, Chevon Morehouse Co 49.21 48.19 6
4 64 Holmes, Jamar Benedict Col 48.62 48.24 5
5 140 Swift, Maury Clark Atlant 48.69 48.51 4
6 353 Hughes, Derek Tuskegee Uni 48.70 48.80 3
7 328 Wells, Oliver Stillman Col 48.71 48.95 2
8 100 Hill, John Claflin Univ 48.42 49.65 1
Preliminaries
9 170 Strickland, Quarte Fort Valley 48.86
10 99 Giles, Zacharias Claflin Univ 49.10
11 232 Buckner, Brennen Morehouse Co 49.43
12 36 Taylor, Kristopher Albany State 49.44
13 164 Melson, Keon Fort Valley 49.65
14 238 Derizzio, Ian Morehouse Co 49.75
15 293 Rhodes, Mason Paine Colleg 50.09
16 59 Clarke, Rashad Benedict Col 50.18
17 70 Pouncy, Cornelius Benedict Col 50.45
18 317 Heard, Demarcus Stillman Col 50.55
19 139 Rumph, Ethan Clark Atlant 50.75
20 201 Swanson, James Kentucky Sta 52.09
21 197 Noah, Jordan Kentucky Sta 52.29
22 351 Hammonds, Albert Tuskegee Uni 52.64
23 355 Lee, Brandon Tuskegee Uni 54.11
24 321 Miller, Andre Stillman Col 54.61
25 34 Smith, Raschaun Albany State 55.39
Event 10 Men 400 Meter Hurdles
================================================================================
NCAA Auto: * 52.00
Provisional: + 54.00
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 164 Melson, Keon Fort Valley 54.35 54.1h ***No Data***
2 59 Clarke, Rashad Benedict Col 55.65 54.4h ***No Data***
3 159 Chaneyjr, Roger Fort Valley 54.75 54.4h ***No Data***
4 252 Reynolds, Tony Morehouse Co 54.49 54.7h ***No Data***
5 33 Smith, Durrell Albany State 56.26 55.2h ***No Data***
6 71 Precia, Kevin Benedict Col 54.97 55.8h ***No Data***
7 259 Vinson, Michael Morehouse Co 55.29 57.5h ***No Data***
8 32 Ruff, Joseph Albany State 56.74 59.1h ***No Data***
Preliminaries
9 137 Rasheed, Jibril Clark Atlant 56.76
10 103 Marsh, Weslee Claflin Univ 57.09
11 319 Howard, Phillip Stillman Col 57.92
12 248 Payton-Ranking, Fr Morehouse Co 57.95
13 77 Trapp-Jackson, Rak Benedict Col 59.22
14 329 Wood, David Stillman Col 59.77
15 200 Spalding, Cory Kentucky Sta 1:00.44
16 188 Best, Deshon Kentucky Sta 1:00.67
17 359 Poster, Lovester Tuskegee Uni 1:00.80
18 31 Price, Nehemyah Albany State 1:01.00
19 346 Carson, Robert Tuskegee Uni 1:01.27
20 163 Hunter, Blair Fort Valley 1:01.27
21 348 Davis, Reginald Tuskegee Uni 1:02.83
22 327 Watkins, Cedric Stillman Col 1:03.31
23 102 Mansfield, Christo Claflin Univ 1:04.94
Event 12 Men 800 Meter Run
================================================================================
NCAA Auto: * 1:50.00
Provisional: + 1:53.00
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 257 Tinsley, Jeremy Morehouse Co 1:57.42 1:55.51 10
2 235 Clemons, Dreyfus Morehouse Co 1:57.38 1:55.52 8
3 352 Holly, James Tuskegee Uni 1:56.99 1:58.03 6
4 243 Lee, Khiry Morehouse Co 1:57.43 1:58.08 5
5 316 Head, Timothy Stillman Col 1:59.20 1:58.99 4
6 27 Jones, Diamond Albany State 1:57.83 2:00.45 3
7 128 Gaddy, Miles Clark Atlant 1:59.28 2:06.75 2
8 26 Jackson, Kaylen Albany State 1:57.29 2:22.82 1
Preliminaries
9 108 Shepard, Aaron Claflin Univ 2:00.33
10 68 Lomax, Rodriques Benedict Col 2:01.45
11 351 Hammonds, Albert Tuskegee Uni 2:02.14
12 191 Broussard, Markus Kentucky Sta 2:02.52
12 69 Molina, Giovanny Benedict Col 2:02.52
14 193 Glenn, William Kentucky Sta 2:03.63
15 133 Miller, Justin Clark Atlant 2:03.64
16 161 Gide, Bsrat Fort Valley 2:04.65
17 25 Irby, Anthony Albany State 2:06.76
18 106 Reeder, Geoffrey Claflin Univ 2:07.54
19 134 Mills, Jermaine Clark Atlant 2:09.88
20 285 Buggs, Johnathan Paine Colleg 2:10.46
20 321 Miller, Andre Stillman Col 2:10.46
22 355 Lee, Brandon Tuskegee Uni 2:11.95
Event 14 Men 1500 Meter Run
================================================================================
NCAA Auto: * 3:46.00
Provisional: + 3:53.00
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 235 Clemons, Dreyfus Morehouse Co 4:23.03 4:04.62 10
2 244 Mitchell, Karlton Morehouse Co 4:19.43 4:06.11 8
3 365 Walker, Vermond Tuskegee Uni 4:23.43 4:11.72 6
4 76 Toroitich, Dickson Benedict Col 4:22.16 4:13.13 5
5 261 White, Terrance Morehouse Co 4:19.45 4:16.65 4
6 27 Jones, Diamond Albany State 4:21.39 4:18.10 3
7 316 Head, Timothy Stillman Col 4:25.22 4:18.46 2
8 108 Shepard, Aaron Claflin Univ 4:21.91 4:22.07 1
9 128 Gaddy, Miles Clark Atlant 4:19.98 4:30.30
10 133 Miller, Justin Clark Atlant 4:25.55 4:32.01
11 20 Brown, Tony Albany State 4:21.90 4:54.09
-- 26 Jackson, Kaylen Albany State 4:25.07 DNF
Preliminaries
13 68 Lomax, Rodriques Benedict Col 4:27.22
14 191 Broussard, Markus Kentucky Sta 4:28.55
15 162 Grubbs, Kaylon Fort Valley 4:31.54
16 193 Glenn, William Kentucky Sta 4:35.13
17 69 Molina, Giovanny Benedict Col 4:36.14
18 106 Reeder, Geoffrey Claflin Univ 4:43.49
19 366 Williams, Kenneth Tuskegee Uni 4:46.70
20 355 Lee, Brandon Tuskegee Uni 4:59.55
-- 285 Buggs, Johnathan Paine Colleg DQ
Event 16 Men 3000 Meter Steeplechase
================================================================================
NCAA Auto: * 9:06.00
Provisional: + 9:25.00
Name Year School Seed Finals Points
================================================================================
1 244 Mitchell, Karlton Morehouse Co 10:02.00 9:47.80 10
2 259 Vinson, Michael Morehouse Co 9:45.00 10:08.23 8
3 57 Chirchir, Charles Benedict Col 10:30.00 10:23.14 6
4 20 Brown, Tony Albany State 10:27.02 5
5 365 Walker, Vermond Tuskegee Uni 9:27.00 10:40.92 4
6 235 Clemons, Dreyfus Morehouse Co 10:00.00 10:52.68 3
7 133 Miller, Justin Clark Atlant 10:30.00 10:55.76 2
8 128 Gaddy, Miles Clark Atlant 11:18.40 1
9 38 Thomas, Sherrard Albany State 11:26.46
10 35 Smith, Robert Albany State 11:35.00
11 193 Glenn, William Kentucky Sta 12:21.90
12 358 Norris, Jason Tuskegee Uni 12:00.00 13:39.23
-- 347 Cisco, Brandon Tuskegee Uni 12:00.00 DQ Rule 5,Sect.7-b,c,d
Event 18 Men 5000 Meter Run
================================================================================
NCAA Auto: * 14:00.00
Provisional: + 14:45.00
Name Year School Seed Finals Points
================================================================================
1 76 Toroitich, Dickson Benedict Col 15:20.00 17:59.97 10
2 244 Mitchell, Karlton Morehouse Co 15:56.00 18:07.33 8
3 57 Chirchir, Charles Benedict Col 16:20.00 18:09.62 6
4 241 Kiprotich, Abraham Morehouse Co 16:03.00 18:17.00 5
5 365 Walker, Vermond Tuskegee Uni 15:59.00 18:42.39 4
6 38 Thomas, Sherrard Albany State 17:00.00 18:57.13 3
7 108 Shepard, Aaron Claflin Univ 17:45.00 19:02.74 2
8 20 Brown, Tony Albany State 17:00.00 19:09.00 1
9 133 Miller, Justin Clark Atlant 17:30.00 19:26.09
10 35 Smith, Robert Albany State 17:00.00 19:27.81
11 161 Gide, Bsrat Fort Valley 16:00.00 19:39.17
12 193 Glenn, William Kentucky Sta 19:51.24
13 134 Mills, Jermaine Clark Atlant 18:16.00 20:28.45
14 128 Gaddy, Miles Clark Atlant 18:00.00 21:29.46
15 358 Norris, Jason Tuskegee Uni 19:00.00 22:50.08
Event 20 Men High Jump
==========================================================================================
Starting Height: 5'10" (1.78m)
NCAA Auto: * 2.14m
Provisional: + 2.05m
Name Year School Seed Finals Points
==========================================================================================
1 247 Oliver, Justin Morehouse Co 1.98m 2.03m 6-08.00 10
2 200 Spalding, Cory Kentucky Sta 1.88m 1.98m 6-06.00 8
2 228 Amisial, Arvon Morehouse Co 1.88m 1.98m 6-06.00 6
4 59 Clarke, Rashad Benedict Col 1.96m 1.93m 6-04.00 4
4 326 Walker, William Stillman Col 2.01m 1.93m 6-04.00 5
6 348 Davis, Reginald Tuskegee Uni 1.98m 1.88m 6-02.00 2.50
6 73 Riley, Patrick Benedict Col 1.96m 1.88m 6-02.00 2.50
8 97 Coburn, Jordan Claflin Univ 1.85m 1.83m 6-00.00
8 190 Braxton, Xavier Kentucky Sta 1.88m 1.83m 6-00.00 1
8 60 Davis, Laval Benedict Col 1.91m 1.83m 6-00.00
-- 356 Mitchell, Arin Tuskegee Uni 1.78m NH
-- 23 Grooms, Jonathan Albany State 1.98m NH
-- 347 Cisco, Brandon Tuskegee Uni 1.93m NH
-- 29 McGirt, Ronnie Albany State 1.98m NH
-- 101 Inman, Lawrence Claflin Univ 1.85m NH
Event 22 Men Pole Vault
==========================================================================================
Starting Height: 8'00" (2.44m)
NCAA Auto: * 5.15m
Provisional: + 4.85m
Name Year School Seed Finals Points
==========================================================================================
1 74 Smith, Christopher Benedict Col 4.50m 4.42m 14-06.00 10
2 58 Choukroun, Hadrien Benedict Col 4.27m 3.96m 12-11.75 8
3 40 Williams, Donald Albany State 4.27m 3.66m 12-00.00 6
4 28 McCrary, Eric Albany State 3.96m 3.35m 10-11.75 5
4 263 Woodard, Alexander Morehouse Co 3.05m 3.35m 10-11.75 4
6 29 McGirt, Ronnie Albany State 3.96m 3.06m 10-00.50 3
7 313 Davis, Daniel Stillman Col 2.75m 9-00.25 2
7 258 Tuffuor, Matt Morehouse Co 3.35m 2.75m 9-00.25 1
9 361 Shipp, Jeremy Tuskegee Uni 3.05m 2.44m 8-00.00
9 138 Roberts, James Clark Atlant 2.44m 8-00.00
-- 363 Tarver, Marcus Tuskegee Uni 3.05m NH
-- 192 Ervin, Wade Kentucky Sta NH
-- 234 Clark, Steven Morehouse Co 2.44m NH
-- 71 Precia, Kevin Benedict Col 3.40m NH
Event 24 Men Long Jump
===============================================================================================
Top 9 advance to finals
NCAA Auto: * 7.50m
Provisional: + 7.15m
Name Year School Seed Finals Wind Points
===============================================================================================
Flight 1
1 23 Grooms, Jonathan Albany State 6.86m +0.0 22-06.25 5
2 37 Thomas, Antoine Albany State 6.83m 3.0 22-05.00 3
3 40 Williams, Donald Albany State 6.73m 1.6 22-01.00
4 315 Fields, Davinelle Stillman Col 6.68m 2.1 21-11.00
5 97 Coburn, Jordan Claflin Univ 5.99m 6.49m 2.0 21-03.50
6 130 Hilaire, Jawanza Clark Atlant 6.37m 1.5 20-10.75
7 313 Davis, Daniel Stillman Col 6.13m 2.2 20-01.50
8 349 Fayorsey, Jerald Tuskegee Uni 6.40m 6.10m 1.3 20-00.25
8 346 Carson, Robert Tuskegee Uni 6.10m 6.10m 0.6 20-00.25
10 140 Swift, Maury Clark Atlant 5.99m +0.0 19-08.00
11 356 Mitchell, Arin Tuskegee Uni 6.10m 5.92m 1.7 19-05.25
12 189 Bland, Troy Kentucky Sta 6.34m 5.90m 0.4 19-04.25
13 167 Pearson, Quinton Fort Valley 6.40m 5.87m 1.3 19-03.25
Flight 2
1 160 Cole, Tyreece Fort Valley 6.95m 7.35m+ 1.8 24-01.50 10
2 73 Riley, Patrick Benedict Col 7.02m 7.14m 0.1 23-05.25 8
3 60 Davis, Laval Benedict Col 6.50m 7.10m -0.5 23-03.50 6
4 59 Clarke, Rashad Benedict Col 6.53m 6.85m +0.0 22-05.75 4
5 105 Priest, Laquan Claflin Univ 6.73m 6.83m 2.4 22-05.00 2
6 229 Batson, Barry Morehouse Co 7.01m 6.76m 2.0 22-02.25 1
7 187 Adams, Isiah Kentucky Sta 6.84m 6.56m 0.4 21-06.25
8 157 Baker, Brentnol Fort Valley 6.80m 6.42m 2.5 21-00.75
9 250 Rasheed, Hasaan Morehouse Co 6.71m 6.26m 1.6 20-06.50
9 293 Rhodes, Mason Paine Colleg 6.71m 6.26m 2.0 20-06.50
11 242 Lee, David Morehouse Co 6.76m 6.09m 1.4 19-11.75
-- 98 Dorn-Long, Aaron Claflin Univ 6.71m SCR NWI
Event 26 Men Triple Jump
===============================================================================================
Top 9 advance to finals
NCAA Auto: * 15.30m
Provisional: + 14.50m
Name Year School Seed Finals Wind Points
===============================================================================================
Flight 1
1 313 Davis, Daniel Stillman Col 14.23m +0.0 46-08.25 4
2 315 Fields, Davinelle Stillman Col 13.93m 0.9 45-08.50 3
3 102 Mansfield, Christo Claflin Univ 12.90m 12.76m 1.0 41-10.50
4 199 Spalding, Chris Kentucky Sta 12.67m 1.3 41-07.00
5 125 Barnes, Jerrell Clark Atlant 12.09m 2.3 39-08.00
6 167 Pearson, Quinton Fort Valley 11.58m 11.85m 3.5 38-10.50
7 97 Coburn, Jordan Claflin Univ 13.10m 11.65m 0.9 38-02.75
-- 354 Johnson-Corey, Xav Tuskegee Uni 12.80m ND NWI
Flight 2
1 105 Priest, Laquan Claflin Univ 15.14m 15.44m* -1.8 50-08.00 10
2 229 Batson, Barry Morehouse Co 15.54m 15.26m+ 0.7 50-00.75 8
3 242 Lee, David Morehouse Co 14.33m 14.58m+ -2.7 47-10.00 6
4 60 Davis, Laval Benedict Col 13.92m 14.32m 3.0 46-11.75 5
5 73 Riley, Patrick Benedict Col 13.94m 13.85m +0.0 45-05.25 2
6 28 McCrary, Eric Albany State 13.72m 13.53m -0.3 44-04.75 1
7 34 Smith, Raschaun Albany State 13.72m 13.42m 2.4 44-00.50
8 160 Cole, Tyreece Fort Valley 13.11m 13.17m 1.9 43-02.50
9 349 Fayorsey, Jerald Tuskegee Uni 13.41m 12.68m 2.2 41-07.25
10 293 Rhodes, Mason Paine Colleg 13.41m 12.48m -0.5 40-11.50
11 346 Carson, Robert Tuskegee Uni 13.11m 12.31m 1.3 40-04.75
-- 189 Bland, Troy Kentucky Sta 13.56m ND NWI
-- 23 Grooms, Jonathan Albany State 13.72m ND NWI
Event 28 Men Discus Throw
==========================================================================================
Top 9 advance to finals
NCAA Auto: * 53.00m
Provisional: + 48.80m
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 110 Washington, Emmanu Claflin Univ 36.93m 37.74m 123-10 2
2 296 Williams, Curtis Paine Colleg 38.56m 37.08m 121-08 1
3 107 Rogers, John Claflin Univ 33.22m 34.78m 114-01
4 66 Jackson, Rivera Benedict Col 36.58m 32.87m 107-10
5 324 Scott, Spencer Stillman Col 30.48m 32.61m 107-00
6 72 Richey, Daryl Benedict Col 38.10m 31.32m 102-09
7 350 Fore, Marcus Tuskegee Uni 30.18m 26.80m 87-11
8 109 Smith, Zack Claflin Univ 25.24m 26.05m 85-05
9 322 Parker, Deandre Stillman Col 30.78m 18.39m 60-04
10 166 Omotade, Oluwadami Fort Valley 16.71m 54-10
11 290 Kinght, Sterling Paine Colleg 30.17m 2.95m 9-08
Flight 2
1 67 Johnson, Brandon Benedict Col 45.37m 45.92m 150-08 10
2 258 Tuffuor, Matt Morehouse Co 46.33m 45.13m 148-01 8
3 325 Stokes, Christian Stillman Col 44.81m 44.89m 147-03 6
4 195 Hamilton, Keenan Kentucky Sta 48.00m 43.91m 144-01 5
5 236 Coggins, Turner Morehouse Co 50.90m 43.25m 141-11 4
6 28 McCrary, Eric Albany State 44.20m 43.04m 141-02 3
7 254 Sojourner, Marcus Morehouse Co 39.32m 36.43m 119-06
8 29 McGirt, Ronnie Albany State 44.20m 34.96m 114-08
9 367 Wilson, Samuel Tuskegee Uni 40.54m 34.88m 114-05
10 19 Brown, Keddrick Albany State 44.20m 33.20m 108-11
11 196 Mullins, Jahleel Kentucky Sta 41.00m 32.95m 108-01
12 368 Wright, Winston Tuskegee Uni 40.54m 28.95m 95-00
Event 30 Men Hammer Throw
==========================================================================================
Top 9 advance to finals
NCAA Auto: * 60.00m
Provisional: + 54.50m
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 66 Jackson, Rivera Benedict Col 33.53m 37.60m 123-04 3
2 107 Rogers, John Claflin Univ 33.53m 37.20m 122-00 2
3 296 Williams, Curtis Paine Colleg 24.97m 24.70m 81-00
4 288 Hunt, Brandon Paine Colleg 20.56m 21.43m 70-04
5 109 Smith, Zack Claflin Univ 20.59m 21.08m 69-02
6 322 Parker, Deandre Stillman Col 20.02m 65-08
7 284 Bright, Isaac Paine Colleg 22.50m 17.95m 58-11
Flight 2
1 249 Ramseur, Joshua Morehouse Co 50.90m 48.16m 158-00 10
2 28 McCrary, Eric Albany State 45.72m 44.92m 147-04 8
3 262 Winslow, Charles Morehouse Co 43.59m 40.39m 132-06 6
4 236 Coggins, Turner Morehouse Co 43.59m 40.08m 131-06 5
5 67 Johnson, Brandon Benedict Col 36.58m 38.95m 127-09 4
6 19 Brown, Keddrick Albany State 34.75m 34.10m 111-10 1
7 22 Cox, Dylan Albany State 42.67m 30.30m 99-05
8 195 Hamilton, Keenan Kentucky Sta 40.00m 27.90m 91-06
9 196 Mullins, Jahleel Kentucky Sta 40.00m 20.33m 66-08
Event 32 Men Javelin Throw
==========================================================================================
Top 9 advance to finals
NCAA Auto: * 63.50m
Provisional: + 59.00m
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 314 Davis, Judson Stillman Col 54.38m 178-05 8
2 368 Wright, Winston Tuskegee Uni 42.67m 42.94m 140-10
3 160 Cole, Tyreece Fort Valley 36.00m 42.16m 138-04
4 110 Washington, Emmanu Claflin Univ 41.17m 40.93m 134-03
5 104 Posey, Leroy Claflin Univ 35.18m 40.02m 131-03
6 353 Hughes, Derek Tuskegee Uni 39.62m 38.26m 125-06
7 295 Ware, Douglas Paine Colleg 40.34m 37.78m 123-11
8 196 Mullins, Jahleel Kentucky Sta 34.00m 28.89m 94-09
9 291 Mamula, Henry Paine Colleg 37.59m 26.24m 86-01
-- 167 Pearson, Quinton Fort Valley 24.38m ND
-- 129 Grigsby, Rashad Clark Atlant ND
Flight 2
1 258 Tuffuor, Matt Morehouse Co 60.35m 57.95m 190-01 10
2 247 Oliver, Justin Morehouse Co 57.00m 53.95m 177-00 6
3 330 Woods, Rernaldo Stillman Col 51.82m 53.44m 175-04 5
4 28 McCrary, Eric Albany State 48.77m 52.77m 173-01 4
5 195 Hamilton, Keenan Kentucky Sta 43.00m 48.33m 158-07 3
6 59 Clarke, Rashad Benedict Col 53.34m 47.22m 154-11 2
7 229 Batson, Barry Morehouse Co 51.21m 46.40m 152-03 1
8 74 Smith, Christopher Benedict Col 45.11m 46.05m 151-01
9 292 Noble, Christian Paine Colleg 42.69m 46.01m 150-11
10 190 Braxton, Xavier Kentucky Sta 50.23m 45.95m 150-09
11 23 Grooms, Jonathan Albany State 45.72m 44.75m 146-10
12 29 McGirt, Ronnie Albany State 45.72m 36.82m 120-10
Event 34 Men Shot Put
==========================================================================================
Top 9 advance to finals
NCAA Auto: * 17.10m
Provisional: + 15.90m
Name Year School Seed Finals Points
==========================================================================================
-- 246 Nettles, Derrrin Morehouse Co 14.02m SCR
Flight 1
1 66 Jackson, Rivera Benedict Col 11.28m 12.39m 40-07.75 2
2 196 Mullins, Jahleel Kentucky Sta 12.00m 12.12m 39-09.25
3 67 Johnson, Brandon Benedict Col 11.58m 11.63m 38-02.00
4 72 Richey, Daryl Benedict Col 11.33m 11.60m 38-00.75
5 296 Williams, Curtis Paine Colleg 11.34m 10.45m 34-03.50
6 166 Omotade, Oluwadami Fort Valley 12.19m 10.37m 34-00.25
7 107 Rogers, John Claflin Univ 11.25m 10.23m 33-06.75
8 292 Noble, Christian Paine Colleg 10.93m 10.10m 33-01.75
9 129 Grigsby, Rashad Clark Atlant 9.78m 32-01.00
10 109 Smith, Zack Claflin Univ 10.43m 9.68m 31-09.25
11 104 Posey, Leroy Claflin Univ 8.90m 8.27m 27-01.75
12 138 Roberts, James Clark Atlant 7.76m 25-05.50
Flight 2
1 236 Coggins, Turner Morehouse Co 14.94m 14.89m 48-10.25 10
2 325 Stokes, Christian Stillman Col 14.63m 13.97m 45-10.00 8
3 28 McCrary, Eric Albany State 14.02m 13.24m 43-05.25 6
4 258 Tuffuor, Matt Morehouse Co 14.33m 13.17m 43-02.50 5
5 29 McGirt, Ronnie Albany State 13.72m 12.52m 41-01.00 4
6 19 Brown, Keddrick Albany State 13.72m 12.47m 40-11.00 3
7 195 Hamilton, Keenan Kentucky Sta 13.00m 12.31m 40-04.75 1
8 369 Coke, Michael Morehouse Co 14.00m 11.68m 38-04.00
9 367 Wilson, Samuel Tuskegee Uni 13.11m 10.86m 35-07.75
10 368 Wright, Winston Tuskegee Uni 13.11m 10.84m 35-06.75
11 322 Parker, Deandre Stillman Col 13.11m 10.34m 33-11.25
12 324 Scott, Spencer Stillman Col 13.41m 10.26m 33-08.00
Event 36 Men 4x100 Meter Relay
=========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
NCAA Auto: * 40.25
Provisional: + 41.35
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Fort Valley State Univ 40.90 + 40.75Q
1) 156 Allen, Aaron 2) 157 Baker, Brentnol
3) 158 Brown, John 4) 159 Chaneyjr, Roger
2 Benedict College 41.89 41.69q
1) 60 Davis, Laval 2) 61 Gibson, Marquez
3) 62 Harrell, Danta 4) 64 Holmes, Jamar
3 Morehouse College 41.00 42.34q
1) 229 Batson, Barry 2) 231 Bland, Lemario
3) 232 Buckner, Brennen 4) 238 Derizzio, Ian
4 Clark Atlanta Univ 41.89 42.68q
1) 127 Coley, Douglas 2) 129 Grigsby, Rashad
3) 131 Loadholt, Jonathan 4) 135 Parker, Matthew
5 Paine College 42.98 43.11
Heat 2 Preliminaries
1 Albany State Univ 40.00 41.37Q
1) 24 Harris, Antwan 2) 29 McGirt, Ronnie
3) 31 Price, Nehemyah 4) 36 Taylor, Kristopher
2 Stillman College 41.02 41.75q
1) 315 Fields, Davinelle 2) 318 Hightower, Chester
3) 323 Ricks, Michael 4) 326 Walker, William
3 Kentucky State Univ 41.18 42.12q
1) 187 Adams, Isiah 2) 192 Ervin, Wade
3) 194 Gordon, Jamaree 4) 197 Noah, Jordan
4 Tuskegee Univ 42.50 42.28q
5 Claflin Univ 42.67 42.91
1) 96 Brunson, Larry 2) 98 Dorn-Long, Aaron
3) 99 Giles, Zacharias 4) 100 Hill, John
Event 36 Men 4x100 Meter Relay
================================================================================
NCAA Auto: * 40.25
Provisional: + 41.35
School Prelims Finals Points
