 |

Track & Field
2010 Asics/Winthrop Invitational
******* Men *******
HY-TEK's Meet Manager 3/27/2010 03:56 PM
Asics/WInthrop Invitational 2010 - 3/25/2010 to 3/27/2010
Winthrop Unversity
Irwin Belk Track Complex, WInthrop Farm
Results
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Howse, Timothy Hillsdale 14:57.46 15:09.80
2 Shaver, Cameron Unc-Wilmingt 15:31.00 15:14.80
3 Jagielski, Tim Hillsdale 15:05.00 15:16.63
4 Carmichael, Kelly Unc-Wilmingt 15:25.00 15:18.71
5 Parker, Trey Wofford 15:24.94 15:22.66
6 VanDerworp, Joel Hillsdale 15:01.00 x15:23.01
7 Toroitich, Dickson Benedict 15:45.00 15:25.86
8 Fitzsimmons, AJ Winthrop 15:05.00 15:38.84
9 Wyatt, Verelle Campbell 15:06.00 15:41.19
10 Ralston, Alex Hillsdale 15:00.00 x15:49.06
11 Brooks, Bryan Wofford 15:45.45 15:49.59
12 Monroe, Ross Unc-Wilmingt 15:32.00 x15:53.70
13 Witt, Colby Gardner-Webb 16:02.00 16:03.81
14 Klaves, Jeff Campbell 15:10.00 16:04.04
15 Queen, Zack Lenoir-Rhyne 16:20.00 16:11.74
16 Eccleston, Jordan Hillsdale 15:40.00 x16:11.89
17 Harris, Maverick Wofford 16:08.88 x16:12.35
18 Scott, Wes Spartanburg 16:02.95 16:18.44
19 Ryan, Patrick Lenoir-Rhyne 16:20.00 16:19.70
20 Figge, Erik Grinnell 16:30.00 16:27.03
21 Walls, James St. Andrews 16:25.00 16:27.12
22 DeHondt, Christopher Spartanburg 16:25.77 16:45.08
23 Stuckey, Jake Lenoir-Rhyne 16:43.00 x16:45.20
24 Fisher, Jamie Lenoir-Rhyne 17:55.00 x16:57.78
25 Baker, Russell Wofford 16:30.00 x16:57.79
26 Riley, Josh Wofford 16:39.00 x16:57.90
27 Kakazu, Nathan Grinnell 16:40.00 16:59.58
28 Koch, Jonathan Davidson 16:00.00 17:08.12
29 McCallum-Cook, Colin Grinnell 18:00.00 x17:20.63
30 Lecker, Jon St. Andrews 17:26.00 17:20.76
31 Oakes, Brian Spartanburg 17:30.00 x17:35.66
32 Hoyle, Jake Gardner-Webb 17:22.30 17:36.78
33 Cochran, Eugene Lenoir-Rhyne 16:50.00 x17:40.95
34 Aucoin, Martin Belmont Abbe 17:30.00 17:42.65
35 Craig, Michael Unattached 17:46.52
36 Menner, Jackson Grinnell 18:00.00 x18:13.67
37 Mckee, Brad St. Andrews 17:45.00 x18:41.79
38 Woloszyn, Ryan Spartanburg 17:28.00 x19:18.68
39 Dorman, Christopher Grinnell 19:30.00 x20:21.97
40 Dingee, Charles Belmont Abbe 20:00.00 20:22.16
41 Moye, Ian Belmont Abbe 20:30.00 x20:22.44
Decathlon: #1 Men 100 Meter Dash Decathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Baird, Mike Rutgers 11.21 2.4 814
2 Smith, Christopher A. Benedict 11.23 2.4 810
3 Matlack, Tim Rutgers 11.48 2.4 757
4 Forrest, Kyle Lehigh 11.58 2.4 736
5 Rumizen, Stephen Lehigh 11.80 2.4 691
6 Choukroun, Hadrien Benedict 11.97 2.4 657
Decathlon: #5 Men 400 Meter Dash Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, Christopher A. Benedict 50.30 801
2 Forrest, Kyle Lehigh 50.72 782
3 Matlack, Tim Rutgers 51.11 764
4 Baird, Mike Rutgers 51.15 762
5 Choukroun, Hadrien Benedict 55.93 562
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Forrest, Kyle Lehigh 4:29.57 747
2 Matlack, Tim Rutgers 4:46.32 641
3 Baird, Mike Rutgers 5:04.34 535
4 Smith, Christopher A. Benedict 5:13.56 484
5 Choukroun, Hadrien Benedict 5:26.92 415
Decathlon: #6 Men 110 Meter Hurdles Decathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Smith, Christopher A. Benedict 15.50 1.7 790
2 Baird, Mike Rutgers 15.85 1.7 750
3 Matlack, Tim Rutgers 16.54 1.7 673
4 Choukroun, Hadrien Benedict 16.67 1.7 659
5 Forrest, Kyle Lehigh 17.58 1.7 565
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Forrest, Kyle Lehigh 1.97m 6-05.50 776
2 Baird, Mike Rutgers 1.91m 6-03.25 723
2 Rumizen, Stephen Lehigh 1.91m 6-03.25 723
4 Matlack, Tim Rutgers 1.85m 6-00.75 670
5 Smith, Christopher A. Benedict 1.82m 5-11.50 644
6 Choukroun, Hadrien Benedict 1.76m 5-09.25 593
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Christopher A. Benedict 4.60m 15-01.00 790
2 Choukroun, Hadrien Benedict 4.10m 13-05.25 645
3 Forrest, Kyle Lehigh 3.80m 12-05.50 562
4 Baird, Mike Rutgers 3.70m 12-01.50 535
-- Matlack, Tim Rutgers NH
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Baird, Mike Rutgers 6.56m 0.4 21-06.25 711
2 Matlack, Tim Rutgers 6.35m -1.0 20-10.00 664
2 Smith, Christopher A. Benedict 6.35m -0.4 20-10.00 664
4 Forrest, Kyle Lehigh 6.30m -1.9 20-08.00 652
5 Choukroun, Hadrien Benedict 6.26m -0.4 20-06.50 644
6 Rumizen, Stephen Lehigh 5.87m -4.1 19-03.25 559
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Matlack, Tim Rutgers 11.74m 38-06.25 591
2 Baird, Mike Rutgers 11.71m 38-05.00 589
3 Choukroun, Hadrien Benedict 11.32m 37-01.75 565
4 Rumizen, Stephen Lehigh 10.90m 35-09.25 540
5 Smith, Christopher A. Benedict 10.26m 33-08.00 501
6 Forrest, Kyle Lehigh 9.61m 31-06.50 462
Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Matlack, Tim Rutgers 35.95m 117-11 583
2 Choukroun, Hadrien Benedict 31.89m 104-07 502
3 Baird, Mike Rutgers 29.52m 96-10 455
4 Smith, Christopher A. Benedict 28.95m 95-00 444
5 Forrest, Kyle Lehigh 28.50m 93-06 435
Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Matlack, Tim Rutgers 44.90m 147-04 514
2 Smith, Christopher A. Benedict 44.52m 146-01 508
3 Baird, Mike Rutgers 43.15m 141-07 488
4 Forrest, Kyle Lehigh 39.76m 130-05 439
5 Choukroun, Hadrien Benedict 22.05m 72-04 189
Men Decathlon
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Smith, Christopher A. Benedict 5756 6436
2 Baird, Mike Rutgers 6400 6362
3 Forrest, Kyle Lehigh 5845 6156
4 Matlack, Tim Rutgers 6714 5857
5 Choukroun, Hadrien Benedict 6000 5431
SEE ALSO Track & Field Women.
Previous Page |
 |