 |

Track & Field
2010 Kent Taylor UNC Classic
******* Men *******
Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
HY-TEK's Meet Manager 1/23/2010 08:04 PM
2010 Kent Taylor UNC Classic - 1/23/2010
University of North Carolina
Results
Men 60 Meter Dash
===================================================================
Top 16 Advance by Time
Top 8 + Next 8 Collegiates
w/max of 3 UNA's
NCAA Auto: A 6.60
NCAA Prov: P 6.71
Facility: F 6.58 2/2/2008 Cj Spiller, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 615 Davis, Christopher P2 Elite TC P 6.65q 1
2 644 Smoots, Jason Unattached P 6.69q 1
3 727 Brown, Zach UNC-Chapel H 6.80q 3
4 610 Banks, Brandon Unattached 6.80q 3
5 637 Petty, Tazz Unattached 6.80q 1
6 619 Gailey, Maurice Unattached 6.83q 1
7 623 Greene, Fuquawn Unattached 6.83q 2
8 612 Cotto, Hector Unattached 6.85q 4
9 521 Moore, Jason P2 Elite TC 6.85q 2
10 472 Reese, Reggie NC State 6.86q 1
11 458 Akinkuotu, Atolani NC State 6.86q 1
12 641 Scott, Evan Unattached 6.88q 2
13 284 Dunbar, David FAMU 6.93q 4
14 705 Prevette, Justin UNC Wilmingt 6.97q 2
15 95 White, Cameron Campbell 6.98q 9
16 468 Major, Ben NC State 6.98q 2
17 82 Campbell, Rashad Campbell 6.98 9
18 221 Marshall, Antonial East Carolin 6.98 3
19 695 Johnson, Jeremy UNC Wilmingt 6.98 5
20 565 Hardy, Kevin The Citadel 6.99 5
21 795 Westbrook, Michael Virginia Sta 6.99 5
22 621 Gibson, Byron Unattached 7.00 3
23 563 Graham, Christian The Citadel 7.00 8 6.9982
24 290 McKinzie, Carl FAMU J7.00 3 6.9988
25 418 Pone, James Lenoir-Rhyne 7.03 8
25 220 Lewis, Austin East Carolin 7.03 4
27 349 Brown, Devon Hampton Univ 7.03 4
28 292 Tillman, Jeremy FAMU 7.04 6
29 229 Stinson, Daure East Carolin 7.04 7
30 432 McGill, Cedric Methodist Un 7.07 6
31 20 Holmes, Jamar Benedict Col 7.07 4
32 513 Scarbourgh, Clifto North Caroli 7.09 5
33 356 Walker, Predist Hampton Univ 7.10 6
34 503 Barren, Phillip North Caroli 7.12 2
35 784 Julian, Tristan Virginia Sta 7.14 10
36 59 Williams, Darren Bowie State 7.15 7
37 805 Gurley, Bryan Virginia Uni 7.15 8
38 431 Johnson, Stefan Methodist Un 7.16 3
39 176 Scott, Mordecai Davidson Col 7.16 5
40 428 Bailey, Greg Methodist Un 7.19 8
41 21 Hood, Willie Benedict Col 7.22 6
42 514 Sneed, Zuri North Caroli 7.23 5
43 628 Jowers, Jason Unattached 7.23 3
44 609 Baker, Jermaine Unattached 7.25 9
45 786 Leak, Clayton Virginia Sta 7.26 9
46 17 Davis, Laval Benedict Col 7.28 4
47 424 Thwaites, Anthony Lenoir-Rhyne 7.28 9
48 18 Gibson, Marquez Benedict Col 7.30 3
49 810 McDuffie, Quentin Virginia Uni 7.30 7
50 706 Reed, Jordan UNC Wilmingt 7.30 7
51 635 Nunley, Malcolm Unattached 7.31 6
52 386 Cureton, Anthony Johnson C Sm 7.33 6
53 385 Collins, Andre Johnson C Sm 7.34 4
54 327 Williams, Mike Guilford Col 7.35 10
55 161 Attenoukon, Houegn Davidson Col 7.41 9
56 164 Dorsey, Lee Davidson Col 7.43 10
57 420 Ross, Antwain Lenoir-Rhyne 7.45 9
58 311 Brown, Raymond Guilford Col 7.58 10
59 317 Kicinski, Thomas Guilford Col 7.73 10
60 393 Sams, Christopher Johnson C Sm 7.77 10
61 297 Ash, Travis Front Line R 8.18 5
-- 45 Ennis, Santiato Bowie State FS 8
Men 200 Meter Dash
===================================================================
Will be seeded after check-in
NCAA Auto: A 21.23
NCAA Prov: P 21.63
Facility: F 21.12 2/19/2005 Walter Dix, Florida State
Name Year School Finals H#
===================================================================
1 623 Greene, Fuquawn Unattached 21.97 1
2 646 Taylor, James Unattached 22.31 8
3 504 David, Demetrius North Caroli 22.49 2
4 345 Anderson, Aaron Hampton Univ 22.55 1
5 349 Brown, Devon Hampton Univ 22.61 2
6 95 White, Cameron Campbell 22.67 4
7 795 Westbrook, Michael Virginia Sta 22.67 4
8 388 Harkness, Richard Johnson C Sm 22.77 2
9 292 Tillman, Jeremy FAMU 22.79 5
10 82 Campbell, Rashad Campbell 22.87 6
11 431 Johnson, Stefan Methodist Un 22.88 3
12 735 Hardesty, Kelvin UNC-Chapel H 22.96 1
13 55 Small, Mark Bowie State 22.97 4
14 563 Graham, Christian The Citadel 23.00 5
15 733 Goettel, Ricky UNC-Chapel H 23.02 4
16 503 Barren, Phillip North Caroli 23.03 3
17 43 Bailey, William Bowie State 23.04 5
18 614 Curry, Randy Unattached 23.13 1
18 275 Ajayi, Alexander FAMU 23.13 6
20 20 Holmes, Jamar Benedict Col 23.17 2
21 357 Williams, Christop Hampton Univ 23.21 3
22 642 Sidbury, Gerrod Unattached 23.22 2
23 229 Stinson, Daure East Carolin 23.23 5
24 84 Johnson, Cardel Campbell 23.32 6
25 176 Scott, Mordecai Davidson Col 23.34 6
26 780 Chatmon, Arron Virginia Sta 23.39 6
27 428 Bailey, Greg Methodist Un 23.45 5
28 383 Brown, Winston Johnson C Sm 23.71 3
29 691 Dunn, James UNC Wilmingt 23.72 4
30 814 Sayles, Michael Virginia Uni 23.90 7
31 527 Layne, Dwayne Saint August 23.97 2
32 513 Scarbourgh, Clifto North Caroli 24.07 3
33 18 Gibson, Marquez Benedict Col 24.17 3
34 414 Jones, Jamont Lenoir-Rhyne 24.20 7
35 810 McDuffie, Quentin Virginia Uni 24.51 7
36 161 Attenoukon, Houegn Davidson Col 24.54 7
37 293 Tyms, Brian FAMU 24.77 6
38 323 Parker, Quan Guilford Col 25.09 8
39 320 Latimer, Cody Guilford Col 25.71 8
40 326 Watson, Zavier Guilford Col 26.58 8
-- 297 Ash, Travis Front Line R DNF 5
-- 210 Bunn, Tony East Carolin DNF 4
Men 400 Meter Dash
===================================================================
NCAA Auto: A 46.75
NCAA Prov: P 47.85
Facility: F 47.30 2/8/2003 Carnell Coleman, Unattached
Name Year School Finals H#
===================================================================
1 614 Curry, Randy Unattached 49.58 2
2 619 Gailey, Maurice Unattached 49.86 2
3 359 Rhue, Michael Hepburn Elit 50.01 3
4 697 Letson, Chris UNC Wilmingt 50.25 4
5 646 Taylor, James Unattached 50.27 1
6 93 Sims, Harold Campbell 50.35 3
7 642 Sidbury, Gerrod Unattached 50.36 2
8 643 Smith, Gordon Unattached 50.40 3
9 231 Wright, Ronald East Carolin 50.59 3
10 617 Edmonds, Josh Unattached 50.63 1
11 477 Walker, Miles NC State 50.68 3
12 572 Miller, Brunson The Citadel 50.83 9
13 686 Brooks, Connor UNC Wilmingt 50.88 6
14 790 Ross, Daniel Virginia Sta 50.97 8
15 20 Holmes, Jamar Benedict Col 50.99 5
16 49 Lewis, Bryon Bowie State 51.01 4
17 635 Nunley, Malcolm Unattached 51.03 4
18 780 Chatmon, Arron Virginia Sta 51.21 10
19 470 Murray, Shawn NC State 51.29 5
20 688 Carradine, Alex UNC Wilmingt 51.35 8
21 733 Goettel, Ricky UNC-Chapel H 51.42 8
22 56 Smothers, Dana Bowie State 51.48 5
23 464 Jackson, Austin NC State 51.48 8
24 388 Harkness, Richard Johnson C Sm 51.61 7
25 508 Gill, Daran North Caroli 51.82 7
26 735 Hardesty, Kelvin UNC-Chapel H 51.90 7
27 357 Williams, Christop Hampton Univ 51.91 6
28 139 McIntosh, Chris College Of W 52.07 9
29 218 Jones, Patrick East Carolin 52.15 6
30 525 Bailey, Rashawn Saint August 52.55 6
31 172 Martin, Taylor Davidson Col 52.68 9
32 627 Jones, Cardin Unattached 52.81 6
33 209 Briscoe, Mario East Carolin 52.93 3
34 430 Holmes, Aaron Methodist Un 53.01 10
35 784 Julian, Tristan Virginia Sta 53.23 11
36 24 Precia, Kevin Benedict Col 53.30 6
37 512 McClure, Gerard North Caroli 53.81 7
38 277 Bogle, Robert FAMU 53.82 11
39 383 Brown, Winston Johnson C Sm 53.94 7
40 821 Hunter, Thomas Unattached 54.04 12
41 415 Kingery, Caleb Lenoir-Rhyne 54.05 10
42 19 Hicks, Jeorgie Benedict Col 54.32 5
43 313 Farrar, Joshua Guilford Col 54.36 9
44 417 McCombs, Justin Lenoir-Rhyne 55.40 8
45 413 Jones, Dan Lenoir-Rhyne 55.86 12
46 86 Jones, Denzel Campbell 56.03 10
47 179 Vaca, Eduardo Davidson Col 56.49 12
48 811 Njoku, Andrew Virginia Uni 56.63 11
49 315 Heflin, Chris Guilford Col 58.24 12
50 611 Bates, Yahrock Unattached 59.96 9
51 312 Eiland, Matt Guilford Col 1:00.78 12
Men 800 Meter Run
================================================================
NCAA Auto: A 1:48.90
NCAA Prov: P 1:51.40
Facility: F 1:50.05 3/1/2008 Tim Harris, Miami
Name Year School Finals
================================================================
1 624 Greene, Joe Unattached 1:55.17
2 480 Jackson, Bershawn Nike/Mjolnir 1:55.45
3 350 Campbell, Lawrence Hampton Univ 1:56.09
4 510 Jones, Jamar North Caroli 1:56.72
5 387 Green, Leford Johnson C Sm 1:56.84
6 633 Miles, Alvin Unattached 1:56.91
7 742 Rollins, Michael UNC-Chapel H 1:56.96
8 636 Perkins, Desmond Unattached 1:57.18
9 732 Gerlach, Jeremy UNC-Chapel H 1:57.28
10 46 Gallman, Jamin Bowie State 1:57.56
11 703 Pederzolli, Nick UNC Wilmingt 1:58.40
12 353 Fraction, Xavier Hampton Univ 1:58.66
13 690 Dixon, Devin UNC Wilmingt 1:59.13
14 473 Robinson, James NC State 2:00.02
15 556 Dioguardi, Frank The Citadel 2:00.62
16 632 McKinney, Nathanie Unattached 2:01.21
17 645 Sostre, Albert Unattached 2:01.87
18 283 Craddock, Degion FAMU 2:02.56
19 465 Jackson, Garrett NC State 2:02.94
20 553 Ashley, Jordan The Citadel 2:03.14
21 618 Eugene, Laurias Unattached 2:03.16
22 276 Alexander, Brandon FAMU 2:03.50
23 781 Davidson, Timonthy Virginia Sta 2:03.70
24 96 Wyatt, Verelle Campbell 2:03.81
25 177 Teka, Melaku Davidson Col 2:04.27
26 415 Kingery, Caleb Lenoir-Rhyne 2:04.48
27 702 Neale, Brandon UNC Wilmingt 2:04.59
28 384 Callum, Jamille Johnson C Sm 2:04.67
29 787 McIntyre, Andres Virginia Sta 2:04.72
30 463 Fretz, Daniel NC State 2:04.94
31 382 Berry, Everette Johnson C Sm 2:05.26
32 409 Corbin, Matt Lenoir-Rhyne 2:07.20
33 87 Klaves, Jeff Campbell 2:07.50
34 423 Stuckey, Jake Lenoir-Rhyne 2:07.92
35 172 Martin, Taylor Davidson Col 2:08.01
36 51 Morton, Walter Bowie State 2:08.03
37 329 Wroblewski, Ryan Guilford Col 2:08.23
38 347 Brown, Bradley Hampton Univ 2:10.63
39 815 Stevens, Terell Virginia Uni 2:16.65
40 23 Molina, Giovanny Benedict Col 2:17.52
41 316 Hicks, Palmer Guilford Col 2:18.00
42 806 Hargrove, Rodney Virginia Uni 2:34.97
-- 647 Torrance, Jamaal Unattached DNF
Men 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
Top 8 + Next 8 Collegiates
w/max of 3 UNA's
NCAA Auto: A 7.70
NCAA Prov: P 7.91
Facility: F 7.55 1/10/2004 Allen Johnson, Unattached
Name Year School Prelims H#
===================================================================
Preliminaries
1 612 Cotto, Hector Unattached P 7.84q 1
2 639 Queen, Carrington Unattached 8.03q 1
3 609 Baker, Jermaine Unattached 8.09q 1
4 358 Lowry, Dior Hepburn Elit 8.12q 1
5 85 Jones, Adoniss Campbell 8.17q 2
6 530 Simeus, Steve Saint August 8.21q 2
7 385 Collins, Andre Johnson C Sm 8.23q 1
8 710 Watlington, Devon UNC Wilmingt 8.25q 2
9 803 Edison, Melvin Virginia Uni 8.27q 1
10 290 McKinzie, Carl FAMU 8.37q 2
11 93 Sims, Harold Campbell 8.40q 3
12 280 Carroll, Demarius FAMU 8.40q 4
13 747 Sossah, Mateo UNC-Chapel H 8.40q 5
14 368 Broadbent, Eric HPC Elite 8.41q 3
15 131 Clark, Matt College Of W 8.42q 3
16 286 Hartley, Brandon FAMU 8.43q 2
17 693 Felmet, Chris UNC Wilmingt 8.47 4
18 355 Ramsey, Stephen Hampton Univ 8.50 4
19 393 Sams, Christopher Johnson C Sm 8.58 3
20 429 Bein, Petros Methodist Un 8.60 1
21 25 Trapp-Jackson, Rak Benedict Col 8.62 2
22 352 Dixon, Damon Hampton Univ 8.63 3
23 501 Allen, Danny North Caroli 8.67 4
24 698 Lindsay, David UNC Wilmingt 8.68 3
25 527 Layne, Dwayne Saint August 8.70 4
26 218 Jones, Patrick East Carolin 8.71 4
27 386 Cureton, Anthony Johnson C Sm 8.74 5
28 44 Barkley, Demtrius Bowie State 8.75 5
29 469 Majors, Timothy NC State 8.81 5
30 139 McIntosh, Chris College Of W 8.85 3
31 638 Pierce, Chad Unattached 8.97 4
32 748 Villemain, Matthew UNC-Chapel H 8.97 6
33 310 Billian, Trey Guilford Col 9.02 6
34 467 Kornegay-Gober, Kr NC State 9.10 5
35 574 Orourke, Joey The Citadel 9.13 5
-- 511 Lindsay, Charles North Caroli DNF 2
-- 793 Sutton, Perry Virginia Sta DNF 6
Men Long Jump
==========================================================================
Minimum Measure Mark:6.80
Top 9 will advance to finals w/inclusion of 1 UNA
3 attempts + 3 in finals
NCAA Auto: A 7.85m
NCAA Prov: P 7.50m
Facility: F 7.81m 3/1/2008 Dexter Adams, NC State
Name Year School Finals
==========================================================================
1 4 Adams, Dexter Allstar AC 7.71mP 25-03.50
7.48m 7.55m 7.56m 7.51m 7.71m FOUL
2 369 Ellis, Jade HPC Elite 7.58mP 24-10.50
7.39m 7.37m 7.58m 7.41m FOUL FOUL
3 616 Davis, Mark Unattached 7.51mP 24-07.75
7.25m FOUL 7.51m FOUL FOUL FOUL
4 370 Newman, Nick HPC Elite 7.35m 24-01.50
7.35m FOUL FOUL 5.30m FOUL 7.31m
5 287 Hunt, Leon FAMU 7.29m 23-11.00
7.29m FOUL 7.21m PASS FOUL FOUL
6 352 Dixon, Damon Hampton Univ 7.26m 23-10.00
6.76m ND 7.26m 6.47m 6.60m 6.89m
7 88 Lawerence, Diego Campbell 7.17m 23-06.25
6.96m 7.17m 7.06m 6.83m FOUL 6.85m
8 81 Brunson, Robert Campbell 7.12m 23-04.50
6.72m 6.95m 6.98m 6.69m 7.12m 6.88m
9 474 Savage, Lamont NC State 7.04m 23-01.25
FOUL 5.84m 7.04m PASS PASS PASS
10 220 Lewis, Austin East Carolin 7.01m 23-00.00
7.01m 7.01m 6.89m PASS PASS 4.49m
11 747 Sossah, Mateo UNC-Chapel H 7.00m 22-11.75
7.00m 7.00m PASS
12 565 Hardy, Kevin The Citadel 6.92m 22-08.50
6.92m ND ND 6.80m 6.82m PASS
13 80 Brown, Allen Campbell 6.83m 22-05.00
6.83m FOUL ND
14 625 Griffin, Kelvin Unattached 6.76m 22-02.25
6.76m ND ND
15 789 Rameyii, Charles Virginia Sta 6.68m 21-11.00
FOUL 6.68m ND
16 478 Weston, Travis NC State 6.64m 21-09.50
6.64m FOUL FOUL
17 288 Johnson, Willie FAMU 6.62m 21-08.75
FOUL 6.62m ND
18 505 Delapp, Kendall North Caroli 6.59m 21-07.50
FOUL PASS 6.59m
19 43 Bailey, William Bowie State 6.51m 21-04.25
6.51m ND ND
20 17 Davis, Laval Benedict Col 6.41m 21-00.50
6.41m ND ND
21 502 Atakora-Bediako, N North Caroli 6.39m 20-11.75
6.39m ND ND
22 460 Davis, Emmanuel NC State 6.33m 20-09.25
6.33m ND ND
23 629 Keller, Daniel Unattached 6.24m 20-05.75
6.24m FOUL ND
24 53 Richards, Devin Bowie State 6.23m 20-05.25
6.23m ND FOUL
25 748 Villemain, Matthew UNC-Chapel H 6.21m 20-04.50
6.21m ND ND
26 788 McMillon, Jon Virginia Sta 6.01m 19-08.75
6.01m FOUL ND
27 412 Gilmore, Artis Lenoir-Rhyne 5.99m 19-08.00
5.99m ND ND
28 165 Dunn, Ethan Davidson Col 5.90m 19-04.25
5.90m ND ND
29 294 Washington, Philli FAMU 5.81m 19-00.75
5.81m ND ND
30 164 Dorsey, Lee Davidson Col 5.77m 18-11.25
5.77m FOUL ND
31 327 Williams, Mike Guilford Col 5.70m 18-08.50
5.70m
32 58 Williams, Artavius Bowie State 5.64m 18-06.00
5.64m ND PASS
33 506 Donatien, Jonathan North Caroli 5.62m 18-05.25
5.62m ND ND
34 560 Gamble, Keith The Citadel 5.61m 18-05.00
5.61m FOUL PASS
35 314 Foxx, Mike Guilford Col 5.47m 17-11.50
5.47m FOUL ND
36 420 Ross, Antwain Lenoir-Rhyne 5.31m 17-05.25
5.31m ND ND
37 328 Williams-Black, Ju Guilford Col 4.86m 15-11.50
FOUL 4.86m FOUL
-- 133 Dent, Roman College Of W FOUL
FOUL PASS PASS
-- 167 Haustein, Marcus Davidson Col FOUL
FOUL FOUL FOUL
-- 217 Jones, Bayani East Carolin FOUL
FOUL FOUL FOUL
Men Triple Jump
==========================================================================
Minimum Measure Mark:13.50m
Top 9 will advance to finals w/inclusion of 1 UNA
3 attempts + 3 in finals
NCAA Auto: A 16.10m
NCAA Prov: P 15.45m
Facility: F 16.17m 1/26/2002 Tim Russan, St. Augustine
Name Year School Finals
==========================================================================
1 233 Simms, Allen Elite Jumps 15.59mP 51-01.75
15.59m FOUL PASS PASS PASS PASS
2 397 Johnson, Sean Lat Express 15.10m 49-06.50
FOUL 14.82m 14.96m 14.83m 14.82m 15.10m
3 58 Williams, Artavius Bowie State 14.85m 48-08.75
14.47m 14.50m 14.49m 14.76m 14.46m 14.85m
4 212 Coats, Miles East Carolin 14.31m 46-11.50
13.89m 14.31m 14.20m 14.04m 13.72m 13.58m
5 459 Boatwright, Kwame NC State 14.24m 46-08.75
14.24m FOUL ND FOUL PASS PASS
6 789 Rameyii, Charles Virginia Sta 14.20m 46-07.25
FOUL 14.20m 13.91m 13.25m 13.59m 13.43m
7 478 Weston, Travis NC State 14.12m 46-04.00
14.00m FOUL FOUL 14.01m FOUL 14.12m
8 507 Ebron, Eric North Caroli 13.86m 45-05.75
13.86m ND FOUL 13.37m 13.50m 13.54m
9 625 Griffin, Kelvin Unattached 13.78m 45-02.50
13.70m FOUL 13.78m FOUL 13.56m FOUL
10 17 Davis, Laval Benedict Col 13.66m 44-09.75
FOUL 13.66m FOUL FOUL FOUL FOUL
11 502 Atakora-Bediako, N North Caroli 13.65m 44-09.50
13.51m ND ND FOUL 13.65m FOUL
12 287 Hunt, Leon FAMU 13.51m 44-04.00
FOUL 13.51m ND
13 81 Brunson, Robert Campbell 13.49m 44-03.25
13.49m FOUL ND
14 462 Fontaine, Jared NC State 13.25m 43-05.75
FOUL 13.25m ND
15 788 McMillon, Jon Virginia Sta 13.20m 43-03.75
FOUL 13.20m FOUL
16 85 Jones, Adoniss Campbell 13.07m 42-10.75
13.07m ND ND
17 80 Brown, Allen Campbell 13.01m 42-08.25
13.01m FOUL FOUL
18 412 Gilmore, Artis Lenoir-Rhyne 12.96m 42-06.25
12.96m ND ND
19 506 Donatien, Jonathan North Caroli 12.52m 41-01.00
12.52m FOUL ND
20 321 Miller, Rashon Guilford Col 11.07m 36-04.00
11.07m FOUL ND
-- 53 Richards, Devin Bowie State FOUL
FOUL FOUL FOUL
-- 352 Dixon, Damon Hampton Univ FOUL
FOUL FOUL PASS
-- 356 Walker, Predist Hampton Univ FOUL
FOUL PASS PASS
-- 291 Tarrok-Barr, Laszl FAMU FOUL
FOUL FOUL FOUL
-- 171 Lakes, Shane Davidson Col FOUL
FOUL FOUL FOUL
SEE ALSO Track & Field Women.
Previous Page |
 |