 |

Track & Field
2009 Appalachian Indoor Track Invitational
******* Women *******
Licensed to Appalachian Track HY-TEK's Meet Manager
2009 Appalachian Indoor Track Invitational - 12/5/2009
George Holmes Convocation Center
Appalachian State - Boone, N.C.
Results
Event 1 Women Long Jump
==========================================================================
Holmes Cente: * 20-08 2007 Vonteena Knotts, Appalachian
Name Year School Finals
==========================================================================
Finals
1 Harvey, Bianca Appalachian Stat 5.70m 18-08.50
2 Daley, Tamala South Carolina S 5.60m 18-04.50
3 Van-Lare, Suzzette Kennesaw State 5.54m 18-02.25
4 Crutchfield, Kiara Appalachian Stat 5.45m 17-10.75
4 Smith, Jasmine South Carolina S 5.45m 17-10.75
6 Lender, Bethany East Tennessee S 5.40m 17-08.75
7 Morrisey, Tacara Charlotte 5.37m 17-07.50
8 Joseph, Morgan Western Carolina 5.20m 17-00.75
8 Jones, Tia Western Carolina 5.20m 17-00.75
10 Pease, Ashley East Tennessee S 5.14m 16-10.50
11 Casey, Seqouya Charleston South 5.10m 16-08.75
12 Peake, Erica South Carolina S 5.07m 16-07.75
13 Parrish, Raven Western Carolina 5.05m 16-07.00
14 Milton, Katy Gardner-Webb 4.97m 16-03.75
15 Morgan, Kayla Gardner-Webb 4.95m 16-03.00
16 Brewton, Lanneka King 4.94m 16-02.50
17 McGowan, Sam Limestone 4.92m 16-01.75
18 Foster, Tamisha Charleston South 4.91m 16-01.50
19 Wilson, Stephanie Limestone 4.89m 16-00.50
20 Black, LaQuana Claflin 4.88m 16-00.25
21 Crutchfield, Naadia Appalachian Stat 4.85m 15-11.00
22 Gilliam, Alexis Winthrop 4.80m 15-09.00
23 Gainey, Alicia Charlotte 4.77m 15-07.75
24 Thompson, Michelle Livingstone 4.70m 15-05.00
24 Hagler, Kiana King 4.70m 15-05.00
26 Brathwaite, Sunita Charlotte 4.67m 15-04.00
27 Hill, Latasha Benedict 4.65m 15-03.25
28 Totman, Shannon Mars Hill 4.57m 15-00.00
29 Tyler, Erin Lees-McRae 4.43m 14-06.50
30 Powell, Brittany Western Carolina 4.42m 14-06.00
31 Wilson, Dominique Claflin 4.34m 14-03.00
32 Lowe, Auburn Lees-McRae 4.25m 13-11.50
33 Lee, Yazzming Gardner-Webb 4.20m 13-09.50
34 McCoy, Shantra Lees-McRae 4.18m 13-08.75
35 Tiplady, Deanne Appalachian Stat 4.06m 13-04.00
36 Youell, Amanda East Tennessee S 3.97m 13-00.25
-- Thorpe, Danielle Appalachian Stat ND
Event 3 Women Triple Jump
==========================================================================
Holmes Cente: * 41-11.25 2006 Ronda White, Unattached
Name Year School Finals
==========================================================================
1 Jones, Tia Western Carolina 12.03m 39-05.75
2 Brown, Danielle Charlotte 12.00m 39-04.50
3 Smith, Jasmine South Carolina S 11.98m 39-03.75
4 Daley, Tamala South Carolina S 11.94m 39-02.25
5 Harvey, Bianca Appalachian Stat 11.51m 37-09.25
6 Van-Lare, Suzzette Kennesaw State 11.45m 37-06.75
7 Milton, Latycia Claflin 11.28m 37-00.25
8 Lender, Bethany East Tennessee S 11.20m 36-09.00
9 Thomas, Jettana Western Carolina 11.05m 36-03.00
10 Phillips, Jessica Charlotte 10.89m 35-08.75
11 Young, Sarah Winthrop 10.60m 34-09.50
12 Pease, Ashley East Tennessee S 10.59m 34-09.00
13 Holmes, Rebecca Winthrop 10.49m 34-05.00
14 Gilliam, Alexis Winthrop 10.44m 34-03.00
15 Roane, Alee Charlotte 10.27m 33-08.50
16 Powell, Brittany Western Carolina 10.26m 33-08.00
17 Hill, Latasha Benedict 10.13m 33-03.00
18 Totman, Shannon Mars Hill 10.06m 33-00.25
19 Wilson, Stephanie Limestone 10.02m 32-10.50
20 Lee, Yazzming Gardner-Webb 10.01m 32-10.25
21 Wilson, Dominique Claflin 9.98m 32-09.00
22 Barnett, Mercedes Charlotte 9.95m 32-07.75
23 McGowan, Sam Limestone 9.40m 30-10.25
-- Black, LaQuana Claflin FOUL
Event 9 Women Shot Put
==========================================================================
Holmes Cente: * 49-06.50 2006 Beverly Burnett, Appalachian
Name Year School Finals
==========================================================================
1 Smyre, Whitney Appalachian Stat 13.69m 44-11.00
2 Rothmiller, Shamire South Carolina S 13.30m 43-07.75
3 Alexander, Ashlei Gardner-Webb 12.86m 42-02.25
4 Watkins, Gayshawna Appalachian Stat 12.74m 41-09.75
5 Nembhard, Annalece Benedict 12.38m 40-07.50
6 Howard, Ashley Winthrop 12.29m 40-04.00
7 Blackburn, Zachlyn East Tennessee S 11.85m 38-10.50
7 Pate, Lindsey Charlotte 11.85m 38-10.50
9 Stewart, Zakiyyah Western Carolina 11.84m 38-10.25
10 Foster, Jasmine East Tennessee S 11.79m 38-08.25
11 Mills, Suzee Kennesaw State 11.68m 38-04.00
12 Caballes, Shana Charlotte 11.61m 38-01.25
13 McCarroll, Stephanye Winthrop 11.55m 37-10.75
14 Hawthorne, Chiquita Kennesaw State 11.53m 37-10.00
15 Habersham, Tia Charleston South 11.07m 36-04.00
16 Barbosa, Lili East Tennessee S 10.98m 36-00.25
17 Fowler, Eileena South Carolina S 10.70m 35-01.25
18 Morrison, Deirdra Western Carolina 10.64m 34-11.00
19 Beard, Jordan East Tennessee S 10.60m 34-09.50
20 Bass, Crystal Lees-McRae 10.55m 34-07.50
21 Burke, Breonna Claflin 10.44m 34-03.00
22 Guerra, Breeann Charleston South 10.15m 33-03.75
23 Rice, Jocelyn Western Carolina 10.12m 33-02.50
24 Miller, Genay Lees-McRae 9.83m 32-03.00
25 Morgan, Kayla Gardner-Webb 9.80m 32-02.00
26 Wilkenson, Ebony Winthrop 9.60m 31-06.00
27 Nicholson, Aria Claflin 9.58m 31-05.25
28 Tounzen, Tara Western Carolina 9.35m 30-08.25
29 Gainey, Alicia Charlotte 9.28m 30-05.50
30 Frazier, Kayla Lees-McRae 9.12m 29-11.25
31 Anita-Obong, Amami Winthrop 8.94m 29-04.00
32 Crutchfield, Naadia Appalachian Stat 8.91m 29-02.75
33 Cook, Jamara Lees-McRae 8.51m 27-11.00
34 Flagler, Alexis Livingstone 8.21m 26-11.25
35 Clifford, Jallisa Benedict 8.19m 26-10.50
36 Tiplady, Deanne Appalachian Stat 8.10m 26-07.00
37 Chick, Allie Unc Asheville 7.87m 25-10.00
38 Anderson, Claire Unc Asheville 7.56m 24-09.75
-- Pineda, Rebekah Unc Asheville FOUL
-- Nixon, Gabrielle Benedict FOUL
-- Henderson, Amber Livingstone FOUL
-- Jones, Gwennetta Gardner-Webb DQ
Event 19 Women 400 Meter Dash
===================================================================
Holmes Cente: * 55.63 2009 Janet Carothers, Western Carolina
Name Year School Finals H#
===================================================================
1 McMichael, Shalyn Western Carolina 57.53 1
2 Davis, Amanda King 57.88 1
3 Coleman, Kortnie Charlotte 58.36 1
4 Garren, Felisha Western Carolina 58.41 1
5 Robinson, Sasha Winthrop 58.48 2
6 Simmons, Brittany King 58.56 1
7 Cunningham, Ebonie Charlotte 58.64 1
8 Dunlap, Asia Appalachian Stat 59.02 1
9 Boswell, DeCoshia Kennesaw State 59.32 2
10 Moss, Andranette South Carolina S 59.52 2
11 McLucas, D'Shawrna Appalachian Stat 59.91 2
12 Brown, Ashley Charlotte 1:00.22 1
13 Wilcox, Lauren Charlotte 1:01.05 2
14 Knowles, Kaneesha Unattached-Bened 1:01.22 3
15 Wright, Danielle Davidson 1:01.37 3
16 James, Monique Winthrop 1:01.51 2
17 Shields, Helena Unattached 1:01.58 2
18 Fields, Candace Claflin 1:02.25 2
19 Williams, Lache Benedict 1:03.01 4
20 Adamson, Cassie Mars Hill 1:03.38 3
21 Bowers, Rachel East Tennessee S 1:03.51 3
22 Witherspoon, Kayla Winthrop 1:03.82 3
23 Martin, Shenita Appalachian Stat 1:03.96 1
24 Stewart, Maya Limestone 1:04.36 3
25 Jones, Tori Unattached-WCU 1:05.22 4
26 Pugh, Sade South Carolina S 1:05.38 2
27 Adams, Shamaka Limestone 1:05.51 4
28 Earwood, Kayleen Lees-McRae 1:05.59 3
29 Railford, Anastasia Claflin 1:05.85 2
30 Wingard, Rachel King 1:05.93 3
31 Pineda, Emily Unc Asheville 1:06.01 4
32 Reasonover, Deandra Benedict 1:06.78 4
33 Mull, Charlotte Unc Asheville 1:07.08 4
34 Manilla, Jena Davidson 1:07.59 3
35 Turner, Ambria Claflin 1:09.28 4
36 Baca, Aurelia Unc Asheville 1:15.62 4
Event 21 Women 800 Meter Run
===================================================================
Holmes Cente: * 2:14.66 2003 Maria Medina, St. Augustine
Name Year School Finals H#
===================================================================
1 Ingram, Jasmine East Tennessee S 2:22.48 1
2 Bowers, Hannah Western Carolina 2:24.41 1
3 Johnson, Tierra Western Carolina 2:25.01 1
4 Bishop, Ashton East Tennessee S 2:26.51 1
5 Williams, Amber South Carolina S 2:27.89 1
6 Todd, Jenae Kennesaw State 2:28.88 1
7 Raymond, Leslie Unattached-WCU 2:29.33 1
8 Daniley, Patrecia South Carolina S 2:29.74 2
9 Burke, Bridget Appalachian Stat 2:30.59 1
10 Zimmerman, Ariel Gardner-Webb 2:31.01 3
11 Williams, Veronique Benedict 2:31.36 3
12 Collier, Tsanni Western Carolina 2:31.65 2
13 Smalls, Keyona Claflin 2:33.37 2
14 Brutus, Michelle Appalachian Stat 2:35.47 2
15 Coburn, Samantha Winthrop 2:36.43 1
16 Childress, Alyse Unattached-WCU 2:37.17 2
17 Lawason, Brittany Limestone 2:40.72 3
18 Howie, Linnea Appalachian Stat 2:43.23 1
19 Clausing, Amanda Limestone 2:44.86 4
20 Morrison, Tamoya South Carolina S 2:45.08 3
21 Freyer, Brittany Guilford 2:46.44 4
22 Snyder, Stephanie Charlotte 2:47.22 4
23 Rydzik, Milissa Limestone 2:47.93 4
24 McKee, Susanna Charleston South 2:48.08 3
25 Amara, Priscilla Benedict 2:48.23 4
26 Vereb, Christelle Western Carolina 2:50.25 2
27 Bramwell, Samantha Livingstone 2:54.92 3
28 Odugbela, Oprah South Carolina S 2:56.89 2
29 Martin, Nickesha Livingstone 3:29.53 4
-- Ruth, Ashley King DNF 3
-- Maney, Samantha King DNF 3
Event 23 Women 200 Meter Dash
===================================================================
Holmes Cente: * 24.79 2006 Racquel Ramseur, Western Carolina
Name Year School Finals H#
===================================================================
1 Mobley, Nicole South Carolina S 25.18 1
2 Silver, Chalonda Charlotte 25.27 1
3 Houston, Gabrielle Charleston South 25.34 1
4 Hicks, Yazmin South Carolina S 25.42 1
5 Peake, Erica South Carolina S 25.45 1
6 Froneberger, Sherrelle Western Carolina 25.96 1
7 Downing, Tiffanie Charlotte 26.00 1
8 Thomas, Jessica Charleston South 26.01 1
9 Parker, Christina Appalachian Stat 26.18 2
10 Jackson, Victoria Kennesaw State 26.20 2
11 Davis, Cynthia Kennesaw State 26.28 2
12 Butler, Sirrell Charlotte 26.33 1
13 Barbee, Bri Limestone 26.35 4
14 Brewton, Lanneka King 26.41 2
15 Frazier, Arnetra South Carolina S 26.58 1
16 Anita-Obong, Amami Winthrop 26.79 3
17 Liriano, Nadia Appalachian Stat 26.99 4
18 Joseph, Morgan Western Carolina 27.04 4
19 Williams, Lache Benedict 27.10 4
19 Greer, Brittany Charleston South 27.10 2
21 Wright, Carlyn Western Carolina 27.12 3
22 Tucker, Charqweshia Charlotte 27.18 2
23 Mack, Naomi Kennesaw State 27.29 4
24 Lynch, Mardavia Winthrop 27.31 2
25 Gentry, Sarah Unc Asheville 27.48 4
26 Stewart, Maya Limestone 27.49 6
27 Martin, Shenita Appalachian Stat 27.51 3
28 Parks, Valerie Unattached-WCU 27.55 3
29 Wilkes, Jasmine Limestone 27.63 6
30 Wright, Danielle Davidson 27.73 3
31 James, Monique Winthrop 27.84 2
32 Hagler, Kiana King 28.13 5
33 Wright, Bethany Gardner-Webb 28.14 4
34 Davis, Joanna Appalachian Stat 28.15 3
35 Dorsett, Tai Kennesaw State 28.39 3
36 Lewis, Rosie Davidson 28.46 4
37 Melvin, Clarice Livingstone 28.59 5
38 Hooker, Jill King 28.68 3
39 Stafford, Whitney Unc Asheville 28.74 5
40 Lowe, Auburn Lees-McRae 28.76 5
41 Walker, Jamila Mars Hill 28.89 5
42 Hall, Joy Lees-McRae 29.12 5
43 Lightner, Mandy Appalachian Stat 29.20 4
44 Sellers, Ashton Limestone 29.24 7
45 McClintock, Corey Unc Asheville 29.42 5
46 Howell, Ann Marie Gardner-Webb 29.61 6
47 Tiplady, Deanne Appalachian Stat 29.79 5
48 Hunt, Ashley Unc Asheville 29.95 6
49 Reasonover, Deandra Benedict 30.04 4
50 Doby, Rashawandra Lees-McRae 30.29 6
51 Daugherty, Chelsea Mars Hill 30.71 6
52 Cook, Taylor Gardner-Webb 31.56 6
53 Saez, Alina Guilford 32.54 7
54 Wotkns, Lily Guilford 32.84 7
55 Phillips, Taylor Guilford 34.16 6
-- Poindexter, Iesha Lees-McRae DNF 5
-- Powell, Brittany Western Carolina DNF 3
Event 27 Women 4x400 Meter Relay
===================================================================
Holmes Cente: * 3:49.28 2005 , Western Carolina
School Finals H#
===================================================================
1 Western Carolina 'A' 3:53.41 1
2 South Carolina State 'A' 3:58.36 1
3 Charlotte 'A' 3:58.95 1
4 Western Carolina 'B' 3:59.88 1
5 Kennesaw State 'A' 4:02.75 1
6 Appalachian State 'A' 4:04.85 1
7 South Carolina State 'B' 4:05.25 2
8 East Tennessee State 'A' 4:06.72 1
9 Claflin 'A' 4:08.32 2
10 King 'A' 4:09.69 1
11 Winthrop 'A' 4:11.56 1
12 Kennesaw State 'B' 4:11.80 2
13 Benedict 'A' 4:23.07 3
14 Unc Asheville 'A' 4:23.28 2
15 Unc Asheville 'B' 4:32.41 3
16 Claflin 'B' 4:32.61 2
17 Lees-McRae 'A' 4:32.92 2
18 Gardner-Webb 'A' 4:34.89 2
19 Livingstone 'A' 4:35.50 3
20 Limestone 'A' 4:46.26 1
21 King 'B' 4:50.53 2
-- Appalachian State 'B' DNF 3
-- Winthrop 'B' DNF 2
SEE ALSO Track & Field Men.
Previous Page |
 |