 |

Track & Field
2009 Aggie Relays
*******Women*******
Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
HY-TEK's Meet Manager
2009 Aggie Relays - 4/3/2009 to 4/4/2009
Greensboro, North Carolina
Results
Event 3 Women 100 Meter Hurdles
========================================================================
Meet: M 13.78 3/25/2005 Kellie Wells, Hampton Univ
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ivy, Vanneisha UNC M 13.53q -2.3 3
2 Carty, Rosemarie Johnson C Smith M 13.68q 1.6 2
3 James, Latoya UNC M 13.77q -1.0 1
4 Williams, Shermaine Johnson C Smith 13.84q 5.4 4
5 Gamble, Manika High Point 14.50q 1.6 2
6 Mcdonald, Petra Benedict 14.55q -2.3 3
7 Williams, Rokesha Morgan 14.63q 1.6 2
8 Adams, Ashley Morgan 14.66q -1.0 1
9 Boston, Nikki Johnson C Smith 14.68q 5.4 4
10 Argus, Victoria Gardner-Webb 14.75q -2.3 3
11 Graham, Taylor NC State 14.87q -1.0 1
12 Hunt, Jazmin Pitt 14.93q -2.3 3
13 Webley, Crystal Winston-Salem 15.10q 1.6 2
14 Furr, Brandalyn NC State 15.13q 1.6 2
15 Cocilova, Caitlyn Pitt 15.79q 5.4 4
16 Mitchell, Shareka Shaw 15.81q -1.0 1
17 Flynn, Kaitlyn Pitt 15.92 5.4 4
18 Morgan, Kayla Gardner-Webb 16.10 -1.0 1
19 Milton, Latycia Claflin 16.23 5.4 4
20 Carson, Micsha Morgan 16.34 -2.3 3
21 Shantra, Mccoy Lees-McRae 16.41 1.6 2
22 Mcmahon, Erinn Pitt 16.43 -1.0 1
23 Derrickson, Kimberly NC Central 16.66 -1.0 1
24 London, April Saint Augustines 16.93 1.6 2
25 Holmes, Chianta Saint Augustines 17.06 5.4 4
26 Bannantine, Kit Pitt 17.38 5.4 4
27 Clement, Ashley Shaw 19.98 -2.3 3
28 Lowery, Briauna High Point 21.55 -2.3 3
29 Johnson, Jerrica Shaw 24.05 1.6 2
Event 3 Women 100 Meter Hurdles
========================================================================
Meet: M 13.78 3/25/2005 Kellie Wells, Hampton Univ
Name Year School Finals Wind H#
========================================================================
Finals
1 Ivy, Vanneisha UNC 13.22 2.2 2
2 Williams, Shermaine Johnson C Smith 13.24 2.2 2
3 Carty, Rosemarie Johnson C Smith 13.51 2.2 2
4 James, Latoya UNC 13.80 2.2 2
5 Adams, Ashley Morgan 14.35 2.2 2
6 Mcdonald, Petra Benedict 14.36 2.2 2
7 Gamble, Manika High Point 14.62 2.2 2
8 Webley, Crystal Winston-Salem 14.69 2.3 1
9 Argus, Victoria Gardner-Webb 14.70 2.3 1
10 Boston, Nikki Johnson C Smith 14.98 2.3 1
11 Furr, Brandalyn NC State 15.16 2.3 1
12 Mitchell, Shareka Shaw 15.57 2.3 1
13 Graham, Taylor NC State 15.80 2.3 1
14 Cocilova, Caitlyn Pitt 16.02 2.3 1
-- Hunt, Jazmin Pitt DNF 2.3 1
Event 13 Women 4x100 Meter Relay
===================================================================
Meet: M 45.52 3/26/2005 Eastern Michigan, Eastern Mich
P Beasley, L Harvin, E Jenkins, L Nelson
School Finals H#
===================================================================
1 University of North Carolina 'A' 45.96 3
2 Saint Augustines College 'A' 46.40 3
3 Winston-Salem State Univ 'A' 47.38 3
4 Morgan State Univ Mw 'A' 47.94 3
5 University of DC 'A' 48.09 3
6 Johnson C Smith Univ 'A' 48.67 3
7 Shaw University 'A' 49.10 2
8 NC State 'A' 49.31 2
9 Winston-Salem State Univ 'B' 49.31 2
10 Voorhees College 'A' 49.65 3
11 Gardner-Webb 'A' 49.83 1
12 Benedict College 'B' 49.84 1
13 St Pauls College 'A' 51.14 2
14 High Point Univ 'A' 51.17 2
15 Claflin Univ 'A' 51.58 1
16 Lees-McRae 'A' 53.88 2
17 Mount Olive College 'A' 53.92 2
-- NC Central Univ 'A' DNF 3
-- Shaw University 'B' DNF 2
Event 17 Women 1600 Sprint Medley
===================================================================
Meet: M 4:09.59 3/25/2005 Morgan State University, Morgan State
School Finals H#
===================================================================
1 NC Central Univ 'A' 4:11.05 2
2 Morgan State Univ Mw 'A' 4:12.58 2
3 Saint Augustines College 'A' 4:13.55 2
4 Winston-Salem State Univ 'A' 4:17.75 2
5 Winston-Salem State Univ 'B' 4:26.29 2
6 Shaw University 'A' 4:27.64 1
7 St Pauls College 'A' 4:28.06 1
8 Benedict College 'B' 4:40.69 2
Event 25 Women High Jump
==========================================================================
Meet: M 1.83m 4/7/2007 Kwonya Ferguson, St Augustine
Name Year School Finals
==========================================================================
1 Sims-Stone, Adriane Unattached 1.90mM 6-02.75
2 Peaks, Jessica Winston-Salem 1.68m 5-06.00
3 Patterson, Alesha NC State 1.63m 5-04.25
4 Weimerskirch, Kari Pitt J1.63m 5-04.25
5 Lawson, Kayla NC State 1.58m 5-02.25
5 Mcdonald, Petra Benedict 1.58m 5-02.25
5 Fenske, Christina High Point 1.58m 5-02.25
8 Bastian, Melinda Benedict J1.58m 5-02.25
9 Issacs, Khadeen NC A&T J1.58m 5-02.25
10 Mcmahon, Erinn Pitt J1.58m 5-02.25
10 Powell, Andrea Saint Augustines J1.58m 5-02.25
12 Rodgers, Katelyn Anderson 1.53m 5-00.25
12 Roseberry, Nikki Radford 1.53m 5-00.25
12 Vaughn, Kaylor Radford 1.53m 5-00.25
12 Waugh, Dicoda UDC 1.53m 5-00.25
12 Rucker, Jaquelyne Pitt 1.53m 5-00.25
12 Tindall, Cari Claflin 1.53m 5-00.25
12 Morgan, Kayla Gardner-Webb 1.53m 5-00.25
12 Herd, Sarah Gardner-Webb 1.53m 5-00.25
12 Breeden, Amanda NC A&T 1.53m 5-00.25
12 Howell, Ann Gardner-Webb 1.53m 5-00.25
22 Lane, Persha Winston-Salem 1.48m 4-10.25
23 Bannantine, Kit Pitt 1.37m 4-06.00
-- Johnson, Jerrica Shaw NH
-- Ligon, Ashley Shaw NH
-- Holmes, Chianta Saint Augustines NH
Event 27 Women Long Jump
===============================================================================
Meet: M 6.25m 3/25/2005 Lela Nelson, Eastern Mich
Name Year School Finals Wind
===============================================================================
1 Washington, Demiracle Unattached 6.00m 1.2 19-08.25
2 Dixson, Brittany NC A&T 5.79m +0.0 19-00.00
3 Ford, Tyler UNC 5.72m +0.0 18-09.25
4 James, Anita Pitt 5.49m -1.5 18-00.25
5 Dallas, Saquenda NC Central 5.39m 0.1 17-08.25
6 Webley, Crystal Winston-Salem 5.32m -0.5 17-05.50
7 Argus, Victoria Gardner-Webb 5.29m -4.2 17-04.25
8 Fapohunda, Wunmi Pitt 5.17m -2.6 16-11.50
9 Pye, Caitlyn Mount Olive 5.16m -1.6 16-11.25
9 Neal, Ashley NC State 5.16m -0.6 16-11.25
11 Powell, Andrea Saint Augustines 5.11m 1.2 16-09.25
12 Fields, Kirsten Saint Augustines 5.02m -1.9 16-05.75
12 Ligon, Ashley Shaw 5.02m -1.7 16-05.75
14 Milton, Latycia Claflin 5.00m -0.1 16-05.00
14 Tindall, Cari Claflin 5.00m -4.2 16-05.00
16 Milton, Katy Gardner-Webb 4.96m -3.8 16-03.25
17 White, Amber Johnson C Smith 4.91m -3.3 16-01.50
17 Morgan, Kayla Gardner-Webb 4.91m -2.0 16-01.50
17 Royster, Claudia Saint Augustines 4.91m 1.2 16-01.50
20 Hill, Latasha Benedict 4.87m -1.4 15-11.75
21 Hill, Ashley UNC 4.83m -3.5 15-10.25
21 Mitchell, Martika Winston-Salem 4.83m -0.3 15-10.25
23 Rich, Jasmine UDC 4.80m 1.6 15-09.00
24 Tate, Carina Winston-Salem 4.77m 0.6 15-07.75
25 Green, Monique Shaw 4.57m -1.9 15-00.00
26 Waugh, Dicoda UDC 4.56m -4.7 14-11.50
26 Frame, Chloe Shaw 4.56m -2.3 14-11.50
28 Black, Laquana Claflin 4.39m -1.3 14-05.00
29 Paul, Jasmin High Point 4.37m -0.2 14-04.00
30 Mcdonald, Petra Benedict 4.36m 2.7 14-03.75
-- Diggs, Mylindra Johnson C Smith FOUL
-- Matthews, Nicole Johnson C Smith FOUL
Event 29 Women Triple Jump
===============================================================================
Meet: M 13.23m 4/8/2007 Kwonya Ferguson, St Augustine
Name Year School Finals Wind
===============================================================================
1 Washington, Demiracle Unattached 12.34m 2.0 40-06.00
2 Dixson, Brittany NC A&T 12.27m 1.6 40-03.25
3 Fields, Kirsten Saint Augustines 11.98m 2.6 39-03.75
4 Brandon, Shemelia Radford 11.95m +0.0 39-02.50
5 James, Anita Pitt 11.66m 1.5 38-03.25
6 Woodard-Stephens, Ariel Mount Olive 11.49m 1.9 37-08.50
7 Neal, Ashley NC State 11.10m -1.1 36-05.00
8 Waugh, Dicoda UDC 10.73m 1.0 35-02.50
9 Hill, Latasha Benedict 10.32m +0.0 33-10.25
10 Royster, Claudia Saint Augustines 10.24m 0.6 33-07.25
11 Shantra, Mccoy Lees-McRae 9.92m 1.7 32-06.50
12 Briscoe, Joi Shaw 9.85m -2.1 32-03.75
-- Vaughn, Kaylor Radford FOUL
-- Fapohunda, Wunmi Pitt FOUL
-- Black, Laquana Claflin FOUL
-- Powell, Andrea Saint Augustines FOUL
-- Milton, Latycia Claflin FOUL
Event 31 Women Discus Throw
==========================================================================
Meet: M 47.14m 3/23/2006 Kamorean Hayes, UNA
Name Year School Finals
==========================================================================
1 Foster, Jerrine NC A&T 45.21m 148-04
2 Randall, Allison Morgan 44.89m 147-03
3 Halvorson, Aslynn Unattached 44.36m 145-06
4 Forrester, Katherine NC A&T 41.39m 135-09
5 Thistle, Virginia Pitt 37.74m 123-10
6 Gilmore, Robin Pitt 37.31m 122-05
7 Nixon, Gabrielle Benedict 37.30m 122-04
8 Cox, Brandy NC Central 35.09m 115-01
9 Sloan, Lauren Anderson 34.36m 112-09
10 Thompson, Brie Gardner-Webb 33.56m 110-01
11 Higgins, Marcia Johnson C Smith 33.34m 109-04
12 Veatch, Aimee Radford 33.10m 108-07
13 Carbo, Rebecca Radford 33.09m 108-07
14 Price, Myosha NC Central 32.71m 107-04
15 Hamilton, Tabitha Gardner-Webb 31.09m 102-00
16 Rivers, Deisha Claflin 28.45m 93-04
17 Crystal, Bass Lees-McRae 28.09m 92-02
18 Brown, Kayla Voorhees 27.05m 88-09
19 Campbell, Durecelle Anderson 27.04m 88-08
20 Hunt, Joy High Point 26.87m 88-02
21 Nicholson, Aria Claflin 26.83m 88-00
22 Hill, Jasmine Johnson C Smith 23.08m 75-09
23 Alston, Charnae St Pauls 21.54m 70-08
-- Anderson, Sarah Pitt FOUL
-- Wilder, Alexis Pitt FOUL
-- Williams, Tia Morgan FOUL
-- Jones, Kimberly Johnson C Smith FOUL
-- King, Whitney Radford FOUL
-- Fitzgerald, Sharee Radford FOUL
Event 33 Women Hammer Throw
==========================================================================
Meet: M 48.20m 3/24/2006 Chelsea Salisbury, E. Carolina
Name Year School Finals
==========================================================================
1 Veatch, Aimee Radford 55.26mM 181-03
2 Anderson, Sarah Pitt 48.65mM 159-07
3 Halvorson, Aslynn Unattached 47.41m 155-06
4 Randall, Allison Morgan 47.25m 155-00
5 Shirley, Candace Morgan 44.43m 145-09
6 King, Whitney Radford 43.58m 143-00
7 Wilder, Alexis Pitt 42.04m 137-11
8 Nicholson, Aria Claflin 40.54m 133-00
9 Nixon, Gabrielle Benedict 39.67m 130-02
10 Carbo, Rebecca Radford 39.10m 128-03
11 Daane, Caryn Gardner-Webb 38.52m 126-04
12 Gilmore, Robin Pitt 37.84m 124-02
13 Fitzgerald, Sharee Radford 36.01m 118-02
14 Okwara, Nnenna Unattached 35.99m 118-01
15 Thompson, Brie Gardner-Webb 35.44m 116-03
16 Campbell, Durecelle Anderson 31.35m 102-10
17 Crystal, Bass Lees-McRae 28.46m 93-04
18 Bauzaite, Egle Anderson 27.04m 88-08
19 Epps, Tahara Mount Olive 23.57m 77-04
-- Sloan, Lauren Anderson FOUL
-- Thistle, Virginia Pitt FOUL
Event 35 Women Javelin Throw
==========================================================================
Meet: M 41.63m 3/26/2005 Catherine Stoute, Morgan State
Name Year School Finals
==========================================================================
1 Cherry, Nicole Pitt 47.69mM 156-05
2 Bastian, Melinda Benedict 46.95mM 154-00
3 Voltz, Kelsey Pitt 39.25m 128-09
4 Wyszynski, Sarah Gardner-Webb 37.93m 124-05
5 Ulizio, Leah Pitt 35.24m 115-07
6 Robinson, Paig NC Central 35.14m 115-03
7 Derrickson, Kimberly NC Central 32.39m 106-03
8 Williams, Tia Morgan 30.37m 99-08
9 Boston, Nikki Johnson C Smith 29.63m 97-02
10 Rodgers, Katelyn Anderson 25.66m 84-02
11 Higgins, Marcia Johnson C Smith 23.18m 76-00
12 Briscoe, Joi Shaw 21.65m 71-00
13 Bauzaite, Egle Anderson 18.84m 61-10
14 Arledge, Caroline Gardner-Webb 18.51m 60-09
15 Rivers, Deisha Claflin 18.00m 59-01
16 Johnson, Jerrica Shaw 15.59m 51-02
-- Furse, Genay Claflin ND
-- Kramer, Lyndsey Pitt ND
-- Jones, Kimberly Johnson C Smith ND
-- Gaines, Tairra Shaw ND
Event 37 Women Shot Put
==========================================================================
Meet: M 14.77m 3/23/2006 Kamorean Hayes, UNA
Name Year School Finals
==========================================================================
1 Bronson, Leitawsha Morgan 14.65m 48-00.75
2 Foster, Jerrine NC A&T 14.55m 47-09.00
3 Forrester, Katherine NC A&T 13.57m 44-06.25
4 Jones, Gwennetta Gardner-Webb 13.02m 42-08.75
5 Williams, Tia Morgan 12.78m 41-11.25
6 Daane, Caryn Gardner-Webb 12.53m 41-01.50
7 Sloan, Lauren Anderson 12.22m 40-01.25
8 Wilder, Alexis Pitt 11.69m 38-04.25
9 Price, Myosha NC Central 11.64m 38-02.25
10 Jones, Kimberly Johnson C Smith 11.55m 37-10.75
11 Nixon, Gabrielle Benedict 11.53m 37-10.00
12 Cox, Brandy NC Central 11.42m 37-05.75
13 Shirley, Candace Morgan 11.19m 36-08.50
14 Fitzgerald, Sharee Radford 10.63m 34-10.50
15 Gilmore, Robin Pitt 10.58m 34-08.50
16 Argus, Victoria Gardner-Webb 10.31m 33-10.00
17 Higgins, Marcia Johnson C Smith 10.18m 33-04.75
18 Nicholson, Aria Claflin 10.03m 32-11.00
19 Hunt, Joy High Point 9.20m 30-02.25
20 Boatman, Kara High Point 9.12m 29-11.25
21 Crystal, Bass Lees-McRae 9.08m 29-09.50
22 Branch, Ricsheika Winston-Salem 8.72m 28-07.50
23 Lowery, Briauna High Point 8.56m 28-01.00
24 Rivers, Deisha Claflin 8.19m 26-10.50
25 Al-Arahshun, Nada Johnson C Smith 7.07m 23-02.50
-- Anderson, Sarah Pitt FOUL
Event 41 Women 400 Meter Dash
===================================================================
Meet: M 53.95 3/25/2005 Antoinette Wilks, Unattached
Name Year School Finals H#
===================================================================
1 Robinson, Jamia Morgan 55.51 8
2 Kendrick, Tanisha Morgan 55.95 8
3 Morgan, Shaunee UNC 56.10 8
4 Smalls, Keyona Claflin 56.11 6
5 Russell, Zoey UNC 56.11 8
6 Williams, Maurisa UDC 56.39 8
7 Johnson, Christine UNC 56.57 8
8 Smith, Angelique Saint Augustines 56.96 7
9 Mcgee, Cierra UNC 56.99 7
10 Williams, Chavaria NC Central 57.23 7
11 Montgomery, Lauren NC State 57.72 7
12 Lamons, Shanika Winston-Salem 57.81 5
13 Johns, Sheena Saint Augustines 58.39 7
14 Whittaker, Britney Radford 58.60 5
15 Daniel, Gabrielle NC State 58.70 6
16 Williams, Lache Benedict 58.85 6
17 Cadlett, Janee NC A&T 58.90 5
18 Jackson, Dartania Saint Augustines 59.22 6
19 Seegars, Allegra Winston-Salem 59.37 5
20 Hollis, Kaneesha UDC 59.68 7
21 Harrison, Sandy Winston-Salem 59.81 6
22 Green, Monique Shaw 59.86 5
23 Shepherd, Crystal NC Central 59.95 4
24 Johnson, Quawnecia Morgan 59.97 7
25 Alexander, Ambria NC Central 1:00.00 1
26 Clement, Alicia Morgan 1:00.46 8
27 Weathers, Dominique Track Eastern 1:01.01 4
28 Allen, Latoya UDC 1:01.32 6
29 Sanders, Lakeya Claflin 1:01.89 2
30 Harris, Shanae Radford 1:02.36 4
31 Wright, Iyanna Benedict 1:02.62 5
32 Clements, Ravelle Johnson C Smith 1:03.11 3
33 Richardson, Cherish Gardner-Webb 1:03.11 5
34 Lyles, Alexandria Saint Augustines 1:03.32 4
35 Rebecca, Foard Lees-McRae 1:03.34 4
36 Nshisso, Dina Gardner-Webb 1:03.57 3
37 Jenny, Hurd Lees-McRae 1:04.16 3
38 Turner, Ambria Claflin 1:04.43 3
39 Murdock, Donyelle Shaw 1:04.89 4
40 Tedesco, Cori Radford 1:05.61 3
41 Johnson, Jerrica Shaw 1:05.78 4
42 Gray, Jesseca Johnson C Smith 1:06.09 3
43 Mcdonald, Megan Unattached 1:06.18 2
44 Stanton, Brenda NC State 1:06.30 3
45 Rayne, Delutis Lees-McRae 1:06.62 2
46 Courtney, Ceres High Point 1:07.94 2
47 Briscoe, Joi Shaw 1:14.63 4
48 Kathleen, Wilkerson Lees-McRae 1:14.64 2
SEE ALSO Track & Field Men.
Previous Page |
 |