Clemson Opener
Licensed to Clemson University Hy-Tek's Meet Manager 12/2/2006 06:08 PM
Clemson Opener - 12/1/2006 to 12/2/2006
Clemson University - Track & Field
Clemson Indoor Track
Results
Women 60 Meter Dash top 16
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: T 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 759 Brookins, Kya Unattached T 7.29q 1
2 56 Kidd, Ashlee Georgia Tech 7.51q 2
3 99 Currie, Lamarra Charlotte 7.58q 2
4 282 McCauley, Stephani Uab 7.61q 1
5 91 Moses, Lajarsha Charlotte 7.63q 1
5 771 Hubbard, Breanne Unattached 7.63q 1
7 251 Scott, Kristine Clemson 7.64q 2
8 304 Adewakun, Stacey Uab 7.65q 2
9 576 Ezeonwuka, Adaku Georgia State 7.67q 3
10 589 Vance, Denice Georgia State 7.71q 2
11 286 Carter, Oriana Uab 7.73q 2
11 240 Parker, Rasheena Clemson 7.73q 3
11 81 Stark, Tempess Charlotte 7.73q 1
14 461 Brown, Ikeiylah Coastal Carolina 7.74q 4
15 547 Thomas, Jessica Charleston South 7.75q 6
15 458 Johnson, Shanta Coastal Carolina 7.75q 5
17 55 Moss, Shantia Georgia Tech 7.76 3
18 448 Foster, Jasmin Florida A&M 7.77 1
19 560 Gibson, Dionne Charleston South 7.78 4
19 615 Knox, Jenny East Tenn. St. 7.78 4
21 50 McKay, Antoinetta Georgia Tech 7.79 4
21 246 Golladay, Michayli Clemson 7.79 2
23 253 Sobanjo, Ope Clemson 7.80 5
23 59 Moss, Shantrell Georgia Tech 7.80 3
25 603 Booker, Alexis Florida 7.84 3
26 326 Quinn, Lisa Jackson State 7.88 8
27 340 Clay, Tayari Jackson State 7.91 4
27 8 Anthony, Demetrise Georgia Southern 7.91 10
29 409 Colclough, Lindsay Benedict College 7.92 8
29 500 Harris, Shanna Radford 7.92 4
31 23 Ortiz, Shamyria Georgia Southern 7.93 8
32 249 Hill, Sierra Clemson 7.95 4
33 591 Davis, Kendra Georgia State 7.98 5
34 390 Foster, Jamia South Carolina S 7.99 8
34 134 Barnett, Wykeita Winston-Salem St 7.99 7
36 334 Dorsey, Taji Jackson State 8.00 10
36 404 Moore, Marshay Benedict College 8.00 9
38 259 Andews, Tiffany Savannah State 8.02 6
38 145 Thomas, Courtney Claflin 8.02 6
38 447 Forbes, Jesseka Florida A&M 8.02 3
41 14 Watts, Tierra Georgia Southern 8.03 7
41 2 Jones-Green, Jasmi High Point 8.03 8
41 189 Twyman, Shardal Winthrop 8.03 4
44 636 Ukandu, Jane Emory 8.04 8
44 142 Walters, Felicia Claflin 8.04 5
44 393 Mcwilliams, Rene South Carolina S 8.04 7
47 177 Lynch, Aundi Winthrop 8.05 3
47 469 Keenan, Samantha Coastal Carolina 8.05 6
47 436 Taylor, Jon Clayton State 8.05 1
50 850 Harris, Christina Unattached 8.06 9
51 281 White, Kimyata Savannah State 8.14 6
52 372 Scott, Mironda South Carolina S 8.18 6
53 206 Cleveland, Kayla Winthrop 8.19 7
54 1 Givner, Kandi High Point 8.22 8
54 649 Richardson, Shanic Mississippi Vall 8.22 6
56 531 Harris, Taylor Kennesaw State 8.23 7
57 644 Collins, Jo'Nee Mississippi Vall 8.25 6
58 140 Alford, Paula Claflin 8.26 8
59 777 Nichols, Iesha Unattached 8.27 7
60 819 Streater, Da'Kera Unattached 8.29 5
61 768 Hannamen, Stacia Unattached 8.30 5
62 520 Ragland, Jakia Kennesaw State 8.44 9
63 642 Beall, Jordan Emory 8.50 9
64 675 Bell, Alicia Mississippi Vall 8.60 10
65 627 Lee, Diamond Emory 8.61 9
66 510 Johnson, Tracy Kennesaw State 8.65 9
67 106 Goddard, Christina Winston-Salem St 8.82 9
68 682 Berg, Andrea Anderson (S.C.) 8.85 10
Women 60 Meter Dash top 16
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: T 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Finals H#
===================================================================
Finals
1 759 Brookins, Kya Unattached 7.28R 1
2 56 Kidd, Ashlee Georgia Tech 7.56 1
3 91 Moses, Lajarsha Charlotte 7.60 1
4 99 Currie, Lamarra Charlotte 7.62 1
5 251 Scott, Kristine Clemson 7.67 1
5 304 Adewakun, Stacey Uab 7.67 1
7 282 McCauley, Stephani Uab 7.68 1
8 771 Hubbard, Breanne Unattached 7.70 1
9 458 Johnson, Shanta Coastal Carolina 7.73 2
10 576 Ezeonwuka, Adaku Georgia State 7.74 2
11 286 Carter, Oriana Uab 7.75 2
11 461 Brown, Ikeiylah Coastal Carolina 7.75 2
11 547 Thomas, Jessica Charleston South 7.75 2
14 240 Parker, Rasheena Clemson 7.77 2
14 589 Vance, Denice Georgia State 7.77 2
16 81 Stark, Tempess Charlotte 7.78 2
Women 200 Meter Dash
===================================================================
NCAA Qual: Q 23.50
NCAA Prov: P 24.10
Clem InDoor: T 23.96 2004 Silja Ulfarsdottir, Clemson
Clem Rec: R 22.84 2001 Cydonie Mothersill, Clemson
Name Year School Finals H#
===================================================================
1 56 Kidd, Ashlee Georgia Tech 24.24 1
2 759 Brookins, Kya Unattached 24.51 7
3 560 Gibson, Dionne Charleston South 25.07 5
4 776 Morris, Misha Unattached 25.17 5
4 589 Vance, Denice Georgia State 25.17 2
6 251 Scott, Kristine Clemson 25.21 1
7 304 Adewakun, Stacey Uab 25.23 4
8 340 Clay, Tayari Jackson State 25.24 2
9 99 Currie, Lamarra Charlotte 25.27 1
10 470 White, Amber Coastal Carolina 25.34 6
11 13 Brown, Nicole Georgia Southern 25.39 8
12 246 Golladay, Michayli Clemson 25.43 1
13 762 Coward, Jacquelyn Unattached 25.46 2
13 59 Moss, Shantrell Georgia Tech 25.46 7
15 615 Knox, Jenny East Tenn. St. 25.47 10
16 491 Brandon, Shemelia Radford 25.51 3
17 65 Grant, Tiffany Georgia Tech 25.54 10
18 576 Ezeonwuka, Adaku Georgia State 25.66 3
19 458 Johnson, Shanta Coastal Carolina 25.67 7
20 282 McCauley, Stephani Uab 25.69 5
21 252 Hardy, Polly Clemson 25.70 6
22 621 Bailey, Cagney East Tenn. St. 25.77 11
23 249 Hill, Sierra Clemson 25.82 3
24 513 Davis, Shantela Kennesaw State 25.84 5
25 326 Quinn, Lisa Jackson State 25.85 7
26 334 Dorsey, Taji Jackson State 25.89 4
27 683 Parker, Ra'Sheena Clemson 26.02 4
28 854 Arnold, Sharonda Unattached 26.06 4
29 2 Jones-Green, Jasmi High Point 26.09 12
30 91 Moses, Lajarsha Charlotte 26.14 7
31 467 Leach, Desiree Coastal Carolina 26.19 14
32 189 Twyman, Shardal Winthrop 26.20 7
33 81 Stark, Tempess Charlotte 26.21 2
34 587 Bailey, Porscha Georgia State 26.22 6
34 286 Carter, Oriana Uab 26.22 9
36 50 McKay, Antoinetta Georgia Tech 26.24 6
37 257 Martin, Mekela Savannah State 26.27 6
38 500 Harris, Shanna Radford 26.37 9
39 14 Watts, Tierra Georgia Southern 26.40 10
40 771 Hubbard, Breanne Unattached 26.50 9
41 145 Thomas, Courtney Claflin 26.61 8
42 436 Taylor, Jon Clayton State 26.67 11
43 404 Moore, Marshay Benedict College 26.72 16
44 824 Graham, Ja'Lean Unattached 27.01 16
45 484 Jordan, Angie Radford 27.02 12
46 679 Crayton, Whitney Unattached 27.04 13
47 772 Kalmeijer, Saskia Unattached 27.05 14
48 372 Scott, Mironda South Carolina S 27.10 4
49 680 Iyoha, Osamuede Unattached 27.14 14
50 555 Wright, Candance Charleston South 27.20 9
51 758 Brooks, Kala Unattached 27.21 13
52 531 Harris, Taylor Kennesaw State 27.23 4
53 763 Davidson, Chantell Unattached 27.24 14
54 259 Andews, Tiffany Savannah State 27.28 8
55 142 Walters, Felicia Claflin 27.29 11
56 206 Cleveland, Kayla Winthrop 27.36 14
57 10 Thurman, Dominique Georgia Southern 27.38 10
58 1 Givner, Kandi High Point 27.40 13
59 191 Holmes, Rebecca Winthrop 27.41 13
60 644 Collins, Jo'Nee Mississippi Vall 27.59 11
61 123 White, Gerri-Lena Winston-Salem St 27.61 12
62 629 DeMarco, Ashley Emory 27.91 16
63 520 Ragland, Jakia Kennesaw State 28.06 12
64 271 Thompson, Nakisha Savannah State 28.18 14
65 819 Streater, Da'Kera Unattached 28.37 10
66 836 White, Kiah Unattached 28.43 8
67 768 Hannamen, Stacia Unattached 28.55 3
68 650 Brent, Shelita Mississippi Vall 28.63 11
69 642 Beall, Jordan Emory 28.69 15
70 158 Lewis, Lavita Claflin 28.70 8
71 442 Suer, Antionette Florida A&M 28.96 15
Women 400 Meter Dash
===================================================================
NCAA Qual: Q 52.70
NCAA Prov: P 54.70
Clem InDoor: T 52.99 2005 Tiandra Ponteen, Florida
Clem Rec: R 53.36 1999 Shekera Weston, Clemson
Name Year School Finals H#
===================================================================
1 96 Woods, Shareese Charlotte 54.79 1
2 289 Colvin, Tara Uab 56.01 3
3 65 Grant, Tiffany Georgia Tech 56.31 2
4 762 Coward, Jacquelyn Unattached 57.27 3
5 386 Dixon, Natalie South Carolina S 57.39 2
6 253 Sobanjo, Ope Clemson 57.92 1
7 82 Baker, Portia Charlotte 58.22 1
8 549 Muller, Ebony Charleston South 58.42 5
9 577 Arnold, Dawn Georgia State 58.88 5
10 136 Harrison, Sandy Winston-Salem St 58.90 6
11 92 Horne, Tina Charlotte 58.91 5
12 580 Derrico, Ladrica Georgia State 58.93 5
13 382 Allen, Natalee South Carolina S 58.94 4
14 25 Ballard, Carla Georgia Southern 59.15 10
15 257 Martin, Mekela Savannah State 59.52 6
16 449 Thomas, Lindsay Florida A&M 59.56 8
17 138 Brown, Javonna Winston-Salem St 1:00.12 6
18 679 Crayton, Whitney Unattached 1:00.43 5
19 573 Odey, Amerikorie Charleston South 1:00.49 7
19 765 Farmer, Jorde Unattached 1:00.49 8
21 18 Bush-Hardy, Ashley Georgia Southern 1:01.31 10
22 672 Pressley, Sheniqui Mississippi Vall 1:01.32 8
23 539 Brown, Sandi Kennesaw State 1:01.34 10
24 781 Thomas, Chelsey Unattached 1:01.58 7
25 180 Robinson, Sasha Winthrop 1:01.63 10
26 500 Harris, Shanna Radford 1:01.67 8
27 300 Harrell, Katrina Uab 1:01.74 9
28 779 Stephenson, Meliss Unattached 1:02.29 11
29 288 Webb, Mary Kim Uab 1:02.44 11
30 454 Young, Whitney Florida A&M 1:02.64 7
31 610 Zink, Christin East Tenn. St. 1:02.78 10
32 270 Burch, Victoria Savannah State 1:02.84 10
33 140 Alford, Paula Claflin 1:03.14 7
34 769 Holt, Taylor Unattached 1:03.26 7
35 509 Stinson, LaKeshia Kennesaw State 1:04.15 12
36 778 Shoemaker, Catheri Unattached 1:04.59 12
37 414 Ware, Alexis Benedict College 1:04.75 13
38 836 White, Kiah Unattached 1:04.97 6
39 76 Luce, Lindsay Georgia Tech 1:05.89 5
40 569 Rodgers, Lakia Charleston South 1:06.05 12
41 499 Cass, Devin Radford 1:06.08 11
42 661 McPherson, Safiya Mississippi Vall 1:06.29 11
43 768 Hannamen, Stacia Unattached 1:06.99 4
44 423 Ahanotu, Isabelle Clayton State 1:07.06 13
45 633 Sheehan, Katie Emory 1:09.27 13
46 639 Price, Sara Emory 1:10.23 13
47 418 Cochran, Titisha Clayton State 1:16.62 13
-- 820 Gee, LaShawn Unattached FS 6
-- 15 Arnold, Rashedah Georgia Southern DNF 3
-- 651 Brown, Jessica Mississippi Vall DNF 9
-- 507 Naylor, DeOnna Kennesaw State DQ 12
Women 800 Meter Run
================================================================
NCAA Qual: Q 2:05.60
NCAA Prov: P 2:09.40
Clem InDoor: T 2:06.69 2004 Nikeya Green, Wake Forest
Clem Rec: R 2:04.55 1993 Karen Hartmann, Clemson
Name Year School Finals
================================================================
1 827 McKenzie, Loraine Florida 2:13.06
2 285 Collins, Genoah Uab 2:13.63
3 298 Varpiotaite, Alina Uab 2:14.07
4 588 Bryant, Denisha Georgia State 2:18.43
5 582 Dopson, Latorya Georgia State 2:21.22
6 327 Whalen, Kimberly Jackson State 2:22.31
7 617 Currie, Victoria East Tenn. St. 2:23.28
8 855 Obannon, Christine Unattached 2:23.76
9 321 ZarZar, Jemu Jackson State 2:24.12
10 619 Boothby, Valeire East Tenn. St. 2:24.89
11 817 Elam, Anntionette Unattached 2:26.26
12 450 Burke, YaTandrea Florida A&M 2:27.63
13 308 Milner, Tunisia Jackson State 2:28.33
14 263 Thomas, Tamia Savannah State 2:28.40
15 494 Banks, Elizabeth Radford 2:30.04
16 365 Lawson, Lauren South Carolina S 2:30.16
17 765 Farmer, Jorde Unattached 2:31.41
18 151 Sanders, LaKeya Claflin 2:31.66
19 632 Freedman, Brynn Emory 2:32.64
20 269 Smith, Torri Savannah State 2:32.82
21 12 Fuller, Laura Georgia Southern 2:34.99
22 276 Alvarez, Jennifer Savannah State 2:35.69
23 663 Williams, LeAndria Mississippi Vall 2:36.91
24 681 Springer, Savannah Anderson (S.C.) 2:37.20
25 645 Burch, Ebony Mississippi Vall 2:38.02
26 424 Stokes, Kara Clayton State 2:39.21
27 635 Brooks, Krista Emory 2:39.32
28 425 Stache, Katelyn Clayton State 2:39.44
29 559 Koziel, Heather Charleston South 2:40.13
30 399 Robinson, Antius Benedict College 2:40.20
31 111 McDonald, Vernae Winston-Salem St 2:40.52
32 24 Thompson, Serenity Georgia Southern 2:40.64
33 769 Holt, Taylor Unattached 2:40.97
34 152 Donaldson, Tiara Claflin 2:41.13
35 110 Ferguson, Tomita Winston-Salem St 2:41.28
36 377 Strange, Britany South Carolina S 2:41.99
37 778 Shoemaker, Catheri Unattached 2:43.00
38 575 George, Ebony Charleston South 2:44.76
39 563 Camp, Aundraya Charleston South 2:46.11
40 127 Hodge, Malliron Winston-Salem St 2:51.37
41 665 Lee, Candace Mississippi Vall 2:54.23
-- 854 Arnold, Sharonda Unattached DNF
Women 60 Meter Hurdles top 16
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: T 8.22 2004 Ebony Foster, NCS
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 55 Moss, Shantia Georgia Tech R 8.30q 1
2 762 Coward, Jacquelyn Unattached 8.51q 1
3 584 Willis, Sheriee Georgia State 8.60q 1
4 252 Hardy, Polly Clemson 8.63q 1
5 16 Chase, Brittany Georgia Southern 8.68q 2
6 409 Colclough, Lindsay Benedict College 8.73q 2
7 594 Utecht, Jenna Florida 8.75q 1
8 293 Russ, Erika Uab 9.04q 3
9 9 Wilson, Amber Georgia Southern 9.05q 3
10 6 Jacobs, Lauren Georgia Southern 9.07q 2
11 567 Allen, Kim Charleston South 9.08q 3
12 295 Harris, Erin Uab 9.16q 4
13 79 Springs, Pat Charlotte 9.19q 2
14 465 Jacobs, Felisha Coastal Carolina 9.20q 4
15 393 Mcwilliams, Rene South Carolina S 9.23q 2
15 468 Houston, Jessica Coastal Carolina 9.23q 4
17 325 Hill, Tanieka Jackson State 9.24 5
18 392 Vance, Tempest South Carolina S 9.25 2
19 680 Iyoha, Osamuede Unattached 9.32 2
20 820 Gee, LaShawn Unattached 9.42 4
21 444 Dorcelin, Jeanna Florida A&M 9.45 1
22 459 Tegeder, Elisha Coastal Carolina 9.51 5
22 845 White, Kim Unattached 9.51 7
24 440 Valville, Darah Florida A&M 9.52 2
25 150 Kingdom, Chrishele Claflin 9.54 5
26 202 Antia-Obong, Amami Winthrop 9.57 5
27 629 DeMarco, Ashley Emory 9.58 5
28 781 Thomas, Chelsey Unattached 9.62 7
29 271 Thompson, Nakisha Savannah State 9.66 3
30 659 Gloster, Dominque Mississippi Vall 9.68 3
31 273 Crowder, CaLisha Savannah State 9.76 4
32 270 Burch, Victoria Savannah State 9.81 5
33 197 Vossmer, Aleece Winthrop 9.82 6
34 671 Haywood, Andrea Mississippi Vall 9.93 3
34 419 Etienne, Keisha Clayton State 9.93 5
36 306 Hawkins, Deborah Uab 9.95 5
37 397 Miller, Shatoniah Benedict College 10.01 6
38 581 Robinson, Karen Georgia State 10.07 4
39 160 Pagan, Khneisha Claflin 10.31 6
40 633 Sheehan, Katie Emory 10.48 6
41 506 Hensley, Alanna Kennesaw State 10.65 7
42 509 Stinson, LaKeshia Kennesaw State 10.71 7
Women 60 Meter Hurdles top 16
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: T 8.22 2004 Ebony Foster, NCS
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Finals H#
===================================================================
Finals
1 55 Moss, Shantia Georgia Tech 8.29R 1
2 762 Coward, Jacquelyn Unattached 8.52 1
3 584 Willis, Sheriee Georgia State 8.70 1
4 409 Colclough, Lindsay Benedict College 8.85 1
5 594 Utecht, Jenna Florida 8.88 1
6 16 Chase, Brittany Georgia Southern 8.92 1
7 252 Hardy, Polly Clemson 8.93 1
8 79 Springs, Pat Charlotte 9.04 2
9 567 Allen, Kim Charleston South 9.11 2
10 293 Russ, Erika Uab 9.13 1
11 9 Wilson, Amber Georgia Southern 9.15 2
12 393 Mcwilliams, Rene South Carolina S 9.18 2
13 295 Harris, Erin Uab 9.25 2
14 465 Jacobs, Felisha Coastal Carolina 9.39 2
15 468 Houston, Jessica Coastal Carolina 9.46 2
-- 6 Jacobs, Lauren Georgia Southern DNF 2
Men 60 Meter Dash top 16
===================================================================
NCAA Qual: Q 6.62
NCAA Prov: P 6.74
Clem InDoor: T 6.61 2000 Justin Gatlin, Tennessee
Clem Rec: R 6.55 1993 Michael Green, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 706 Padgett, Travis Clemson P 6.70q 1
2 44 Wells, Evander Tennessee 6.78q 12
3 39 Pritchett, Matthie Tennessee 6.79q 3
3 704 Brown, Corey Clemson 6.79q 1
3 722 Hope, Brian Unattached 6.79q 2
6 102 Moore, Jason Charlotte 6.80q 2
7 713 Davis, Torric Unattached 6.82q 2
7 847 Giles, Labarius Jackson State 6.82q 12
9 797 Christian, Justin Unattached 6.83q 2
10 851 Guy, Trenton Unattached 6.85q 2
11 43 Stevenson, Kyle Tennessee 6.89q 11
12 357 Knight, Jon Alabama 6.94q 5
13 398 Hall, Lamario Benedict College 6.96q 8
13 400 Samuels, Brandon Benedict College 6.96q 6
15 275 Stevens, Dustin Savannah State 6.97q 3
15 367 Sergeant, Shawn South Carolina S 6.97q 4
17 101 Wiley, Jerod Charlotte 6.98 2
17 838 Loyd, Michael Unattached 6.98 6
19 97 Smith, Quincy Charlotte 7.00 11
20 378 Brown, Michael South Carolina S 7.01 3
21 611 Tucker, Johnny East Tenn. St. 7.02 7
21 561 Williams, Josh Charleston South 7.02 4
23 800 Moore, Tommy Unattached 7.03 3
23 718 Hembrough, Josh Unattached 7.03 9
23 332 Briscoe, ld Jackson State 7.03 4
26 117 Marcellus, Richard Winston-Salem St 7.04 6
26 731 Lowe, Brandon Unattached 7.04 5
26 363 Chaplin, David Alabama 7.04 3
29 473 Preston, Quinten Radford 7.05 3
30 361 Wynn, Paul Alabama 7.06 5
31 622 Harrison, Chris East Tenn. St. 7.08 8
32 737 Morton, Brandon Unattached 7.09 7
32 4 Young, John High Point 7.09 7
34 783 Blanding, La' Tric Unattached 7.10 12
34 803 Brunson, Drew Unattached 7.10 4
36 740 Roberts, Jamaal Unattached 7.11 1
36 194 Cooper, Kandrick Winthrop 7.11 3
38 324 Bickham, Iran Jackson State 7.12 10
38 497 Jones, Jerry Radford 7.12 5
40 231 Flimmons, Randall Morehouse 7.13 1
40 798 Williams, Jared Unattached 7.13 4
42 748 Sloan, Jermaine Unattached 7.15 9
43 816 Bynum, Brock Unattached 7.17 9
43 657 Clark, Alered Mississippi Vall 7.17 4
43 746 Shepperd, Branden Unattached 7.17 6
43 565 Hightower, Ernie Charleston South 7.17 5
47 712 Chambers, Justin Unattached 7.18 1
48 70 Johnson, Demario Georgia Tech 7.19 1
49 3 Barber, Andrew High Point 7.20 8
50 716 Gramling, Oscar Unattached 7.21 6
50 477 Jones, Olajuwon Radford 7.21 5
50 849 Wesley, Nick Unattached 7.21 11
50 412 Jones, Jimmie Benedict College 7.21 7
54 693 Moss, Miller Unattached 7.25 12
55 512 Gray, Ben Kennesaw State 7.27 8
55 839 Polzine, Anthony Unattached 7.27 8
55 739 Ramsey, Andrew Unattached 7.27 5
55 719 Holmes, Aaron Unattached 7.27 10
59 166 Bradley, Patrick Claflin 7.28 9
60 508 Famuyiwa, Deji Kennesaw State 7.29 7
61 623 LePorte, Jim Emory 7.34 10
62 841 Hunter, Allen South Carolina S 7.36 11
62 795 Shields, Jarvis Unattached 7.36 6
64 209 Aka, Valentine Morehouse 7.37 10
65 260 McDowell, Rodney Savannah State 7.39 8
66 630 Whitney, Brandon Emory 7.40 11
67 752 Thomas, Jamario Unattached 7.42 7
68 215 Powell, William Morehouse 7.43 10
69 668 Watkins, Christoph Mississippi Vall 7.44 9
70 530 Jeter, Justin Kennesaw State 7.45 9
71 429 Twyford, Brad Clayton State 7.47 10
72 741 Russell, Patrick Unattached 7.49 7
73 118 Dunn, Timothy Winston-Salem St 7.50 12
74 165 Davis, Christopher Claflin 7.63 8
75 167 Mack, Marquise Claflin 7.67 6
76 852 Kitchens, George Unattached 7.74 12
-- 711 Brunson, Chris Unattached FS 7
Men 60 Meter Dash top 16
===================================================================
NCAA Qual: Q 6.62
NCAA Prov: P 6.74
Clem InDoor: T 6.61 2000 Justin Gatlin, Tennessee
Clem Rec: R 6.55 1993 Michael Green, Clemson
Name Year School Finals H#
===================================================================
Finals
1 706 Padgett, Travis Clemson 6.73P 1
2 847 Giles, Labarius Jackson State 6.79 1
3 44 Wells, Evander Tennessee 6.82 1
4 704 Brown, Corey Clemson 6.85 1
5 39 Pritchett, Matthie Tennessee 6.86 1
6 43 Stevenson, Kyle Tennessee 6.88 2
7 102 Moore, Jason Charlotte 6.89 1
8 722 Hope, Brian Unattached 6.91 1
8 713 Davis, Torric Unattached 6.91 1
10 357 Knight, Jon Alabama 6.97 2
11 400 Samuels, Brandon Benedict College 6.99 2
12 97 Smith, Quincy Charlotte 7.01 2
13 398 Hall, Lamario Benedict College 7.03 2
14 367 Sergeant, Shawn South Carolina S 7.04 2
15 275 Stevens, Dustin Savannah State 7.07 2
16 101 Wiley, Jerod Charlotte 7.08 2
Men 200 Meter Dash
===================================================================
NCAA Qual: Q 21.08
NCAA Prov: P 21.48
Clem InDoor: T 21.27 2005 Rodney Martin, USC
Clem Rec: R 20.26 2000 Shawn Crawford, Clemson
Name Year School Finals H#
===================================================================
1 359 Cooley, Michael Alabama 21.82 1
2 362 Pile, Joel Alabama 21.98 2
3 102 Moore, Jason Charlotte 22.19 1
4 706 Padgett, Travis Clemson 22.22 2
5 847 Giles, Labarius Jackson State 22.32 2
6 800 Moore, Tommy Unattached 22.35 3
7 714 Glenn, Jamar Unattached 22.41 2
8 749 Small, Javonie Unattached 22.42 6
9 572 Brooks, Levi Charleston South 22.45 7
9 722 Hope, Brian Unattached 22.45 5
11 713 Davis, Torric Unattached 22.53 2
12 851 Guy, Trenton Unattached 22.55 3
13 4 Young, John High Point 22.56 8
14 203 Green, Daryl Winthrop 22.60 7
15 275 Stevens, Dustin Savannah State 22.64 3
16 731 Lowe, Brandon Unattached 22.70 13
17 117 Marcellus, Richard Winston-Salem St 22.71 7
18 349 Spradley, Brandon Alabama 22.74 1
19 477 Jones, Olajuwon Radford 22.75 8
20 260 McDowell, Rodney Savannah State 22.79 9
21 101 Wiley, Jerod Charlotte 22.80 4
22 797 Christian, Justin Unattached 22.87 4
23 332 Briscoe, ld Jackson State 22.89 3
24 561 Williams, Josh Charleston South 22.97 6
25 640 Faits, Tyler Emory 22.98 11
26 97 Smith, Quincy Charlotte 22.99 1
26 473 Preston, Quinten Radford 22.99 9
28 737 Morton, Brandon Unattached 23.03 10
29 794 Taylor, Christian Unattached 23.07 4
30 798 Williams, Jared Unattached 23.09 5
31 746 Shepperd, Branden Unattached 23.10 10
32 565 Hightower, Ernie Charleston South 23.14 10
33 193 Jennings, Phil Winthrop 23.19 11
34 732 Marell, Kamal Unattached 23.20 16
35 816 Bynum, Brock Unattached 23.27 8
36 657 Clark, Alered Mississippi Vall 23.33 12
37 740 Roberts, Jamaal Unattached 23.34 4
38 708 Abercrombie, Colin Unattached 23.38 6
39 631 Greenhouse, Alex Emory 23.39 10
40 796 Sinkfield, Marchel Unattached 23.40 12
41 416 Pressley, Thomas Citadel 23.43 6
42 235 Batson, Barry Morehouse 23.44 13
43 716 Gramling, Oscar Unattached 23.45 11
44 496 Hall, Paul Radford 23.48 7
45 707 Porter, Andrew Clemson 23.53 16
46 815 Transou, Jeremy Unattached 23.54 14
47 319 Walton, Debodrick Jackson State 23.56 14
48 623 LePorte, Jim Emory 23.60 13
49 717 Gross, Ricky Unattached 23.62 9
50 512 Gray, Ben Kennesaw State 23.65 10
50 751 Swaggard, Travis Unattached 23.65 16
52 842 Williams, Marvin South Carolina S 23.70 3
52 211 Rasheed, Hasaan Morehouse 23.70 15
54 178 Clifton, Bryant Winthrop 23.88 14
55 166 Bradley, Patrick Claflin 23.95 12
56 412 Jones, Jimmie Benedict College 23.96 11
57 530 Jeter, Justin Kennesaw State 24.00 14
58 739 Ramsey, Andrew Unattached 24.05 15
59 733 McCollister, Jeff Unattached 24.29 9
60 535 Hooks, Terrence Kennesaw State 24.32 14
61 317 Lemon, Micheal Jackson State 24.50 6
62 668 Watkins, Christoph Mississippi Vall 24.62 13
63 232 Roberts, Anthony Morehouse 24.63 11
64 795 Shields, Jarvis Unattached 24.65 13
65 367 Sergeant, Shawn South Carolina S 25.03 4
66 435 Murray, Michael Clayton State 25.39 15
-- 705 Mills, Cowin Clemson DNF 3
-- 384 McNeil, Jason South Carolina S DNF 7
Men 400 Meter Dash
===================================================================
NCAA Qual: Q 46.45
NCAA Prov: P 47.65
Clem InDoor: T 47.23 2005 LaShawn Merritt, East Carolina
Clem Rec: R 45.92 1993 Wesley Russel, Clemson
Name Year School Finals H#
===================================================================
1 437 Simmons, Eric Clayton State 48.99 5
2 572 Brooks, Levi Charleston South 49.12 6
3 749 Small, Javonie Unattached 49.30 1
4 341 Sherrer, Schaffer Jackson State 49.61 1
5 203 Green, Daryl Winthrop 49.62 3
6 834 Charles, Terry Unattached 49.86 6
7 705 Mills, Cowin Clemson 49.93 1
7 806 Grace, Nathan Unattached 49.93 4
9 794 Taylor, Christian Unattached 50.16 6
10 40 Hewitt, John Tennessee 50.21 5
10 233 Hartley, Branden Morehouse 50.21 3
12 366 Garrett, Blakely South Carolina S 50.28 9
13 3 Barber, Andrew High Point 50.29 9
14 268 Williams, Vernon Savannah State 50.54 3
15 838 Loyd, Michael Unattached 50.55 7
16 256 Murray, Kevin Savannah State 50.60 5
17 707 Porter, Andrew Clemson 50.63 1
18 493 Kelso, Raschad Radford 50.64 2
18 704 Brown, Corey Clemson 50.64 1
20 751 Swaggard, Travis Unattached 50.80 4
21 213 Dayson, Curtis Morehouse 50.85 7
22 193 Jennings, Phil Winthrop 51.00 8
23 708 Abercrombie, Colin Unattached 51.16 4
24 353 Watson, Matt Alabama 51.25 10
25 89 LeBlanc, Lloyd Charlotte 51.27 5
26 368 Russell, Jason South Carolina S 51.31 7
27 548 Myzsak, Tim Charleston South 51.33 12
28 714 Glenn, Jamar Unattached 51.39 5
29 796 Sinkfield, Marchel Unattached 51.44 8
29 482 Wynder, Jordan Radford 51.44 8
