Team Game-by-Game Statistics 2007
Game Results
Benedict College Game Results (as of Nov 12, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 25, 2007 at Morehouse College 14-23 L 0- 1- 0 0- 1- 0 3hrs 5mi 4410
Sep 01, 2007 LIVINGSTONE COLLEGE W 43-6 1- 1- 0 0- 1- 0 2:55 8545
Sep 08, 2007 vs Miles College 17-20 L 1- 2- 0 0- 1- 0 3:00 4639
* Sep 15, 2007 TUSKEGEE 8-44 L 1- 3- 0 0- 2- 0 3:13 3542
Sep 22, 2007 at Lenoir-Rhyne 13-38 L 1- 4- 0 0- 2- 0 2:52 6257
* Sep 29, 2007 at Albany State Univ. 25-29 L 1- 5- 0 0- 3- 0 2:58 5722
* Oct 14, 2007 at Kentucky State 13-26 L 1- 6- 0 0- 4- 0 3:00 3612
* Oct 20, 2007 FORT VALLEY STATE 18-21 L 1- 7- 0 0- 5- 0 2:53 7659
* Nov 03, 2007 LANE W 40-7 2- 7- 0 1- 5- 0 3:10 3258
*SNov 10, 2007 at Stillman Tigers 13-35 L 2- 8- 0 1- 6- 0 3:10 6850
* indicates conference game
Team Game-by-Game
Benedict College Team Game-by-Game (as of Nov 12, 2007)
All games
TEAM|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2007 at Morehouse College... 37 129 1 20 13 178 1 46 25- 13- 3 178 1 46 3 70 0 40 5 47 0 19 424
Sep 01, 2007 LIVINGSTONE COLLEGE.... 49 273 6 72 5 140 0 43 10- 5- 1 140 0 43 2 22 0 22 4 37 0 26 383
Sep 08, 2007 vs Miles College....... 57 200 2 25 2 40 0 27 12- 2- 0 40 0 27 4 64 0 26 2 20 0 11 376
Sep 15, 2007 TUSKEGEE............... 40 110 1 47 7 69 0 26 17- 7- 0 69 0 26 7 166 0 44 2 18 0 9 363
Sep 22, 2007 at Lenoir-Rhyne........ 35 129 1 51 4 103 1 40 16- 4- 1 103 1 40 7 178 0 31 1 2 0 2 412
Sep 29, 2007 at Albany State Univ... 41 252 3 60 10 198 0 45 22- 10- 0 198 0 45 6 122 0 29 1 5 0 5 577
Oct 14, 2007 at Kentucky State...... 55 180 2 31 10 97 0 20 18- 10- 1 97 0 20 4 98 0 27 0 0 0 0 375
Oct 20, 2007 FORT VALLEY STATE...... 50 187 2 59 5 45 0 11 15- 5- 3 45 0 11 6 110 0 25 3 9 0 11 351
Nov 03, 2007 LANE................... 51 252 4 27 3 124 1 54 8- 3- 1 124 1 54 1 27 0 27 2 16 0 10 439
Nov 10, 2007 at Stillman Tigers..... 53 340 2 34 11 84 0 27 22- 11- 2 84 0 27 6 114 0 33 0 0 0 0 538
Totals..............................468 2052 24 72 70 1078 3 54 165- 70- 12 1078 3 54 46 971 0 44 20 154 0 26 4238
Opponent............................364 1223 16 58 152 2066 14 78 286-152- 4 2066 14 78 39 767 1 90 12 138 0 36 4428
Games played: 10
Avg per rush: 4.4
Avg per catch: 15.4
Pass efficiency: 88.76
Kick ret avg: 21.1
Punt ret avg: 7.7
All purpose avg/game: 423.8
Total offense avg/gm: 313.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Morehouse College... 45 18 63 4.0-18 1.0-9 0 0-0 0-0 1 3 1 1-0 1 0 0 14
Sep 01, 2007 LIVINGSTONE COLLEGE.... 39 34 73 16.0-104 11.0-94 0 0-0 1--89 4 4 2 5-3 1 0 1 43
Sep 08, 2007 vs Miles College....... 31 26 57 7.0-69 4.0-20 0 0-0 2-52 0 6 0 0-0 0 1 0 17
Sep 15, 2007 TUSKEGEE............... 39 18 57 5.0-16 2.0-11 1 0-0 0-0 1 1 0 0-0 1 0 0 8
Sep 22, 2007 at Lenoir-Rhyne........ 42 58 100 4.0-11 0.0-0 3 1-0 0-0 0 2 0 1-1 0 0 0 13
Sep 29, 2007 at Albany State Univ... 25 60 85 7.0-29 1.0-14 0 0-0 0-0 1 2 2 3-2 0 0 0 25
Oct 14, 2007 at Kentucky State...... 32 18 50 8.0-22 0.0-0 1 1-0 0-0 0 4 1 2-1 0 0 0 13
Oct 20, 2007 FORT VALLEY STATE...... 35 14 49 12.0-43 7.0-30 1 1-0 0-0 1 1 1 2-1 0 0 1 18
Nov 03, 2007 LANE................... 38 7 45 7.0-27 4.0-24 3 3-11 1-20 8 4 0 5-4 0 0 0 40
Nov 10, 2007 at Stillman Tigers..... 29 8 37 0.0-0 0.0-0 1 2-0 0-0 0 2 0 2-1 0 0 0 13
Totals.............................. 355 261 616 70.0-339 30.0-202 10 8-11 4--17 16 29 7 21-13 3 1 2 204
Opponent............................ 375 258 633 72.0-297 27.0-159 14 15-111 12-234 6 22 2 31-25 0 1 0 249
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2007 at Morehouse College... 6 210 35.0 50 0 0 1 1 0 0-0 0 0
Sep 01, 2007 LIVINGSTONE COLLEGE.... 3 145 48.3 56 0 0 0 1 1 1-0 0 0
Sep 08, 2007 vs Miles College....... 4 124 31.0 40 0 0 2 0 1 3-1 30 1
Sep 15, 2007 TUSKEGEE............... 9 303 33.7 42 0 0 4 0 1 1-0 0 0
Sep 22, 2007 at Lenoir-Rhyne........ 8 294 36.8 46 0 1 3 0 1 0-0 0 0
Sep 29, 2007 at Albany State Univ... 4 165 41.2 50 0 0 1 1 2 1-1 27 0
Oct 14, 2007 at Kentucky State...... 1 34 34.0 34 0 0 0 0 1 0-0 0 0
Oct 20, 2007 FORT VALLEY STATE...... 7 256 36.6 48 0 0 2 0 1 1-1 20 0
Nov 03, 2007 LANE................... 6 215 35.8 51 0 1 2 1 1 0-0 0 0
Nov 10, 2007 at Stillman Tigers..... 3 101 33.7 43 0 0 0 0 2 2-0 0 1
Totals.............................. 51 1847 36.2 56 0 2 15 4 11 9-3 30 2
Opponent............................ 56 1948 34.8 64 3 1 11 5 19 16-6 44 1
Opponent Game-by-Game
Benedict College Opponent Game-by-Game (as of Nov 12, 2007)
All games
OPPONENT STATS|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2007 at Morehouse College... 39 137 1 18 18 227 2 33 35- 18- 0 227 2 33 2 43 0 34 3 36 0 29 461
Sep 01, 2007 LIVINGSTONE COLLEGE.... 33 13 0 20 17 190 1 36 30- 17- 1 190 1 36 7 142 0 37 1 4 0 4 349
Sep 08, 2007 vs Miles College....... 34 9 2 20 13 227 1 78 33- 13- 2 227 1 78 4 84 0 28 1 3 0 3 323
Sep 15, 2007 TUSKEGEE............... 39 197 1 58 17 262 5 48 26- 17- 0 262 5 48 2 48 0 25 3 57 0 36 564
Sep 22, 2007 at Lenoir-Rhyne........ 60 291 4 21 12 146 1 24 19- 12- 0 146 1 24 3 65 0 28 2 6 0 6 508
Sep 29, 2007 at Albany State Univ... 47 234 3 44 10 148 0 40 20- 10- 0 148 0 40 4 65 0 33 1 10 0 10 457
Oct 14, 2007 at Kentucky State...... 29 111 1 20 12 157 2 59 23- 12- 0 157 2 59 3 48 0 37 0 0 0 0 394
Oct 20, 2007 FORT VALLEY STATE...... 27 7 1 11 18 238 1 56 30- 18- 0 238 1 56 4 64 0 22 1 22 0 22 368
Nov 03, 2007 LANE................... 28 80 0 23 20 237 1 49 44- 20- 1 237 1 49 7 92 0 33 0 0 0 0 409
Nov 10, 2007 at Stillman Tigers..... 28 144 3 18 15 234 0 30 26- 15- 0 234 0 30 3 116 1 90 0 0 0 0 595
Opponent totals.....................364 1223 16 58 152 2066 14 78 286-152- 4 2066 14 78 39 767 1 90 12 138 0 36 4428
Benedict College....................468 2052 24 72 70 1078 3 54 165- 70- 12 1078 3 54 46 971 0 44 20 154 0 26 4238
Games played: 10
Avg per rush: 3.4
Avg per catch: 13.6
Pass efficiency: 127.18
Kick ret avg: 19.7
Punt ret avg: 11.5
All purpose avg/game: 442.8
Total offense avg/gm: 328.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Morehouse College... 39 26 65 10.0-37 2.0-13 0 1-0 3-18 5 2 0 3-2 0 0 0 23
Sep 01, 2007 LIVINGSTONE COLLEGE.... 22 42 64 3.0-12 1.0-3 0 2-0 1-0 0 0 0 0-0 0 0 0 6
Sep 08, 2007 vs Miles College....... 37 22 59 7.0-19 1.0-5 2 2-0 0-0 0 1 1 2-2 0 0 0 20
Sep 15, 2007 TUSKEGEE............... 38 22 60 9.0-48 4.0-26 3 1-0 0-0 0 2 0 6-5 0 0 0 44
Sep 22, 2007 at Lenoir-Rhyne........ 23 40 63 8.0-40 5.0-33 3 3-11 1-0 0 3 0 5-5 0 0 0 38
Sep 29, 2007 at Albany State Univ... 39 24 63 6.0-15 4.0-13 1 2-95 0-0 1 6 0 4-2 0 0 0 29
Oct 14, 2007 at Kentucky State...... 52 28 80 10.0-52 5.0-33 2 2-5 1-78 0 2 0 4-2 0 0 0 26
Oct 20, 2007 FORT VALLEY STATE...... 37 18 55 9.0-36 2.0-16 0 0-0 3-37 0 1 0 1-1 0 1 0 21
Nov 03, 2007 LANE................... 37 12 49 6.0-28 2.0-12 2 1-0 1-0 0 1 0 1-1 0 0 0 7
Nov 10, 2007 at Stillman Tigers..... 51 24 75 4.0-10 1.0-5 1 1-0 2-101 0 4 1 5-5 0 0 0 35
Opponent totals..................... 375 258 633 72.0-297 27.0-159 14 15-111 12-234 6 22 2 31-25 0 1 0 249
Benedict College.................... 355 261 616 70.0-339 30.0-202 10 8-11 4--17 16 29 7 21-13 3 1 2 204
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2007 at Morehouse College... 9 407 45.2 64 0 1 1 3 6 3-1 36 0
Sep 01, 2007 LIVINGSTONE COLLEGE.... 9 243 27.0 50 2 0 2 1 2 0-0 0 0
Sep 08, 2007 vs Miles College....... 7 202 28.9 35 0 0 1 0 1 0-0 0 0
Sep 15, 2007 TUSKEGEE............... 5 184 36.8 39 0 0 0 0 2 2-1 41 0
Sep 22, 2007 at Lenoir-Rhyne........ 4 179 44.8 50 0 0 0 1 2 3-1 23 0
Sep 29, 2007 at Albany State Univ... 4 158 39.5 46 0 0 2 0 2 3-1 32 1
Oct 14, 2007 at Kentucky State...... 2 49 24.5 37 0 0 1 0 0 1-0 0 0
Oct 20, 2007 FORT VALLEY STATE...... 6 170 28.3 39 1 0 2 0 1 4-2 44 0
Nov 03, 2007 LANE................... 7 243 34.7 48 0 0 1 0 1 0-0 0 0
Nov 10, 2007 at Stillman Tigers..... 3 113 37.7 42 0 0 1 0 2 0-0 0 0
Opponent totals..................... 56 1948 34.8 64 3 1 11 5 19 16-6 44 1
Benedict College.................... 51 1847 36.2 56 0 2 15 4 11 9-3 30 2
Team Game-by-Game Comparison
Benedict College Team Game-by-Game Comparison (as of Nov 12, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Morehouse College... 14-23 15/19 37-129 / 39-137 25-13- 3 / 35-18- 0 178/227 62/74 307/364 117/97 35/123 4/0
LIVINGSTONE COLLEGE. 43-6 19/15 49-273 / 33-13 10- 5- 1 / 30-17- 1 140/190 59/63 413/203 -30/146 91/104 3/1
Miles College....... 17-20 16/12 57-200 / 34-9 12- 2- 0 / 33-13- 2 40/227 69/67 240/236 136/87 50/103 2/2
TUSKEGEE............ 8-44 9/19 40-110 / 39-197 17- 7- 0 / 26-17- 0 69/262 57/65 179/459 184/105 70/92 1/0
Lenoir-Rhyne........ 13-38 12/27 35-129 / 60-291 16- 4- 1 / 19-12- 0 103/146 51/79 232/437 180/82 65/70 4/1
Albany State Univ... 25-29 21/22 41-252 / 47-234 22-10- 0 / 20-10- 0 198/148 63/67 450/382 127/170 46/101 2/0
Kentucky State...... 13-26 22/14 55-180 / 29-111 18-10- 1 / 23-12- 0 97/157 73/52 277/268 98/131 41/45 3/1
FORT VALLEY STATE... 18-21 13/12 50-187 / 27-7 15- 5- 3 / 30-18- 0 45/238 65/57 232/245 119/123 69/52 3/1
LANE................ 40-7 16/15 51-252 / 28-80 8- 3- 1 / 44-20- 1 124/237 59/72 376/317 74/92 54/129 2/4
Stillman Tigers..... 13-35 23/22 53-340 / 28-144 22-11- 2 / 26-15- 0 84/234 75/54 424/378 114/217 33/100 3/2
Totals.................. 204-249 166/177 468-2052/364-1223 165- 70-12/286-152- 4 1078/2066 633/650 3130/3289 1119/1250 554/919 27/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Morehouse College... 4-13 / 7-19 0-2 / 0-0 29:37/ 30:23 0:46 3.5/3.5 7.1/6.5 5.0/4.9 6-35.0 / 9-45.2
LIVINGSTONE COLLEGE. 5-10 / 3-17 2-2 / 1-3 26:14/ 33:46 -7:32 5.6/0.4 14.0/6.3 7.0/3.2 3-48.3 / 9-27.0
Miles College....... 3-14 / 6-17 0-3 / 0-2 28:29/ 31:31 -3:02 3.5/0.3 3.3/6.9 3.5/3.5 4-31.0 / 7-28.9
TUSKEGEE............ 3-14 / 5-13 0-1 / 0-1 29:01/ 30:11 -1:10 2.8/5.1 4.1/10.1 3.1/7.1 9-33.7 / 5-36.8
Lenoir-Rhyne........ 3-11 / 9-16 0-0 / 0-0 21:53/ 38:07 -16:14 3.7/4.8 6.4/7.7 4.5/5.5 8-36.8 / 4-44.8
Albany State Univ... 1-9 / 3-11 1-3 / 1-1 27:19/ 32:41 -5:22 6.1/5.0 9.0/7.4 7.1/5.7 4-41.2 / 4-39.5
Kentucky State...... 7-15 / 5-12 4-6 / 2-4 35:49/ 22:29 13:20 3.3/3.8 5.4/6.8 3.8/5.2 1-34.0 / 2-24.5
FORT VALLEY STATE... 6-16 / 5-16 1-1 / 0-0 33:14/ 26:45 6:29 3.7/0.3 3.0/7.9 3.6/4.3 7-36.6 / 6-28.3
LANE................ 4-12 / 4-16 0-0 / 0-3 33:25/ 26:35 6:50 4.9/2.9 15.5/5.4 6.4/4.4 6-35.8 / 7-34.7
Stillman Tigers..... 5-15 / 4-8 3-3 / 0-0 35:51/ 24:09 11:42 6.4/5.1 3.8/9.0 5.7/7.0 3-33.7 / 3-37.7
Totals.................. 41-129/ 51-145 11-21 / 4-14 300:52/296:37 4:15 4.4/3.4 6.5/7.2 4.9/5.1 51-36.2 / 56-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Benedict College Game Results (as of Nov 12, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 25, 2007 at Morehouse College 14-23 L 0- 1- 0 0- 1- 0 3hrs 5mi 4410
Sep 01, 2007 LIVINGSTONE COLLEGE W 43-6 1- 1- 0 0- 1- 0 2:55 8545
Sep 08, 2007 vs Miles College 17-20 L 1- 2- 0 0- 1- 0 3:00 4639
* Sep 15, 2007 TUSKEGEE 8-44 L 1- 3- 0 0- 2- 0 3:13 3542
Sep 22, 2007 at Lenoir-Rhyne 13-38 L 1- 4- 0 0- 2- 0 2:52 6257
* Sep 29, 2007 at Albany State Univ. 25-29 L 1- 5- 0 0- 3- 0 2:58 5722
* Oct 14, 2007 at Kentucky State 13-26 L 1- 6- 0 0- 4- 0 3:00 3612
* Oct 20, 2007 FORT VALLEY STATE 18-21 L 1- 7- 0 0- 5- 0 2:53 7659
* Nov 03, 2007 LANE W 40-7 2- 7- 0 1- 5- 0 3:10 3258
*SNov 10, 2007 at Stillman Tigers 13-35 L 2- 8- 0 1- 6- 0 3:10 6850
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Morehouse College... 14-23 15/19 37-129 / 39-137 25-13- 3 / 35-18- 0 178/227 62/74 307/364 117/97 35/123 4/0
LIVINGSTONE COLLEGE. 43-6 19/15 49-273 / 33-13 10- 5- 1 / 30-17- 1 140/190 59/63 413/203 -30/146 91/104 3/1
Miles College....... 17-20 16/12 57-200 / 34-9 12- 2- 0 / 33-13- 2 40/227 69/67 240/236 136/87 50/103 2/2
TUSKEGEE............ 8-44 9/19 40-110 / 39-197 17- 7- 0 / 26-17- 0 69/262 57/65 179/459 184/105 70/92 1/0
Lenoir-Rhyne........ 13-38 12/27 35-129 / 60-291 16- 4- 1 / 19-12- 0 103/146 51/79 232/437 180/82 65/70 4/1
Albany State Univ... 25-29 21/22 41-252 / 47-234 22-10- 0 / 20-10- 0 198/148 63/67 450/382 127/170 46/101 2/0
Kentucky State...... 13-26 22/14 55-180 / 29-111 18-10- 1 / 23-12- 0 97/157 73/52 277/268 98/131 41/45 3/1
FORT VALLEY STATE... 18-21 13/12 50-187 / 27-7 15- 5- 3 / 30-18- 0 45/238 65/57 232/245 119/123 69/52 3/1
LANE................ 40-7 16/15 51-252 / 28-80 8- 3- 1 / 44-20- 1 124/237 59/72 376/317 74/92 54/129 2/4
Stillman Tigers..... 13-35 23/22 53-340 / 28-144 22-11- 2 / 26-15- 0 84/234 75/54 424/378 114/217 33/100 3/2
Totals.................. 204-249 166/177 468-2052/364-1223 165- 70-12/286-152- 4 1078/2066 633/650 3130/3289 1119/1250 554/919 27/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Benedict College Game Superlatives (as of Nov 12, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Spence,Robert at Kentucky State (Oct 14, 2007)
Yards Rushing....... 144 Reese,Kevin at Stillman Tigers (Nov 10, 2007)
TD Rushes........... 3 Reese,Kevin vs LANE (Nov 03, 2007)
Long Rush........... 72 Nesmith,Verna vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Pass attempts....... 20 Spence,Robert at Albany State Univ. (Sep 29, 2007)
Pass completions.... 11 Love,Omar at Morehouse College (Aug 25, 2007)
Yards Passing....... 166 Spence,Robert at Albany State Univ. (Sep 29, 2007)
TD Passes........... 1 Love,Omar at Morehouse College (Aug 25, 2007)
Reese,Kevin at Lenoir-Rhyne (Sep 22, 2007)
Love,Omar vs LANE (Nov 03, 2007)
Long Pass........... 54 Reese,Kevin vs LANE (Nov 03, 2007)
Receptions.......... 6 Gardhigh,Corey at Morehouse College (Aug 25, 2007)
Yards Receiving..... 97 Gardhigh,Corey at Morehouse College (Aug 25, 2007)
TD Receptions....... 1 Cunningham,Jona at Morehouse College (Aug 25, 2007)
Cunningham,Jona at Lenoir-Rhyne (Sep 22, 2007)
Siders,Richard vs LANE (Nov 03, 2007)
Long Reception...... 54 Nesmith,Verna vs LANE (Nov 03, 2007)
Field Goals......... 1 Ukah,Whittion vs Miles College (Sep 08, 2007)
Lailson,Joshua at Albany State Univ. (Sep 29, 2007)
Lailson,Joshua vs Fort Valley State (Oct 20, 2007)
Long Field Goal..... 30 Ukah,Whittion vs Miles College (Sep 08, 2007)
Punts............... 9 Foster,Anthony vs Tuskegee (Sep 15, 2007)
Punting Avg......... 48.3 Foster,Anthony vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Long Punt........... 56 Foster,Anthony vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Long Punt Return.... 26 Clark,Elijah vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Long Kickoff Return. 44 Clark,Elijah vs Tuskegee (Sep 15, 2007)
Tackles............. 14 Smith,David at Morehouse College (Aug 25, 2007)
Sacks............... 2.0 Pitts,John vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Wilcher,Donnie vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Thompson,Michae vs Fort Valley State (Oct 20, 2007)
Levell,Emanuel vs Fort Valley State (Oct 20, 2007)
Tackles For Loss.... 2.5 Kelly,Markus vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Wilcher,Donnie vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Interceptions....... 1 Smith,Kenyata vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Spellman,Carl vs Miles College (Sep 08, 2007)
Kelly,Markus vs Miles College (Sep 08, 2007)
Green Jonta vs LANE (Nov 03, 2007)
Benedict College Game Superlatives (as of Nov 12, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs Miles College (Sep 08, 2007)
Yards Rushing....... 340 at Stillman Tigers (Nov 10, 2007)
Yards Per Rush...... 6.4 at Stillman Tigers (Nov 10, 2007)
TD Rushes........... 6 vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Pass attempts....... 25 at Morehouse College (Aug 25, 2007)
Pass completions.... 13 at Morehouse College (Aug 25, 2007)
Yards Passing....... 198 at Albany State Univ. (Sep 29, 2007)
Yards Per Pass...... 15.5 vs LANE (Nov 03, 2007)
TD Passes........... 1 at Morehouse College (Aug 25, 2007)
at Lenoir-Rhyne (Sep 22, 2007)
vs LANE (Nov 03, 2007)
Total Plays......... 75 at Stillman Tigers (Nov 10, 2007)
Total Offense....... 450 at Albany State Univ. (Sep 29, 2007)
Yards Per Play...... 7.1 at Albany State Univ. (Sep 29, 2007)
Points.............. 43 vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Sacks By............ 11 vs LIVINGSTONE COLLEGE (Sep 01, 2007)
First Downs......... 23 at Stillman Tigers (Nov 10, 2007)
Penalties........... 10 vs Miles College (Sep 08, 2007)
Penalty Yards....... 91 vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Turnovers........... 4 at Morehouse College (Aug 25, 2007)
at Lenoir-Rhyne (Sep 22, 2007)
Interceptions By.... 2 vs Miles College (Sep 08, 2007)
Benedict College Game Superlatives (as of Nov 12, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Moore,Kelvin, at Morehouse College (Aug 25, 2007)
Yards Rushing....... 112 Andrew Courman, at Lenoir-Rhyne (Sep 22, 2007)
TD Rushes........... 2 Chris Durm, at Lenoir-Rhyne (Sep 22, 2007)
Andrew Courman, at Lenoir-Rhyne (Sep 22, 2007)
Porter,Quinn, at Stillman Tigers (Nov 10, 2007)
Long Rush........... 58 King,Keith, vs Tuskegee (Sep 15, 2007)
Pass attempts....... 35 King,Carlos, at Morehouse College (Aug 25, 2007)
Pass completions.... 18 King,Carlos, at Morehouse College (Aug 25, 2007)
Williams,Garret, vs Fort Valley State (Oct 20, 2007)
Yards Passing....... 262 Atkinson,Jacary, vs Tuskegee (Sep 15, 2007)
TD Passes........... 5 Atkinson,Jacary, vs Tuskegee (Sep 15, 2007)
Long Pass........... 78 George,Ellis, vs Miles College (Sep 08, 2007)
Receptions.......... 10 Union,Virgil, vs LANE (Nov 03, 2007)
Yards Receiving..... 145 Hector,Derrick, vs Miles College (Sep 08, 2007)
TD Receptions....... 3 English,Jason, vs Tuskegee (Sep 15, 2007)
Long Reception...... 78 Hector,Derrick, vs Miles College (Sep 08, 2007)
Field Goals......... 1 Streiff,Micah, at Morehouse College (Aug 25, 2007)
Sims,Matt, vs Tuskegee (Sep 15, 2007)
Andrew Coln, at Lenoir-Rhyne (Sep 22, 2007)
Cuff,Patrick, at Albany State Univ. (Sep 29, 2007)
Grubbs,Jake, vs Fort Valley State (Oct 20, 2007)
Williams,Garret, vs Fort Valley State (Oct 20, 2007)
Long Field Goal..... 44 Grubbs,Jake, vs Fort Valley State (Oct 20, 2007)
Punts............... 9 Streiff,Micah, at Morehouse College (Aug 25, 2007)
Punting Avg......... 45.2 Streiff,Micah, at Morehouse College (Aug 25, 2007)
Long Punt........... 64 Streiff,Micah, at Morehouse College (Aug 25, 2007)
Long Punt Return.... 36 Mitchell,Antoin, vs Tuskegee (Sep 15, 2007)
Long Kickoff Return. 90 Witherspoon,Bri, at Stillman Tigers (Nov 10, 2007)
Tackles............. 12 CHURCH,Vanti, vs LIVINGSTONE COLLEGE (Sep 01, 2007)
Sacks............... 1.5 Austin Casey, at Lenoir-Rhyne (Sep 22, 2007)
Anthony Silvers, at Lenoir-Rhyne (Sep 22, 2007)
Key,Cordell, at Kentucky State (Oct 14, 2007)
Diggs,Ivan, vs Fort Valley State (Oct 20, 2007)
Tackles For Loss.... 2.5 Shelton,Eric, at Morehouse College (Aug 25, 2007)
Key,Cordell, at Kentucky State (Oct 14, 2007)
Interceptions....... 2 Jackson,StevenA, vs Fort Valley State (Oct 20, 2007)
Benedict College Game Superlatives (as of Nov 12, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Lenoir-Rhyne (Sep 22, 2007)
Yards Rushing....... 291 at Lenoir-Rhyne (Sep 22, 2007)
Yards Per Rush...... 5.1 at Stillman Tigers (Nov 10, 2007)
TD Rushes........... 4 at Lenoir-Rhyne (Sep 22, 2007)
Pass attempts....... 44 vs LANE (Nov 03, 2007)
Pass completions.... 20 vs LANE (Nov 03, 2007)
Yards Passing....... 262 vs Tuskegee (Sep 15, 2007)
Yards Per Pass...... 10.1 vs Tuskegee (Sep 15, 2007)
TD Passes........... 5 vs Tuskegee (Sep 15, 2007)
Total Plays......... 79 at Lenoir-Rhyne (Sep 22, 2007)
Total Offense....... 459 vs Tuskegee (Sep 15, 2007)
Yards Per Play...... 7.1 vs Tuskegee (Sep 15, 2007)
Points.............. 44 vs Tuskegee (Sep 15, 2007)
Sacks By............ 5 at Lenoir-Rhyne (Sep 22, 2007)
at Albany State Univ. (Sep 29, 2007)
at Kentucky State (Oct 14, 2007)
First Downs......... 27 at Lenoir-Rhyne (Sep 22, 2007)
Penalties........... 15 at Albany State Univ. (Sep 29, 2007)
vs LANE (Nov 03, 2007)
Penalty Yards....... 129 vs LANE (Nov 03, 2007)
Turnovers........... 4 vs LANE (Nov 03, 2007)
Interceptions By.... 3 at Morehouse College (Aug 25, 2007)
vs Fort Valley State (Oct 20, 2007)
Red-Zone Results
Benedict College Red-Zone Results (as of Nov 12, 2007)
All games
Benedict College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
