Team Game-by-Game Statistics 2004
Game Results
Benedict College Game Results (as of Nov 17, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 STILL-FB W 21-14 1- 0- 0 0- 0- 0 2:58 7253
$ Sep 04, 2004 vs South Carolina State 0-51 L 1- 1- 0 0- 0- 0
* Sep 11, 2004 MHC 7-10 L 1- 2- 0 0- 1- 0 2:50 4700
* Sep 25, 2004 at FVSU 14-38 L 1- 3- 0 0- 2- 0 2:00 6229
* Oct 02, 2004 at CAU W 41-14 2- 3- 0 1- 2- 0 3 HRS 3500
Oct 07, 2004 at Citadel College 0-29 L 2- 4- 0 1- 2- 0
* Oct 16, 2004 at KSU 20-24 L 2- 5- 0 1- 3- 0 3:10 6000
* Oct 23, 2004 ALBN 7-47 L 2- 6- 0 1- 4- 0 2:45 5479
* Oct 30, 2004 MC 7-27 L 2- 7- 0 1- 5- 0 3:00 8302
* Nov 06, 2004 at LANE W 9-7 3- 7- 0 2- 5- 0 2hrs44mi 15000
* Nov 13, 2004 at #18 Tuskegee 7-38 L 3- 8- 0 2- 6- 0 3:05 2347
* indicates conference game
Team Game-by-Game
Benedict College Team Game-by-Game (as of Nov 17, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 STILL-FB............... 51 274 2 35 5 90 1 27 14- 5- 2 90 1 27 3 109 0 62 1 21 0 21 494
Sep 04, 2004 vs South Carolina State 27 79 0 25 8 82 0 22 26- 8- 1 82 0 22 8 80 0 25 0 0 0 0 241
Sep 11, 2004 MHC.................... 32 110 0 40 11 127 0 29 28- 11- 1 127 0 29 3 61 0 37 0 0 0 0 298
Sep 25, 2004 at FVSU................ 40 76 2 42 3 21 0 11 17- 3- 2 21 0 11 3 54 0 32 2 19 0 11 221
Oct 02, 2004 at CAU................. 42 255 3 22 4 185 3 72 14- 4- 0 185 3 72 3 24 0 32 2 9 0 6 473
Oct 07, 2004 at Citadel College..... 34 80 0 19 7 56 0 27 14- 7- 0 56 0 27 4 48 0 17 1 4 0 4 188
Oct 16, 2004 at KSU................. 34 189 2 52 9 112 1 38 29- 9- 3 112 1 38 5 83 0 44 3 15 0 6 426
Oct 23, 2004 ALBN................... 36 138 1 42 7 53 0 17 21- 7- 2 53 0 17 8 236 0 77 1 5 0 5 432
Oct 30, 2004 MC..................... 36 180 1 65 7 73 0 16 25- 7- 3 73 0 16 3 46 0 31 1 -78 0 0 221
Nov 06, 2004 at LANE................ 36 47 0 30 5 37 1 28 22- 5- 1 37 1 28 2 27 0 27 3 3 0 7 126
Nov 13, 2004 at Tuskegee............ 30 92 1 27 10 100 0 41 30- 10- 2 100 0 41 5 143 0 60 3 66 0 52 401
Totals..............................398 1520 12 65 76 936 6 72 240- 76- 17 936 6 72 47 911 0 77 17 64 0 52 3521
Opponent............................471 1922 24 65 113 1326 10 60 247-113- 3 1326 10 60 23 333 0 38 33 343 1 64 4142
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.3
Pass efficiency: 58.51
Kick ret avg: 19.4
Punt ret avg: 3.8
All purpose avg/game: 320.1
Total offense avg/gm: 223.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 STILL-FB............... 9 66 75 7.0-21 2.0-9 0 1-0 0-0 4 3 0 1-1 1 0 0 21
Sep 04, 2004 vs South Carolina State 51 22 73 6.0-17 0.0-0 1 2-0 0-0 0 2 0 0-0 0 0 0 0
Sep 11, 2004 MHC.................... 42 30 72 5.0-17 2.0-7 1 1-2 0-0 4 3 0 1-1 0 0 0 7
Sep 25, 2004 at FVSU................ 35 33 68 6.0-22 1.0-8 0 0-0 1-51 0 2 0 2-2 0 0 0 14
Oct 02, 2004 at CAU................. 26 56 82 14.0-28 3.0-14 0 0-0 0-0 8 2 0 6-5 0 0 0 41
Oct 07, 2004 at Citadel College..... 48 24 72 7.0-22 4.0-17 1 1-0 0-0 0 6 0 0-0 0 0 0 0
Oct 16, 2004 at KSU................. 33 46 79 9.0-45 3.0-22 0 3-0 1-27 3 3 1 3-2 0 0 0 20
Oct 23, 2004 ALBN................... 43 42 85 5.0-10 1.0-4 0 2-0 0-0 1 6 0 1-1 0 0 0 7
Oct 30, 2004 MC..................... 44 18 62 11.0-50 1.0-3 3 1-0 0-0 9 2 0 1-1 0 0 0 7
Nov 06, 2004 at LANE................ 33 6 39 10.0-37 3.0-22 2 2-0 1-12 2 3 0 1-1 0 0 1 9
Nov 13, 2004 at Tuskegee............ 47 12 59 7.0-26 3.0-19 2 2-0 0-0 0 2 0 1-1 0 0 0 7
Totals.............................. 411 355 766 87.0-295 23.0-125 10 15-2 3-90 31 34 1 17-15 1 0 1 133
Opponent............................ 315 301 616 64.0-354 28.0-205 17 19-43 17-218 17 52 6 38-35 0 0 0 299
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 STILL-FB............... 6 204 34.0 46 0 0 0 0 3 0-0 0 0
Sep 04, 2004 vs South Carolina State 6 217 36.2 46 0 1 0 0 1 0-0 0 0
Sep 11, 2004 MHC.................... 8 294 36.8 45 0 0 1 0 2 3-0 0 2
Sep 25, 2004 at FVSU................ 6 246 41.0 52 0 1 0 1 0 0-0 0 0
Oct 02, 2004 at CAU................. 5 168 33.6 55 1 0 0 1 4 0-0 0 0
Oct 07, 2004 at Citadel College..... 10 402 40.2 57 0 1 0 3 4 1-0 0 0
Oct 16, 2004 at KSU................. 6 163 27.2 43 1 0 0 0 1 1-0 0 0
Oct 23, 2004 ALBN................... 6 242 40.3 52 0 0 0 2 1 1-0 0 1
Oct 30, 2004 MC..................... 4 150 37.5 45 0 0 0 0 0 0-0 0 0
Nov 06, 2004 at LANE................ 6 259 43.2 73 0 1 1 1 5 2-0 0 1
Nov 13, 2004 at Tuskegee............ 6 280 46.7 56 0 0 0 3 1 1-0 0 0
Totals.............................. 69 2625 38.0 73 2 4 2 11 22 9-0 0 4
Opponent............................ 65 2292 35.3 70 1 2 8 8 18 16-10 42 0
Opponent Game-by-Game
Benedict College Opponent Game-by-Game (as of Nov 17, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 STILL-FB............... 29 72 1 16 13 144 1 26 41- 13- 0 144 1 26 4 62 0 29 1 -2 0 0 278
Sep 04, 2004 vs South Carolina State 61 258 5 21 12 227 2 48 20- 12- 0 227 2 48 1 27 0 27 3 7 0 11 519
Sep 11, 2004 MHC.................... 36 105 1 41 16 103 0 17 35- 16- 0 103 0 17 2 27 0 15 5 19 0 8 254
Sep 25, 2004 at FVSU................ 43 271 4 52 8 76 1 19 22- 8- 1 76 1 19 3 63 0 38 4 65 0 20 480
Oct 02, 2004 at CAU................. 38 227 2 65 3 15 0 9 8- 3- 0 15 0 9 4 51 0 30 0 0 0 0 293
Oct 07, 2004 at Citadel College..... 46 204 2 38 11 130 1 54 22- 11- 0 130 1 54 0 0 0 0 3 16 0 15 350
Oct 16, 2004 at KSU................. 55 162 2 22 7 43 0 35 16- 7- 1 43 0 35 2 44 0 25 4 54 0 13 362
Oct 23, 2004 ALBN................... 50 208 4 19 17 144 1 40 27- 17- 0 144 1 40 2 39 0 23 4 71 0 55 497
Oct 30, 2004 MC..................... 40 213 2 45 3 37 1 16 11- 3- 0 37 1 16 2 20 0 11 2 27 0 20 314
Nov 06, 2004 at LANE................ 38 84 0 17 7 133 1 60 16- 7- 1 133 1 60 2 -10 0 5 1 0 0 0 232
Nov 13, 2004 at Tuskegee............ 35 118 1 19 16 274 2 50 29- 16- 0 274 2 50 1 10 0 10 6 86 1 64 563
Opponent totals.....................471 1922 24 65 113 1326 10 60 247-113- 3 1326 10 60 23 333 0 38 33 343 1 64 4142
Benedict College....................398 1520 12 65 76 936 6 72 240- 76- 17 936 6 72 47 911 0 77 17 64 0 52 3521
Games played: 11
Avg per rush: 4.1
Avg per catch: 11.7
Pass efficiency: 101.77
Kick ret avg: 14.5
Punt ret avg: 10.4
All purpose avg/game: 376.5
Total offense avg/gm: 295.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 STILL-FB............... 25 56 81 8.0-38 2.0-18 0 0-0 2-2 0 0 0 2-2 0 0 0 14
Sep 04, 2004 vs South Carolina State 28 22 50 7.0-32 4.0-26 0 3-0 1-0 1 3 0 7-6 0 0 0 51
Sep 11, 2004 MHC.................... 28 30 58 6.0-35 2.0-18 3 2-1 1-0 5 3 2 1-1 0 0 0 10
Sep 25, 2004 at FVSU................ 33 22 55 7.0-43 5.0-39 3 2-0 2-5 3 2 0 5-5 0 0 0 38
Oct 02, 2004 at CAU................. 25 28 53 5.0-18 0.0-0 0 0-0 0-0 0 2 0 2-2 0 0 0 14
Oct 07, 2004 at Citadel College..... 30 10 40 5.0-22 3.0-13 3 3-0 0-0 0 4 0 3-2 0 0 0 29
Oct 16, 2004 at KSU................. 29 20 49 2.0-2 1.0-1 2 3-24 3-59 1 10 2 3-3 0 0 0 24
Oct 23, 2004 ALBN................... 26 44 70 4.0-42 3.0-32 2 2-0 2-35 6 7 1 6-5 0 0 0 47
Oct 30, 2004 MC..................... 29 20 49 6.0-36 4.0-21 0 0-0 3-17 0 2 0 3-3 0 0 0 27
Nov 06, 2004 at LANE................ 31 24 55 9.0-51 1.0-9 1 2-0 1-25 1 11 1 1-1 0 0 0 7
Nov 13, 2004 at Tuskegee............ 31 25 56 5.0-35 3.0-28 3 2-18 2-75 0 8 0 5-5 0 0 0 38
Opponent totals..................... 315 301 616 64.0-354 28.0-205 17 19-43 17-218 17 52 6 38-35 0 0 0 299
Benedict College.................... 411 355 766 87.0-295 23.0-125 10 15-2 3-90 31 34 1 17-15 1 0 1 133
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 STILL-FB............... 7 284 40.6 62 0 0 0 2 2 1-0 0 0
Sep 04, 2004 vs South Carolina State 2 93 46.5 47 0 2 0 0 0 1-1 21 0
Sep 11, 2004 MHC.................... 9 368 40.9 58 0 0 2 2 4 3-1 26 0
Sep 25, 2004 at FVSU................ 5 161 32.2 39 0 0 2 0 2 3-1 35 0
Oct 02, 2004 at CAU................. 8 309 38.6 70 0 0 1 1 3 0-0 0 0
Oct 07, 2004 at Citadel College..... 7 258 36.9 56 0 0 0 1 2 3-3 29 0
Oct 16, 2004 at KSU................. 8 243 30.4 44 1 0 1 0 0 1-1 35 0
Oct 23, 2004 ALBN................... 4 123 30.8 36 0 0 0 0 2 1-0 0 0
Oct 30, 2004 MC..................... 4 74 18.5 38 0 0 1 0 1 2-2 30 0
Nov 06, 2004 at LANE................ 6 162 27.0 40 0 0 0 0 0 0-0 0 0
Nov 13, 2004 at Tuskegee............ 5 217 43.4 55 0 0 1 2 2 1-1 42 0
Opponent totals..................... 65 2292 35.3 70 1 2 8 8 18 16-10 42 0
Benedict College.................... 69 2625 38.0 73 2 4 2 11 22 9-0 0 4
Team Game-by-Game Comparison
Benedict College Team Game-by-Game Comparison (as of Nov 17, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
STILL-FB............ 21-14 19/17 51-274 / 29-72 14- 5- 2 / 41-13- 0 90/144 65/70 364/216 130/62 118/56 2/1
South Carolina State 0-51 11/27 27-79 / 61-258 26- 8- 1 / 20-12- 0 82/227 53/81 161/485 80/34 74/73 4/2
MHC................. 7-10 11/10 32-110 / 36-105 28-11- 1 / 35-16- 0 127/103 60/71 237/208 63/47 34/66 3/1
FVSU................ 14-38 11/18 40-76 / 43-271 17- 3- 2 / 22- 8- 1 21/76 57/65 97/347 124/133 80/174 4/1
CAU................. 41-14 20/9 42-255 / 38-227 14- 4- 0 / 8- 3- 0 185/15 56/46 440/242 33/51 45/10 0/1
Citadel College..... 0-29 6/16 34-80 / 46-204 14- 7- 0 / 22-11- 0 56/130 48/68 136/334 52/16 70/78 3/1
KSU................. 20-24 13/14 34-189 / 55-162 29- 9- 3 / 16- 7- 1 112/43 63/71 301/205 125/181 189/93 6/4
ALBN................ 7-47 10/22 36-138 / 50-208 21- 7- 2 / 27-17- 0 53/144 57/77 191/352 241/145 71/65 4/2
MC.................. 7-27 16/13 36-180 / 40-213 25- 7- 3 / 11- 3- 0 73/37 61/51 253/250 -32/64 68/81 3/1
LANE................ 9-7 12/10 36-47 / 38-84 22- 5- 1 / 16- 7- 1 37/133 58/54 84/217 42/15 49/124 3/3
Tuskegee............ 7-38 10/20 30-92 / 35-118 30-10- 2 / 29-16- 0 100/274 60/64 192/392 209/189 66/91 4/2
Totals.................. 133-299 139/176 398-1520/471-1922 240- 76-17/247-113- 3 936/1326 638/718 2456/3248 1067/937 864/911 36/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
STILL-FB............ 2-11 / 4-17 1-2 / 3-4 30:44/ 28:03 2:41 5.4/2.5 6.4/3.5 5.6/3.1 6-34.0 / 7-40.6
South Carolina State 2-13 / 6-12 0-3 / 1-1 23:42/ 36:18 -12:36 2.9/4.2 3.2/11.4 3.0/6.0 6-36.2 / 2-46.5
MHC................. 4-15 / 6-20 0-1 / 1-3 26:29/ 33:31 -7:02 3.4/2.9 4.5/2.9 4.0/2.9 8-36.8 / 9-40.9
FVSU................ 3-13 / 4-14 1-2 / 0-0 26:27/ 33:33 -7:06 1.9/6.3 1.2/3.5 1.7/5.3 6-41.0 / 5-32.2
CAU................. 2-10 / 3-11 2-3 / 0-1 34:14/ 20:09 14:05 6.1/6.0 13.2/1.9 7.9/5.3 5-33.6 / 8-38.6
Citadel College..... 1-12 / 5-16 0-0 / 0-0 27:24/ 31:07 -3:43 2.4/4.4 4.0/5.9 2.8/4.9 10-40.2 / 7-36.9
KSU................. 3-14 / 3-17 2-3 / 1-3 28:52/ 30:49 -1:57 5.6/2.9 3.9/2.7 4.8/2.9 6-27.2 / 8-30.4
ALBN................ 2-11 / 5-13 0-2 / 2-2 25:46/ 34:14 -8:28 3.8/4.2 2.5/5.3 3.4/4.6 6-40.3 / 4-30.8
MC.................. 3-11 / 2-10 1-5 / 0-1 30:20/ 29:40 0:40 5.0/5.3 2.9/3.4 4.1/4.9 4-37.5 / 4-18.5
LANE................ 2-14 / 4-13 0-2 / 0-1 30:36/ 29:24 1:12 1.3/2.2 1.7/8.3 1.4/4.0 6-43.2 / 6-27.0
Tuskegee............ 6-16 / 8-15 0-4 / 0-0 27:19/ 32:41 -5:22 3.1/3.4 3.3/9.4 3.2/6.1 6-46.7 / 5-43.4
Totals.................. 30-140/ 50-158 7-27 / 8-16 311:53/339:29 -27:36 3.8/4.1 3.9/5.4 3.8/4.5 69-38.0 / 65-35.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Benedict College Game Results (as of Nov 17, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 STILL-FB W 21-14 1- 0- 0 0- 0- 0 2:58 7253
$ Sep 04, 2004 vs South Carolina State 0-51 L 1- 1- 0 0- 0- 0
* Sep 11, 2004 MHC 7-10 L 1- 2- 0 0- 1- 0 2:50 4700
* Sep 25, 2004 at FVSU 14-38 L 1- 3- 0 0- 2- 0 2:00 6229
* Oct 02, 2004 at CAU W 41-14 2- 3- 0 1- 2- 0 3 HRS 3500
Oct 07, 2004 at Citadel College 0-29 L 2- 4- 0 1- 2- 0
* Oct 16, 2004 at KSU 20-24 L 2- 5- 0 1- 3- 0 3:10 6000
* Oct 23, 2004 ALBN 7-47 L 2- 6- 0 1- 4- 0 2:45 5479
* Oct 30, 2004 MC 7-27 L 2- 7- 0 1- 5- 0 3:00 8302
* Nov 06, 2004 at LANE W 9-7 3- 7- 0 2- 5- 0 2hrs44mi 15000
* Nov 13, 2004 at #18 Tuskegee 7-38 L 3- 8- 0 2- 6- 0 3:05 2347
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
STILL-FB............ 21-14 19/17 51-274 / 29-72 14- 5- 2 / 41-13- 0 90/144 65/70 364/216 130/62 118/56 2/1
South Carolina State 0-51 11/27 27-79 / 61-258 26- 8- 1 / 20-12- 0 82/227 53/81 161/485 80/34 74/73 4/2
MHC................. 7-10 11/10 32-110 / 36-105 28-11- 1 / 35-16- 0 127/103 60/71 237/208 63/47 34/66 3/1
FVSU................ 14-38 11/18 40-76 / 43-271 17- 3- 2 / 22- 8- 1 21/76 57/65 97/347 124/133 80/174 4/1
CAU................. 41-14 20/9 42-255 / 38-227 14- 4- 0 / 8- 3- 0 185/15 56/46 440/242 33/51 45/10 0/1
Citadel College..... 0-29 6/16 34-80 / 46-204 14- 7- 0 / 22-11- 0 56/130 48/68 136/334 52/16 70/78 3/1
KSU................. 20-24 13/14 34-189 / 55-162 29- 9- 3 / 16- 7- 1 112/43 63/71 301/205 125/181 189/93 6/4
ALBN................ 7-47 10/22 36-138 / 50-208 21- 7- 2 / 27-17- 0 53/144 57/77 191/352 241/145 71/65 4/2
MC.................. 7-27 16/13 36-180 / 40-213 25- 7- 3 / 11- 3- 0 73/37 61/51 253/250 -32/64 68/81 3/1
LANE................ 9-7 12/10 36-47 / 38-84 22- 5- 1 / 16- 7- 1 37/133 58/54 84/217 42/15 49/124 3/3
Tuskegee............ 7-38 10/20 30-92 / 35-118 30-10- 2 / 29-16- 0 100/274 60/64 192/392 209/189 66/91 4/2
Totals.................. 133-299 139/176 398-1520/471-1922 240- 76-17/247-113- 3 936/1326 638/718 2456/3248 1067/937 864/911 36/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Benedict College Game Superlatives (as of Nov 17, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Nobles,Jeffrey at LANE (Nov 06, 2004)
Yards Rushing....... 136 Nobles,Jeffrey at KSU (Oct 16, 2004)
TD Rushes........... 1 Bunting,Terranc vs STILL-FB (Aug 28, 2004)
Lyle,Tremaine vs STILL-FB (Aug 28, 2004)
Drummond,Demarr at FVSU (Sep 25, 2004)
Nobles,Jeffrey at FVSU (Sep 25, 2004)
Sherman,Jason at CAU (Oct 02, 2004)
Busch,Neiman at CAU (Oct 02, 2004)
Clark,Elijah at CAU (Oct 02, 2004)
Lyle,Tremaine at KSU (Oct 16, 2004)
Nobles,Jeffrey at KSU (Oct 16, 2004)
Lyle,Tremaine vs ALBN (Oct 23, 2004)
Busch,Neiman vs MC (Oct 30, 2004)
Clay,Steven at Tuskegee (Nov 13, 2004)
Long Rush........... 65 Busch,Neiman vs MC (Oct 30, 2004)
Pass attempts....... 30 Drummond,Calver at Tuskegee (Nov 13, 2004)
Pass completions.... 10 Drummond,Calver at Tuskegee (Nov 13, 2004)
Yards Passing....... 185 Busch,Neiman at CAU (Oct 02, 2004)
TD Passes........... 3 Busch,Neiman at CAU (Oct 02, 2004)
Long Pass........... 72 Busch,Neiman at CAU (Oct 02, 2004)
Receptions.......... 3 Robinson,Gerald vs STILL-FB (Aug 28, 2004)
Robinson,Gerald at KSU (Oct 16, 2004)
Thompson,Britia vs ALBN (Oct 23, 2004)
Edmond,Garrid vs MC (Oct 30, 2004)
Lyle,Tremaine at Tuskegee (Nov 13, 2004)
Yards Receiving..... 75 Robinson,Gerald at KSU (Oct 16, 2004)
TD Receptions....... 1 Fuller,James vs STILL-FB (Aug 28, 2004)
Robinson,Gerald at CAU (Oct 02, 2004)
Clark,Elijah at CAU (Oct 02, 2004)
Fuller,James at CAU (Oct 02, 2004)
Cunningham,Sant at KSU (Oct 16, 2004)
Robinson,Gerald at LANE (Nov 06, 2004)
Long Reception...... 72 Fuller,James at CAU (Oct 02, 2004)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 10 Carson,Roderick at Citadel College (Oct 07, 2004)
Punting Avg......... 46.7 Carson,Roderick at Tuskegee (Nov 13, 2004)
Long Punt........... 73 Carson,Roderick at LANE (Nov 06, 2004)
Long Punt Return.... 52 Clark,Brian at Tuskegee (Nov 13, 2004)
Long Kickoff Return. 77 Wilson,Tony vs ALBN (Oct 23, 2004)
Tackles............. 13 Owens,Jessie vs South Carolina State (Sep 04, 2004)
Washington,Gera at CAU (Oct 02, 2004)
Smith,Kenny at LANE (Nov 06, 2004)
Sacks............... 3.0 Washington,Gera at CAU (Oct 02, 2004)
Tackles For Loss.... 4.5 Smith,Kenny at LANE (Nov 06, 2004)
Interceptions....... 1 Spellman,Carl at FVSU (Sep 25, 2004)
Owens,Jessie at KSU (Oct 16, 2004)
Spellman,Carl at LANE (Nov 06, 2004)
Benedict College Game Superlatives (as of Nov 17, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs STILL-FB (Aug 28, 2004)
Yards Rushing....... 274 vs STILL-FB (Aug 28, 2004)
Yards Per Rush...... 6.1 at CAU (Oct 02, 2004)
TD Rushes........... 3 at CAU (Oct 02, 2004)
Pass attempts....... 30 at Tuskegee (Nov 13, 2004)
Pass completions.... 11 vs MHC (Sep 11, 2004)
Yards Passing....... 185 at CAU (Oct 02, 2004)
Yards Per Pass...... 13.2 at CAU (Oct 02, 2004)
TD Passes........... 3 at CAU (Oct 02, 2004)
Total Plays......... 65 vs STILL-FB (Aug 28, 2004)
Total Offense....... 440 at CAU (Oct 02, 2004)
Yards Per Play...... 7.9 at CAU (Oct 02, 2004)
Points.............. 41 at CAU (Oct 02, 2004)
Sacks By............ 4 at KSU (Oct 16, 2004)
at Tuskegee (Nov 13, 2004)
First Downs......... 20 at CAU (Oct 02, 2004)
Penalties........... 12 vs STILL-FB (Aug 28, 2004)
at KSU (Oct 16, 2004)
Penalty Yards....... 189 at KSU (Oct 16, 2004)
Turnovers........... 6 at KSU (Oct 16, 2004)
Interceptions By.... 1 at FVSU (Sep 25, 2004)
at KSU (Oct 16, 2004)
at LANE (Nov 06, 2004)
Benedict College Game Superlatives (as of Nov 17, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Robinson,Roni, at KSU (Oct 16, 2004)
Yards Rushing....... 203 Wimbush,Derrick, at FVSU (Sep 25, 2004)
TD Rushes........... 3 Wimbush,Derrick, at FVSU (Sep 25, 2004)
Long Rush........... 65 Haynes,Darious, at CAU (Oct 02, 2004)
Pass attempts....... 41 Green,Tyvun, vs STILL-FB (Aug 28, 2004)
Pass completions.... 17 Joyner,Uyl, vs ALBN (Oct 23, 2004)
Yards Passing....... 255 Okoro,Chinedu, at Tuskegee (Nov 13, 2004)
TD Passes........... 2 Okoro,Chinedu, at Tuskegee (Nov 13, 2004)
Long Pass........... 60 IRBY,Kenneth, at LANE (Nov 06, 2004)
Receptions.......... 6 MORGAN,Tavarus, vs South Carolina State (Sep 04, 2004)
Yards Receiving..... 104 MORGAN,Tavarus, vs South Carolina State (Sep 04, 2004)
TD Receptions....... 1 Harvest,Carlos, vs STILL-FB (Aug 28, 2004)
KING,Kelly, vs South Carolina State (Sep 04, 2004)
BURGESS,Chris, vs South Carolina State (Sep 04, 2004)
Williams,Ishmae, at FVSU (Sep 25, 2004)
J. Woodberry, at Citadel College (Oct 07, 2004)
Ivey,Antonio, vs ALBN (Oct 23, 2004)
Adair,Frank, vs MC (Oct 30, 2004)
EVBOUWMAN,Harry, at LANE (Nov 06, 2004)
Henderson,Kenne, at Tuskegee (Nov 13, 2004)
Williams,Harry, at Tuskegee (Nov 13, 2004)
Long Reception...... 60 EVBOUWMAN,Harry, at LANE (Nov 06, 2004)
Field Goals......... 2 Blake Vandiver, at Citadel College (Oct 07, 2004)
Burns,Jeffery, vs MC (Oct 30, 2004)
Long Field Goal..... 42 Gumbs,Travis, at Tuskegee (Nov 13, 2004)
Punts............... 9 Williams,Adam, vs MHC (Sep 11, 2004)
Punting Avg......... 46.5 BRANDYBURG,Coby, vs South Carolina State (Sep 04, 2004)
Long Punt........... 70 Larkin,Brandon, at CAU (Oct 02, 2004)
Long Punt Return.... 64 Henderson,Kenne, at Tuskegee (Nov 13, 2004)
Long Kickoff Return. 38 Moultin,Rashod, at FVSU (Sep 25, 2004)
Tackles............. 17 BROWN,Larry, at LANE (Nov 06, 2004)
Sacks............... 2.0 WILLIAMS,Shanod, vs South Carolina State (Sep 04, 2004)
BENNETT,Terranc, vs South Carolina State (Sep 04, 2004)
Whaley,Mike, at FVSU (Sep 25, 2004)
T. Broughton, at Citadel College (Oct 07, 2004)
Tackles For Loss.... 3.0 Whaley,Mike, at FVSU (Sep 25, 2004)
Interceptions....... 2 Bailey,Jessie, vs MC (Oct 30, 2004)
Benedict College Game Superlatives (as of Nov 17, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs South Carolina State (Sep 04, 2004)
Yards Rushing....... 271 at FVSU (Sep 25, 2004)
Yards Per Rush...... 6.3 at FVSU (Sep 25, 2004)
TD Rushes........... 5 vs South Carolina State (Sep 04, 2004)
Pass attempts....... 41 vs STILL-FB (Aug 28, 2004)
Pass completions.... 17 vs ALBN (Oct 23, 2004)
Yards Passing....... 274 at Tuskegee (Nov 13, 2004)
Yards Per Pass...... 11.4 vs South Carolina State (Sep 04, 2004)
TD Passes........... 2 vs South Carolina State (Sep 04, 2004)
at Tuskegee (Nov 13, 2004)
Total Plays......... 81 vs South Carolina State (Sep 04, 2004)
Total Offense....... 485 vs South Carolina State (Sep 04, 2004)
Yards Per Play...... 6.1 at Tuskegee (Nov 13, 2004)
Points.............. 51 vs South Carolina State (Sep 04, 2004)
Sacks By............ 5 at FVSU (Sep 25, 2004)
First Downs......... 27 vs South Carolina State (Sep 04, 2004)
Penalties........... 15 at FVSU (Sep 25, 2004)
at LANE (Nov 06, 2004)
Penalty Yards....... 174 at FVSU (Sep 25, 2004)
Turnovers........... 4 at KSU (Oct 16, 2004)
Interceptions By.... 3 at KSU (Oct 16, 2004)
vs MC (Oct 30, 2004)
Red-Zone Results
Benedict College Red-Zone Results (as of Nov 17, 2004)
All games
Benedict College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
