Bulldog/Panther Invitational CC Meet
(WOMEN)
Athlete Team Time Place
1. ____Brittney Stewart_______ SC State 11:50.98 1
2. ____Sadie Seloc___________ Savannah State 13:06.61 2
3. _____Casheba Ellis_________ Paine College 13:18.45 3
4. _____Amber Williams______ SC State 13:23.51 4
5. _____Amanda Jones________ Savannah State 13:43.76 5
6. _____Ashton Sullivan_______ Newberry University 13:48.98 6
7. _____Mekela Martain_______ Savannah State 13:58.92 7
8. _____LaTasha Wright_______ Savannah State 14:04.09 8
9. _____Kendra Carter_________ Savannah State 14:06.32 9
10. ____Oprah Odugbela_______ SC State 14:08.22 10
11. ____Veronique Williams____ Benedict College 14:16.98 11
12. ____Gemira Climer _______ Benedict College 14:25.22 12
13. ____Chelsea Burns________ Voorhees College 14:33.80 ---
14. ____Jackie Scanti__________ Allen University 14:35.76 ---
15. ____Lasheba Ellis__________ Paine College 14:36.45 13
16. ____Aleah Hordecs_________ Savannah State 14:38.16 14
17. ____Tanekkia Brown________ Claflin University 14:40.45 15
18. ____Sade Pugh_____________ SC State 14:48.61 16
19. ____Priscilla Amara________ Benedict College 14:50.67 17
20. ____Jennifer Johnson_______ Newberry University 14:51.86 18
21. ____Rochelle Morobat_______ Newberry University 14:58.26 19
22. _____Brittany Barton_______ Allen University 14:58.54 ---
23. _____Whitney Wiles_________ Newberry University 14:59.70 20
24. _____Jalesia Colman________ Paine College 15:06.76 21
25. _____Keyona Smalls________ Claflin University 15:14.80 22
26. _____Rejoice Boatwright____ Voorhees College 15:21.54 ---
27. _____Anastasia Raiford_____ Claflin University 15:32.73 23
28. _____Corrie Coleman_______ Paine College 15:44.42 24
29. _____Cerria Harris_________ Paine College 15:50.45 25
30. _____Lache Williams_______ Benedict College 16:02.33 26
31. _____Priscilla Sales_______ Newberry University 16:08.41 27
32. _____Patrice Blye__________ Benedict College 16:12.17 28
33. _____Katie Harris__________ Paine College 16:16.41 29
34. _____Jasmine Smith________ Allen University 16:20.39 ---
35. _____Khayla Smith_________ Voorhees College 16:22.18 ---
36. _____Chyina Hastings_______ Paine College 17:21.22 ---
37. _____Ambna Turner________ Claflin University 17:37.59 31
38. _____Janet Gaddist_________ Claflin University 18:08.28 32
39. _____Keisha Pettigrew______ Paine College 18:40.36 33
40. _____Ajjhillah Johnson_____ Paine College 18:50.84 ---
41. _____Danean Coleman______ Claflin University 18:54.67 34
42. _____Kennisha Holden _____ SC State 18:55.22 35
43. _____Melody Freeman ______ Paine College 20:56.11 ---
Bulldog/Panther Invitational CC Meet Placement
(WOMEN)
1. Savannah State University 31
2. SC State University 66
3. Paine College 86
4. Newberry University 90
5. Benedict College 94
6. Claflin University 123
SEE ALSO Cross Country Men.
Previous Page |