Bulldog/Panther Invitational CC Meet
(MEN)
Athlete Team Time Place
1. __Dickson Toroitich_ Benedict College 10:05.73 1
2. __Charles Kurgatt___ SC State 10:13.51 2
3. ___Tyrone McCoy___ Savannah State 10:14.80 3
4. ___Ruben Israel-McBee_ Savannah State 10:15.36 4
5. ___Roland Assinzo__ Savannah State 10:32.51 5
6. ___Adrian McGee___ Unattached 10:35.70 ---
7. ___Brad House_____ Newberry University 10:37.45 6
8. ___Gabriel Davis___ Savannah State 10:43.92 7
9. ___Felipe Sobrinho__ Newberry University 10:47.06 8
10. __Awon Shepard__ Claflin University 10:50.57 9
11. __Seth Utley_____ Newberry University 10:54.64 10
12. __Timothy Williams_ Allen University 10:56.32 11
13. __Quinton Green_ SC State 10:58.09 12
14. __Kevin Precia___ Benedict College 11:02.41 13
15. __Mason Gould__ SC State 11:03.29 14
16. __Reni Licea____ Newberry University 11:06.61 15
17. __Giovanny Molina_ Benedict College 11:08.92 16
18. __Vernon Williams_ Savannah State 11:13.82 17
19. __Antwan Carter_ Voorhees College 11:14.06 18
20. __Johnathan Singleton_ Voorhees College 11:14.82 19
21. __Chaz Price____ Savannah State 11:15.20 20
22. __Mike Gather___ Voorhees College 11:16.20 21
23. __Darrian Lemon__ Voorhees College 11:17.98 22
24. __Dashan Axson___ SC State 11:18.16 23
25. __Chris Reeves__ SC State 11:22.57 24
26. __Evan Wardlaw_ SC State 11:23.98 ---
27. __Chris Morant__ Benedict College 11:30.70 25
28. __Ty Skinner___ Newberry University 11:33.29 26
29. __Jeffery Reed___ Claflin University 11:36.41 27
30. __Isaiah Reef____ Benedict College 11:37.21 28
31. __Marcus Montgomery_ Voorhees College 11:39.16 29
32. __Zach Giles__ Claflin University 11:40.00 30
33. __Cliff Boyd__ Paine College 11:41.56 31
34. __Roger Stond__ Paine College 11:46.75 32
35. __Jabari Allen___ Claflin University 11:51.00 33
36. __LaBradford Simmons_ Allen University 11:53.21 34
37. __Tyrone Grant__ Allen University 11:54.21 35
38. __Kyle Vicks__ Allen University 11:55.17 36
39. __Conzallow Newby_ Claflin University 11:58.22 37
40. __X. S_____ Paine College 12:10.45 38
41. __Troy Smith__ Paine College 12:11.46 39
42. __D.W.____ Paine College 12:13.76 40
43. __Chico Brunson_ Claflin University 12:22.44 ---
44. __Mario____ Allen University 12:23.16 41
45. __Antononie Hatcher__ Allen University 12:36.11 ---
46. __Josh_____ Allen University 12:41.56 ---
47. __Chad Smith________ Claflin University 12:42.22 ---
Bulldog/Panther Invitational CC Meet Team Placement
(MEN)
1. Savannah State University 36
2. Newberry University 65
3. SC State University 75
4. Benedict College 83
5. Voorhees College 109
6. Claflin University 136
7. Allen University 145
8. Paine College 180
SEE ALSO Cross Country Women.
Previous Page |