2007 SIAC Cross Country Championships - Men
Hy-Tek's Meet Manager
2007 SIAC CROSS-COUNTRY CHAMPIONSHIPS - 10/19/2007
2007 CHAMPIONSHIPS
MARIETTA,GEORGIA 10-19-2007
Last Completed Event
Event 16 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #82 Kirwa, Emmanuel Benedict College 5:07.9 25:30.30 1
2 #341 Kiprotich, Abraham Morehouse College 5:17.6 26:18.60 2
3 #81 Williams, Onell Benedict College 5:29.8 27:19.00 3
4 #348 Clemons, Dreyfus Morehouse College 5:30.5 27:22.70 4
5 #83 Chirchir, Charles Benedict College 5:32.3 27:31.50 5
6 #344 Swint, Noble Morehouse College 5:33.6 27:38.30 6
7 #78 Rotich, Titus Benedict College 5:35.2 27:46.20 7
8 #342 Hanks, Julius Morehouse College 5:39.5 28:07.20 8
9 #355 Douglas, Dezmond Morehouse College 5:39.5 28:07.50 9
10 #350 Morris, Courtney Morehouse College 5:43.1 28:25.40 10
11 #231 Heurta, Ahunaura Kentucky State U 5:55.9 29:29.00 11
12 #227 Reed, Timothy Kentucky State U 5:56.3 29:31.20 12
13 #131 Berhe', Samson Clark-Atlanta UN 6:01.3 29:55.80 13
14 #177 Brown, Charles Fort Valley Stat 6:03.3 30:05.70 14
15 #354 Skinner, Kenneth Morehouse College 6:06.0 30:19.40 15
16 #180 Wells, Antonio Fort Valley Stat 6:09.5 30:36.80 16
17 #126 Miller, Brandon Clark-Atlanta UN 6:10.0 30:39.20 17
18 #127 Gaddy, Miles Clark-Atlanta UN 6:11.1 30:44.50 18
19 #232 Simmons, Jomar Kentucky State U 6:13.5 30:56.50 19
20 #228 Osborne, David Kentucky State U 6:14.4 31:00.70 20
21 #179 Langat, Justus Fort Valley Stat 6:20.3 31:30.50 21
22 #230 Broussard, Markus Kentucky State U 6:20.5 31:31.50 22
23 #475 Bailey, Bryan Tuskegee University 6:25.8 31:57.80 23
24 #77 Smith, Kevin Benedict College 6:27.9 32:07.80 24
25 #176 Andrews, Marquis Fort Valley Stat 6:30.5 32:20.90 25
26 #477 Jones, Jonathan Tuskegee University 6:36.5 32:50.70 26
27 #429 Owens, Rashad Paine College 6:39.6 33:06.03 27
28 #480 Williams, Kenneth Tuskegee University 6:41.0 33:13.20 28
29 #31 Johnson, Shomari Albany State Uni 6:44.2 33:28.90 29
30 #28 Searcy, Akeivius Albany State Uni 6:46.5 33:40.60 30
31 #36 Bennett, Rickey Albany State Uni 6:49.2 33:53.80 31
32 #30 Conners, Marc Albany State Uni 6:49.3 33:54.20 32
33 #178 Homer, David Fort Valley Stat 6:53.2 34:14.00 33
34 #675 Head, Tim Stillman College 6:53.8 34:16.60 34
35 #321 Plerson, Sylvester Miles College 6:55.3 34:24.10 35
36 #263 Collins, Calvin Lane College 6:56.3 34:29.20
37 #128 Grigsby, Rashad Clark-Atlanta UN 6:56.7 34:31.40 36
38 #129 Parker, Matthew Clark-Atlanta UN 6:58.4 34:39.80 37
39 #426 Admas, Joshua Paine College 7:01.3 34:54.30 38
40 #37 Gandy, Charles Albany State Uni 7:01.8 34:56.70 39
41 #29 Sullivan, Ruben Albany State Uni 7:03.5 35:05.10 40
42 #427 Gay, Alvin Paine College 7:09.0 35:32.10 41
43 #267 Sutton, Adontis Lane College 7:18.4 36:18.90
44 #430 English, Julian Paine College 7:18.7 36:20.70 42
45 #479 Ward, Stephen Tuskegee University 7:18.8 36:21.30 43
46 #433 Boyd, Clifford Paine College 7:19.3 36:23.50 44
47 #432 Barber, Bradley Paine College 7:25.2 36:52.70 45
48 #229 Williams, Jalaquan Kentucky State U 7:27.6 37:04.60 46
49 #483 Williams, Deshawnta Tuskegee University 7:30.1 37:17.30 47
50 #27 Ball, Charles Albany State Uni 7:35.1 37:42.20 48
51 #265 Fieher, Alfred(Paul Lane College 7:44.9 38:30.90
52 #322 Williams, Antione Miles College 7:47.4 38:43.10 49
53 #268 Bailey, Ja'Maal Lane College 7:49.9 38:55.50
54 #676 Throckmorton, Grays Stillman College 7:56.8 39:30.20 50
55 #696 Sherif, Jihad LOC 8:03.3 40:02.50 51
56 #697 Jackson, Lontrell LOC 8:28.4 42:06.80 52
57 #698 McINTYRE, Devin LOC 8:28.5 42:07.60 53
58 #478 Valentine, John Tuskegee University 8:44.0 43:24.80 54
59 #327 Harris, Justin Miles College 9:04.2 45:04.90 55
60 #679 Solomon, Danny Stillman College 9:13.9 45:53.20 56
61 #699 Weathers, Rashad LOC 9:36.7 47:46.40 57
62 #678 Carr, Jeremiah Stillman College 9:36.8 47:47.10 58
63 #677 Walker, Bryan Stillman College 9:42.2 48:14.10 59
64 #700 Horton, Jamar LOC 10:30.8 52:15.50 60
65 #325 Johnson, Dannis Miles College 10:30.9 52:16.10 61
66 #329 Chavers, Brandon Miles College 11:12.3 55:42.00 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Morehouse College 29 2 4 6 8 9 10 15
Total Time: 2:17:34.30
Average: 27:30.86
2 Benedict College 40 1 3 5 7 24
Total Time: 2:20:14.80
Average: 28:02.96
3 Kentucky State Univ. 84 11 12 19 20 22 46
Total Time: 2:32:28.90
Average: 30:29.78
4 Fort Valley State Univ. 109 14 16 21 25 33
Total Time: 2:38:47.90
Average: 31:45.58
5 Clark-Atlanta University 121 13 17 18 36 37
Total Time: 2:40:30.70
Average: 32:06.14
6 Albany State University 161 29 30 31 32 39 40 48
Total Time: 2:49:54.20
Average: 33:58.84
7 Tuskegee University 167 23 26 28 43 47 54
Total Time: 2:51:40.30
Average: 34:20.06
8 Paine College 192 27 38 41 42 44 45
Total Time: 2:56:16.63
Average: 35:15.33
9 Stillman College 257 34 50 56 58 59
Total Time: 3:35:41.20
Average: 43:08.24
10 Miles College 262 35 49 55 61 62
Total Time: 3:46:10.20
Average: 45:14.04
11 LeMOYEN-OWEN College 273 51 52 53 57 60
Total Time: 3:44:18.80
Average: 44:51.76
SEE ALSO Cross Country Women.
Previous Page |