Paine College Invitational - Men
Albany State University Hy-Tek's MEET MANAGER 11:35 PM 10/4/2007 Page 1 2007 SIAC CROSS-COUNTRYSEASON - 9/1/2007 to 11/1/2007 PAINE COLLEGE INVITATIONAL AUGUSTA,GEORGIA 10-03-2007 Ranking Event 6 Men 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #650 Smith, F Claflin University 5:20.3 16:35.00 1
2 #651 McRAY, P Claflin University 5:40.6 17:38.00 2
3 #652 Ledbetter, N Claflin University 5:55.7 18:25.00 3
4 #179 Langat, Justus FVSU 5:58.0 18:32.00 4
5 #180 Wells, Antonio FVSU 5:58.6 18:34.00 5
6 #660 Carter, A Voorhees College 6:03.8 18:50.00 6
7 #661 Shaw, A Voorhees College 6:11.8 19:15.00 7
8 #176 Andrews, Marquis FVSU 6:16.6 19:30.00 8
9 #426 Admas, Joshua Paine College 6:18.9 19:37.00 9
10 #432 Barber, B Paine College 6:19.8 19:40.00 10
11 #670 Singelton, D Morris College 6:20.5 19:42.00 11
12 #671 McKINNEY, J Morris College 6:36.3 20:31.00 12
13 #28 Searcy, Akeivius ALBY 6:38.2 20:37.00 13
14 #178 Homer, David FVSU 6:38.8 20:39.00 14
15 #30 Conners, Marc ALBY 6:39.8 20:42.00 15
16 #31 Johnson, Shomari ALBY 6:45.3 20:59.00 16
17 #433 Baber, B Paine College 6:47.2 21:05.00 17
18 #672 Heller, M Morris College 6:47.5 21:06.00 18
19 #430 English, Julian Paine College 6:47.8 21:07.00 19
20 #26 Oladipo, Adeshina ALBY 6:50.4 21:15.00 20
21 #662 Reeves, C Voorhees College 6:51.4 21:18.00 21
22 #427 Gay, Alvin Paine College 6:51.7 21:19.00 22
23 #663 Pope, R Voorhees College 6:54.9 21:29.00 23
24 #653 Inman, L Claflin University 6:59.4 21:43.00 24
25 #29 Sullivan, Ruben ALBY 7:20.0 22:47.00 25
26 #82 Smith, Christopher Benedict College 7:20.4 22:48.00 26
27 #428 Oqunieye, Anthony Paine College 7:35.5 23:35.00 27
28 #654 Marsh, W Claflin University 7:38.1 23:43.00 28
29 #32 Cubbage, Derrick ALBY 7:40.3 23:50.00 29
30 #27 Ball, Charles ALBY 7:40.6 23:51.00 30
31 #83 Rolle, Carl Benedict College 7:43.2 23:59.00 31
32 #673 Thomas, N Morris College 7:55.1 24:36.00 32
33 #664 Montgomery, M Voorhees College 8:14.4 25:36.00 33
34 #674 Grace, J Morris College 8:15.4 25:39.00 34
35 #655 Vicks, K Claflin University 8:31.2 26:28.00 35
36 #84 Wheeler, David Benedict College 8:39.2 26:53.00 36
37 #78 Gramling, Oscar Benedict College 8:53.1 27:36.00 37
38 #183 Taylor, Juan FVSU 9:16.2 28:48.00 38
39 #80 Smith, Kevin Benedict College 9:47.8 30:26.00 39
40 #665 Pendergrass, J Voorhees College 9:49.1 30:30.00 40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
....Event 6 Men 5k Run CC
1 Claflin University 58 1 2 3 24 28 35
Total Time: 1:38:04.00
Average: 19:36.80
2 Fort Valley State Univ. 69 4 5 8 14 38
Total Time: 1:46:03.00
Average: 21:12.60
3 Paine College 77 9 10 17 19 22 27
Total Time: 1:42:48.00
Average: 20:33.60
4 Albany State University 89 13 15 16 20 25 29 30
Total Time: 1:46:20.00
Average: 21:16.00
5 Voorhees College 90 6 7 21 23 33 40
Total Time: 1:46:28.00
Average: 21:17.60
6 Morris College 107 11 12 18 32 34
Total Time: 1:51:34.00
Average: 22:18.80
7 Benedict College 169 26 31 36 37 39
Total Time: 2:11:42.00
Average: 26:20.40
SEE ALSO Cross Country Women.
Previous Page |