Albany State University Hy-Tek's Meet Manager
PAINE COLLEGE CROSS COUNTRY INVITATIONAL - 10/4/2006
AUGUSTA,GEORGIA
Last Completed Event
Event 8 Men 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #174 Oniel Williams Benedict College 4:47.5 14:53.00 1
2 #166 Titus Rotich Benedict College 4:53.6 15:12.00 2
3 #220 Fredrick Smith Claflin University 5:10.4 16:04.34 3
4 #227 Patrick McRAY Claflin University 5:10.5 16:04.59 4
5 #222 Richard Williams Claflin University 5:11.6 16:08.00 5
6 #228 Ledbetter Nicholas Claflin University 5:12.3 16:10.00 6
7 #115 Justin Langat Fort Valley Stat 5:13.5 16:14.00 7
8 #85 Marcus Jackson Albany State Uni 5:53.8 18:19.00 8
9 #116 Charles Brown Fort Valley Stat 5:58.0 18:32.00 9
10 #167 Kevin Smith Benedict College 6:00.2 18:39.00 10
11 #221 Christopher Clack Claflin University 6:04.7 18:53.00 11
12 #120 Derek Rippy Fort Valley Stat 6:09.9 19:09.00 12
13 #162 Nedrick Rivers Benedict College 6:15.7 19:27.00 13
14 #119 Richard Graham Fort Valley Stat 6:21.8 19:46.00 14
15 #118 Antonio Wells Fort Valley Stat 6:24.7 19:55.00 15
16 #87 Oladipo Adeshina Albany State Uni 6:26.0 19:59.00 16
17 #200 J. English Paine College 6:26.6 20:01.00 17
18 #81 Shomari Johnson Albany State Uni 6:26.9 20:02.00 18
19 #82 Akevious Searcy Albany State Uni 6:32.1 20:18.00 19
20 #173 C. Route Benedict College 6:34.7 20:26.02 20
21 #89 James Perdue Albany State Uni 6:34.8 20:26.31 21
22 #238 Charles Davis Claflin University 6:38.2 20:37.00 22
23 #225 Christopher Davis Claflin University 6:40.8 20:45.00 23
24 #310 D. Nortas Voorhees College 6:41.1 20:46.00
25 #164 Antonio Williams Benedict College 6:42.7 20:51.00 24
26 #84 Mark Conners Albany State Uni 6:43.3 20:53.00 25
27 #83 Ruben Sullivan Albany State Uni 6:44.0 20:55.00 26
28 #197 Rashad Owens Paine College 6:46.6 21:03.00 27
29 #196 Alvin Gay Paine College 6:48.5 21:09.00 28
30 #226 Kenton Waring Claflin University 6:49.5 21:12.00
31 #198 Brian Harris Paine College 7:07.2 22:07.00 29
32 #311 J. Martin Voorhees College 7:09.7 22:14.78
33 #201 N. Reid Paine College 7:30.0 23:18.00 30
34 #191 Drake Adams Paine College 8:00.3 24:52.00 31
35 #171 Joshua Williams Benedict College 8:03.5 25:02.00 32
36 #312 M. Pratt Voorhees College 8:29.6 26:23.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Claflin University 29 3 4 5 6 11 22 23
Total Time: 1:23:19.93
Average: 16:39.99
2 Benedict College 46 1 2 10 13 20 24 32
Total Time: 1:28:37.02
Average: 17:43.41
3 Fort Valley State Univers 57 7 9 12 14 15
Total Time: 1:33:36.00
Average: 18:43.20
4 Albany State University 82 8 16 18 19 21 25 26
Total Time: 1:39:04.31
Average: 19:48.87
5 Paine College 131 17 27 28 29 30 31
Total Time: 1:47:38.00
Average: 21:31.60
Albany State University Hy-Tek's Meet Manager
PAINE COLLEGE CROSS COUNTRY INVITATIONAL - 10/4/2006
AUGUSTA,GEORGIA
Last Completed Event
Event 8 Men 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Albany State University vs Benedict College
1 #174 Oniel Williams Benedict College 4:47.5 14:53.00 1
2 #166 Titus Rotich Benedict College 4:53.6 15:12.00 2
8 #85 Marcus Jackson Albany State Uni 5:53.8 18:19.00 3
10 #167 Kevin Smith Benedict College 6:00.2 18:39.00 4
13 #162 Nedrick Rivers Benedict College 6:15.7 19:27.00 5
16 #87 Oladipo Adeshina Albany State Uni 6:26.0 19:59.00 6
18 #81 Shomari Johnson Albany State Uni 6:26.9 20:02.00 7
19 #82 Akevious Searcy Albany State Uni 6:32.1 20:18.00 8
20 #173 C. Route Benedict College 6:34.7 20:26.02 9
21 #89 James Perdue Albany State Uni 6:34.8 20:26.31 10
25 #164 Antonio Williams Benedict College 6:42.7 20:51.00 11
26 #84 Mark Conners Albany State Uni 6:43.3 20:53.00 12
27 #83 Ruben Sullivan Albany State Uni 6:44.0 20:55.00 13
35 #171 Joshua Williams Benedict College 8:03.5 25:02.00 14
Fort Valley State University vs Paine College
7 #115 Justin Langat Fort Valley Stat 5:13.5 16:14.00 1
9 #116 Charles Brown Fort Valley Stat 5:58.0 18:32.00 2
12 #120 Derek Rippy Fort Valley Stat 6:09.9 19:09.00 3
14 #119 Richard Graham Fort Valley Stat 6:21.8 19:46.00 4
15 #118 Antonio Wells Fort Valley Stat 6:24.7 19:55.00 5
17 #200 J. English Paine College 6:26.6 20:01.00 6
28 #197 Rashad Owens Paine College 6:46.6 21:03.00 7
29 #196 Alvin Gay Paine College 6:48.5 21:09.00 8
31 #198 Brian Harris Paine College 7:07.2 22:07.00 9
33 #201 N. Reid Paine College 7:30.0 23:18.00 10
34 #191 Drake Adams Paine College 8:00.3 24:52.00 11
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Albany State University vs Benedict College
1 Benedict College 21 1 2 4 5 9 11 14
Total Time: 1:28:37.02
Average: 17:43.41
2 Albany State University 34 3 6 7 8 10 12 13
Total Time: 1:39:04.31
Average: 19:48.87
Fort Valley State University vs Paine College
1 Fort Valley State Univers 15 1 2 3 4 5
Total Time: 1:33:36.00
Average: 18:43.20
2 Paine College 40 6 7 8 9 10 11
Total Time: 1:47:38.00
Average: 21:31.60
Previous Page |