 |
Basketball, Women
Summaries - Benedict College vs Albany State Univ. (02/16/10 at Albany, GA - HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedict vs Albany State University
02/16/10 5:30 p.m. at Albany, GA - HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Benedict 18-7, 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Williams,Bridget.... * 1-3 1-2 1-2 0 0 0 1 4 2 2 0 1 31
20 Jones,Alexus........ * 1-9 0-3 0-0 0 2 2 1 2 0 4 0 2 24
34 Jackson,Brittany.... * 5-11 0-0 2-4 1 7 8 3 12 1 2 2 1 38
40 Barnes,Utivia....... * 4-8 0-0 0-0 6 7 13 3 8 0 2 0 0 27
44 Autry,Shakira....... * 3-11 2-6 0-0 2 4 6 0 8 1 2 0 3 23
03 Rogers,Tamara....... 2-8 1-5 0-0 2 1 3 0 5 2 2 0 1 17
15 Weathers,Monique.... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 13
21 Ross,Anaka.......... 6-13 0-2 0-2 3 3 6 2 12 1 1 0 2 27
TEAM................ 3 3
Totals.............. 22-65 4-20 3-8 14 28 42 10 51 7 15 2 11 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 9-26 34.6% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 1-2 50.0% Game: 37.5% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 8-16, 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Frost,Nafeesha...... * 2-8 0-2 0-0 0 1 1 2 4 1 4 0 0 19
13 Hamilton,Callie..... * 2-9 0-0 1-2 9 5 14 4 5 0 4 0 1 26
14 Wildgoose,Taronya... * 0-4 0-0 0-0 3 4 7 0 0 0 1 0 0 15
15 Daniels,Rosetta..... * 2-6 2-5 1-2 0 2 2 2 7 1 3 0 1 22
21 Campbell,Phylicia... * 1-4 1-2 0-0 0 3 3 0 3 1 3 0 0 19
11 Gordon,Jessica...... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
12 Bivins,Taccara...... 2-5 0-0 1-2 3 2 5 1 5 1 2 0 2 16
23 Peak,Precious....... 0-0 0-0 1-2 1 3 4 0 1 0 1 0 1 12
24 Adams,Alexia........ 1-5 0-3 0-0 0 4 4 0 2 3 2 0 2 21
30 Colson,Danielle..... 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 6
31 Fields,Breanna...... 2-8 0-0 0-0 0 2 2 0 4 1 0 0 1 13
32 Chuma,Titan......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Johnson,Quinette.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Henderson,Markeisha. 4-7 0-0 0-0 1 4 5 1 8 1 0 0 0 20
TEAM................ 1 2 3 2
Totals.............. 16-61 3-13 4-8 19 32 51 10 39 10 24 0 8 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 9-30 30.0% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-4 25.0% Game: 23.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Richelle Brown, Pualani Spurlock, Kimberly Butts
Technical fouls: Benedict-None. Albany State University-None.
Attendance: 349
Score by Periods 1st 2nd Total
Benedict...................... 31 20 - 51
Albany State University....... 18 21 - 39
Previous Page |
 |