 |
Basketball, Women
Summaries - Benedict College vs Clark Atlanta University (01/07/08 at VWH Gym, Atlanta, GA)
Official Basketball Box Score
Official Basketball Box Score
Benedict College vs Clark Atlanta University
01/07/08 6:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Benedict College 1-9 (SIAC 1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis,Nakeechia..... * 2-6 2-4 3-4 2 2 4 3 9 1 6 0 2 40
13 Doughty,Diundra..... * 0-5 0-4 1-2 0 1 1 2 1 1 0 0 0 15
22 Brown,Krystina...... * 0-12 0-7 5-6 0 4 4 2 5 4 3 0 2 27
33 Roberson,Bridney.... * 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
40 Barnes,Utivia....... * 0-1 0-0 2-2 1 3 4 0 2 0 0 0 0 10
10 Harvard,Brittany.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
15 Elam,Kathleen....... 2-8 1-3 1-1 3 0 3 2 6 0 2 0 2 14
20 Motley,Sharita...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
21 Fleming,Nadia....... 0-2 0-0 0-1 3 2 5 1 0 0 2 0 0 7
42 Robinson,Jaime...... 3-4 0-0 0-0 0 3 3 1 6 0 1 0 0 15
44 Anderson,Jamie...... 3-10 0-0 3-5 1 6 7 1 9 0 5 1 0 32
45 Holmes,Charvez...... 2-5 2-4 0-0 3 0 3 3 6 1 1 1 2 25
50 Gilliam,Ariel....... 1-5 0-0 0-0 1 2 3 0 2 1 1 0 1 7
TEAM................ 3 2 5
Totals.............. 14-60 5-22 15-21 17 26 43 16 48 8 22 2 9 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 7-32 21.9% Game: 23.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-14 14.3% Game: 22.7% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 4-6 66.7% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 6-4 (SIAC 3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Moss,Shantrell...... * 7-13 3-4 0-0 6 6 12 4 17 1 2 1 3 23
10 Wright,Tanesha...... * 2-6 2-3 0-0 0 5 5 3 6 5 5 0 4 24
22 Wright,Jessica...... * 2-6 0-3 7-9 0 1 1 2 11 0 1 0 2 22
32 Westmore,Karla...... * 0-3 0-0 0-0 1 7 8 3 0 0 5 1 0 19
35 Walker,Danielle..... * 5-17 1-5 3-5 1 2 3 2 14 0 4 0 4 36
11 Walker,Mary......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 2
20 Williams,Sheaywond.. 0-1 0-0 1-2 4 1 5 3 1 0 2 0 1 16
23 Reid,Whitney........ 4-11 1-3 2-3 2 4 6 2 11 3 2 0 0 26
30 Bryant,Jessica...... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 11
33 Bell,Brittany....... 3-3 0-0 0-0 1 2 3 2 6 3 0 1 0 21
TEAM................ 2 4 6
Totals.............. 23-64 7-18 13-19 18 32 50 22 66 12 22 3 15 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 15-34 44.1% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-8 75.0% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials: Toby Jones, Doug Cloud, Andy Cowart
Technical fouls: Benedict College-None. Clark Atlanta University-None.
Attendance: 204
Score by Periods 1st 2nd Total
Benedict College.............. 28 20 - 48
Clark Atlanta University...... 25 41 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Benedict College vs Clark Atlanta University
01/07/08 6:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Benedict College 1-9 (SIAC 1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis,Nakeechia..... * 1-2 1-1 3-4 1 2 3 1 6 1 3 0 0 20
13 Doughty,Diundra..... * 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 9
22 Brown,Krystina...... * 0-6 0-3 5-6 0 3 3 0 5 2 1 0 1 15
33 Roberson,Bridney.... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
40 Barnes,Utivia....... * 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 4
10 Harvard,Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Elam,Kathleen....... 1-4 0-0 0-0 2 0 2 1 2 0 0 0 1 7
20 Motley,Sharita...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
21 Fleming,Nadia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Robinson,Jaime...... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 8
44 Anderson,Jamie...... 2-5 0-0 3-5 0 2 2 1 7 0 5 0 0 15
45 Holmes,Charvez...... 2-3 2-2 0-0 2 0 2 2 6 0 1 1 1 12
50 Gilliam,Ariel....... 0-3 0-0 0-0 0 1 1 0 0 1 1 0 0 4
TEAM................ 3 2 5
Totals.............. 7-28 3-8 11-15 9 13 22 8 28 4 13 1 3 100
TOTAL FG% 1st Half: 7-28 25.0%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 6-4 (SIAC 3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Moss,Shantrell...... * 2-5 0-1 0-0 3 2 5 3 4 1 2 1 2 13
10 Wright,Tanesha...... * 1-1 1-1 0-0 0 2 2 3 3 0 3 0 1 7
22 Wright,Jessica...... * 1-4 0-2 2-2 0 0 0 2 4 0 1 0 0 12
32 Westmore,Karla...... * 0-2 0-0 0-0 1 7 8 3 0 0 4 0 0 18
35 Walker,Danielle..... * 1-7 0-3 2-4 1 1 2 1 4 0 3 0 4 18
11 Walker,Mary......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 2
20 Williams,Sheaywond.. 0-1 0-0 1-2 3 1 4 1 1 0 0 0 1 10
23 Reid,Whitney........ 3-7 1-1 2-3 1 0 1 2 9 0 1 0 0 9
30 Bryant,Jessica...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 9
33 Bell,Brittany....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 2 2
Totals.............. 8-30 2-8 7-11 10 15 25 16 25 2 15 1 9 100
TOTAL FG% 1st Half: 8-30 26.7%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
Officials: Toby Jones, Doug Cloud, Andy Cowart
Technical fouls: Benedict College-None. Clark Atlanta University-None.
Attendance: 204
Score by Periods 1st
Benedict College.............. 28
Clark Atlanta University...... 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Benedict College vs Clark Atlanta University
01/07/08 6:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Benedict College 1-9 (SIAC 1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis,Nakeechia..... * 1-4 1-3 0-0 1 0 1 2 3 0 3 0 2 20
13 Doughty,Diundra..... * 0-2 0-2 1-2 0 1 1 1 1 1 0 0 0 6
22 Brown,Krystina...... * 0-6 0-4 0-0 0 1 1 2 0 2 2 0 1 12
33 Roberson,Bridney.... * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
40 Barnes,Utivia....... * 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 6
10 Harvard,Brittany.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 Elam,Kathleen....... 1-4 1-3 1-1 1 0 1 1 4 0 2 0 1 7
20 Motley,Sharita...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Fleming,Nadia....... 0-2 0-0 0-1 3 2 5 1 0 0 2 0 0 7
42 Robinson,Jaime...... 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 7
44 Anderson,Jamie...... 1-5 0-0 0-0 1 4 5 0 2 0 0 1 0 17
45 Holmes,Charvez...... 0-2 0-2 0-0 1 0 1 1 0 1 0 0 1 13
50 Gilliam,Ariel....... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 3
TEAM................
Totals.............. 7-32 2-14 4-6 8 13 21 8 20 4 9 1 6 100
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 7-32 21.9% Game: 23.3%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-14 14.3% Game: 22.7%
F Throw % 1st Half: 11-15 73.3% 2nd Half: 4-6 66.7% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 6-4 (SIAC 3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Moss,Shantrell...... * 5-8 3-3 0-0 3 4 7 1 13 0 0 0 1 10
10 Wright,Tanesha...... * 1-5 1-2 0-0 0 3 3 0 3 5 2 0 3 17
22 Wright,Jessica...... * 1-2 0-1 5-7 0 1 1 0 7 0 0 0 2 10
32 Westmore,Karla...... * 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 1
35 Walker,Danielle..... * 4-10 1-2 1-1 0 1 1 1 10 0 1 0 0 18
11 Walker,Mary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Williams,Sheaywond.. 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 6
23 Reid,Whitney........ 1-4 0-2 0-0 1 4 5 0 2 3 1 0 0 17
30 Bryant,Jessica...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Bell,Brittany....... 3-3 0-0 0-0 1 2 3 2 6 2 0 1 0 19
TEAM................ 2 2 4
Totals.............. 15-34 5-10 6-8 8 17 25 6 41 10 7 2 6 100
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 15-34 44.1% Game: 35.9%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9%
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-8 75.0% Game: 68.4%
--------------------------------------------------------------------------------
Officials: Toby Jones, Doug Cloud, Andy Cowart
Technical fouls: Benedict College-None. Clark Atlanta University-None.
Attendance: 204
Score by Periods 1st 2nd Total
Benedict College.............. 28 20 - 48
Clark Atlanta University...... 25 41 - 66
Previous Page |
 |