Basketball, Men
SIAC Conference Standings 2007 - 2008
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Benedict............ 20-2 .909 74.1 59.9 26-4 .867 74.1 61.6
LeMoyne-Owen........ 14-8 .636 77.0 73.1 14-14 .500 77.9 79.6
Miles............... 13-9 .591 74.2 74.3 15-13 .536 74.5 74.5
Clark Atlanta....... 13-9 .591 68.5 66.2 16-14 .533 68.7 67.3
Fort Valley St...... 13-9 .591 75.3 73.1 15-14 .517 74.8 74.6
Paine............... 12-10 .545 68.3 69.4 14-15 .483 70.6 74.1
Tuskegee............ 11-11 .500 69.0 72.1 14-17 .452 71.6 74.8
Albany State........ 11-12 .478 64.0 63.4 13-16 .448 64.5 64.9
Kentucky State...... 11-12 .478 73.5 76.5 12-16 .429 73.7 78.1
Morehouse........... 9-13 .409 70.6 72.0 12-15 .444 71.3 70.8
Lane................ 5-17 .227 68.2 76.1 5-23 .179 66.3 75.3
Stillman............ 1-21 .045 66.4 72.9 1-27 .036 65.4 73.8 Provisional Member:
Claflin............. 0-0 .000 0.0 0.0 24-2 .923 70.2 60.9
Source: SIAC
Previous Page |