 |
Basketball, Men
Summaries - Benedict College vs Albany State Univ. (02/16/10 at Albany, GA - HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedict College vs Albany State Univ.
02/16/10 7:30 p.m. at Albany, GA - HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Benedict College 14-10, 13-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Horton,Steven....... * 1-7 1-6 0-0 1 3 4 2 3 8 3 0 2 37
22 Eberhart,Kennie..... * 5-10 0-0 0-1 4 1 5 3 10 1 4 0 1 35
23 Greer,Alton......... * 3-10 1-4 0-0 2 5 7 0 7 1 8 1 7 33
35 Eichelberger,Trevor. * 6-13 5-10 0-0 3 4 7 5 17 0 3 2 1 26
52 Murphy,Rashaad...... * 0-1 0-0 1-4 2 4 6 2 1 1 0 3 1 14
10 Walker,James........ 1-4 0-1 0-0 1 1 2 3 2 1 1 0 0 12
12 Bell,Cassius........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
24 Radford,Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Gardhigh,Corey...... 0-4 0-2 0-0 0 5 5 2 0 0 1 0 0 10
30 Barns,Dominque...... 2-3 0-0 0-1 0 1 1 0 4 0 0 0 1 17
33 Brown,Aubrey........ 1-5 0-1 0-0 0 1 1 0 2 0 3 0 0 9
50 Heard,Devin......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 4 1 5
Totals.............. 19-58 7-24 1-6 17 26 43 18 46 12 23 6 14 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 9-27 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 2-9 22.2% Game: 29.2% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 1-4 25.0% Game: 16.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Albany State Univ. 12-12, 12-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bailey,Jawan........ * 0-1 0-0 0-0 1 1 2 4 0 2 1 0 1 16
11 Francis,Stephen..... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 Morris,Oscar........ * 2-8 1-3 2-5 0 2 2 1 7 0 7 0 2 27
30 Jones,Derek......... * 1-2 0-0 0-0 2 4 6 0 2 0 1 0 0 17
34 O'Neal,Truett....... * 3-12 0-0 2-2 5 9 14 2 8 1 3 0 2 35
04 Glenn,Sean.......... 2-12 0-4 2-4 0 2 2 1 6 3 0 0 3 26
13 Ellerbe,Jamell...... 3-5 2-3 0-0 0 1 1 1 8 1 3 1 2 23
21 Clark,James......... 3-11 0-4 3-4 3 5 8 1 9 1 2 0 2 23
24 Hines,Johnathan..... 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 6
33 Sims,Brandon........ 3-3 0-0 3-4 3 2 5 1 9 1 3 1 2 22
TEAM................ 1 1 1
Totals.............. 17-57 3-15 12-19 17 26 43 11 49 9 21 2 14 200
TOTAL FG% 1st Half: 6-30 20.0% 2nd Half: 11-27 40.7% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-10 80.0% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials: Marty McEachean, Matt Potter, Mickey Cunningham
Technical fouls: Benedict College-None. Albany State Univ.-None.
Attendance: 711
Score by Periods 1st 2nd Total
Benedict College.............. 25 21 - 46
Albany State Univ............. 18 31 - 49
Previous Page |
 |