 |
Basketball, Men
Summaries - Benedict vs West Georgia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Benedict vs West Georgia
11/17/07 7:30 at HPE Building - Carrollton, GA
--------------------------------------------------------------------------------
VISITORS: Benedict (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lane, Darius * 3-5 1-2 0-0 1 2 3 5 7 2 3 0 0 25
22 Lewis, Bennie * 3-9 1-4 0-0 1 1 2 0 7 1 2 1 2 29
23 Wine, David * 5-9 1-2 2-2 1 0 1 3 13 2 2 0 2 33
30 Baron, Zachary * 0-0 0-0 0-0 0 2 2 4 0 2 0 0 1 14
50 Woody, Martinis * 4-9 0-1 3-5 2 8 10 5 11 1 6 3 1 29
10 Walker, James 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 6
12 Carey, Shomari 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
14 Gibbs, Charles 7-13 1-4 6-6 1 3 4 0 21 2 1 0 2 26
25 Stanford, Ronald 0-0 0-0 0-0 0 1 1 2 0 2 3 0 1 11
34 Holmes, Michael 3-6 0-0 8-9 3 3 6 3 14 1 6 0 3 25
TEAM ........................................ 3 0 3
TOTALS 26-53 5-14 19-22 12 20 32 23 76 13 23 4 12 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 86.4% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: West Georgia (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hundley, Terrence * 6-11 2-3 1-5 0 1 1 4 15 0 4 0 0 27
23 Foster, Henrick * 9-15 0-1 1-1 2 2 4 2 19 4 2 1 4 35
25 Stanger, Adam * 2-4 1-2 2-3 0 1 1 3 7 4 6 0 0 29
30 Harris, Sheldon * 3-3 0-0 0-0 4 5 9 3 6 0 1 0 2 16
40 Kaba, Lounceny * 0-4 0-0 4-8 1 3 4 2 4 0 2 1 0 27
04 Bowdy, Jay 3-5 1-1 4-4 1 2 3 2 11 0 2 0 0 20
12 Daniels, Doug 4-9 1-2 1-2 1 1 2 2 10 4 1 1 1 32
22 Sims, Deion 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
33 Washington, Anthony 2-4 1-3 0-0 0 0 0 1 5 0 0 1 0 6
TEAM ........................................ 2 0 2
TOTALS 29-55 6-12 13-23 11 16 27 19 77 13 19 4 7 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 56.5% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Brian Crocker, Abdullah Salaam, Terry Ware
TECHNICAL FOULS:
Benedict - none
West Georgia - none
ATTENDANCE: 475
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Benedict 34 42 76
West Georgia 38 39 77
Previous Page |
 |