 |

Baseball
Game-by-Game Results 2008
Game Results
The Automated ScoreBook
Game Results for Benedict College (as of Apr 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2008 at Coker College 3-21 L 3 9 11/21 16 2 9 0- 1- 0 0- 0- 0 33-Chapman (L 0-1) 20 3:00
Feb 08, 2008 vs Miles College W 11-8 11 15 0/ 8 12 1 9 1- 1- 0 0- 0- 0 15-Hodo (W 1-0) 56 3:12
Feb 10, 2008 Lincoln University W 6-3 6 8 1/ 3 5 2 7 2- 1- 0 0- 0- 0 33-Chapman (W 1-1) 56 2:15
Feb 10, 2008 Lincoln University W 16-6 16 9 0/ 6 5 3 7 3- 1- 0 0- 0- 0 28-Bryant (W 1-0) 56 2:37
Feb 11, 2008 Lincoln University W 16-0 16 14 0/ 0 2 4 7 4- 1- 0 0- 0- 0 None 0
Feb 17, 2008 Alderson Broaddus 2-10 L 2 13 6/10 9 0 7 4- 2- 0 0- 0- 0 15-Hodo (L 1-1) 65 2:36
Feb 17, 2008 Alderson Broaddus 5-12 L 5 10 5/12 11 0 7 4- 3- 0 0- 0- 0 7-Anderson (L 0-2) 54 2:30
Feb 19, 2008 SCAD W 5-2 5 7 2/ 2 6 3 9 5- 3- 0 0- 0- 0 3-Bouknight (W 1-0) 46 2:20
*Mar 01, 2008 Clark Atlanta 5-7 L 5 7 4/ 7 6 0 7 5- 4- 0 0- 1- 0 15-Hodo (L 0-1) 53 2:40
*Mar 01, 2008 Clark Atlanta W 18-1 18 14 2/ 1 4 2 7 6- 4- 0 1- 1- 0 33-Chapman (W 2-1) 64 2:40
*Mar 02, 2008 Clark Atlanta W 13-12 13 10 5/12 12 4 9 7- 4- 0 2- 1- 0 3-Bouknight (W 1-0) 75 4:47
Mar 03, 2008 Savannah State Uni. 3-4 L 3 7 2/ 4 5 5 9 7- 5- 0 2- 1- 0 31-Johnson (L 0-1) 52 2:54
Mar 10, 2008 St.Augastine College W 5-4 5 8 2/ 4 4 2 7 8- 5- 0 2- 1- 0 33-Chapman (W 1-0) 53 2:17
Mar 10, 2008 St.Augastine College W 3-2 3 7 1/ 2 5 0 7 9- 5- 0 2- 1- 0 23-Browning (W 1-0) 43 1:30
Feb 9,2008 Bluefield State 3-6 L 3 10 0/ 6 11 0 7 9- 6- 0 2- 1- 0 14-Gipson (L 0-1) 34 2:30
Feb 9,2008 Bluefield State 5-6 L 5 6 0/ 6 6 0 7 9- 7- 0 2- 1- 0 9-Harvey (L 0-1) 35 5:20
Mar 12, 2008 Elizabeth City State 8-10 L 8 13 2/10 17 0 9 9- 8- 0 2- 1- 0 14-Gipson (L 0-2) 26 2:05
Mar 13, 2008 Elizabeth City State 6-10 L 6 12 2/10 12 1 9 9- 9- 0 2- 1- 0 9-Harvey (L 0-1) 47 2:16
Mar 18, 2008 Morris College W 11-1 11 12 0/ 1 2 0 (10) 10- 9- 0 2- 1- 0 33-Chapman (W 1-0) 30 2:00
Mar 20, 2008 Vorhees College W 11-10 11 14 2/10 11 1 7 11- 9- 0 2- 1- 0 14-Gipson (W) 35 3:00
Mar 20, 2008 Vorhees College 6-8 L 6 11 0/ 8 9 0 7 11-10- 0 2- 1- 0 28-Bryant (L) 30 3:00
*Mar 22, 2008 at Tuskegee W 13-11 13 11 10/11 10 4 7 12-10- 0 3- 1- 0 3-Bouknight (W 1-0) 53 2:47
*Mar 22, 2008 at Tuskegee W 2-0 2 7 1/ 0 1 2 7 13-10- 0 4- 1- 0 33-Chapman (W 1-0) 63 2:10
*Mar 29, 2008 Kentucky State Uni. W 15-9 15 14 3/ 9 8 5 7 14-10- 0 5- 1- 0 7-Anderson (W) 40 2:30
*Mar 29, 2008 Kentucky State Uni. W 6-5 6 5 3/ 5 5 2 ( 8) 15-10- 0 6- 1- 0 9-Harvey (W) 30 3:00
*Mar 30, 2008 Kentucky State Uni. W 20-10 20 21 3/10 8 1 9 16-10- 0 7- 1- 0 3-Bouknight (W 1-0) 30 3:00
*Mar 06, 2008 at Paine College 6-10 L 6 8 3/10 10 1 7 16-11- 0 7- 2- 0 15-Hodo (L 0-1) 0
*Mar 06, 2008 at Paine College 3-5 L 3 4 2/ 5 6 0 7 16-12- 0 7- 3- 0 3-Bouknight (L 0-1) 0
*Mar 27, 2008 at Paine College 5-12 L 5 8 2/12 15 1 9 16-13- 0 7- 4- 0 33-Chapman (L 0-1) 0
Apr 03, 2008 at Morris College W 17-0 17 21 1/ 0 2 2 7 17-13- 0 7- 4- 0 16-Richardso (W 1-0) 78 2:20
Feb 29,2008 vs Shaw University 6-8 L 6 8 0/ 8 8 0 9 17-14- 0 7- 4- 0 14-Gipson (L 0-1) 45 3:40
Feb 28,2008 Vorhees College W 12-6 12 17 0/ 6 5 0 7 18-14- 0 7- 4- 0 28-Bryant (W 1-0) - 5:20
*Apr 06, 2008 at Albany State W 10-8 10 12 1/ 8 21 2 7 19-14- 0 8- 4- 0 33-Chapman (W) 75 2:30
*Apr 06, 2008 at Albany State 4-8 L 4 9 2/ 8 7 1 7 19-15- 0 8- 5- 0 23-Browning (L) 75 2:27
*Mar 23, 2008 at Tuskegee W 14-4 14 12 1/ 4 4 5 7 20-15- 0 9- 5- 0 15-Hodo (W) 47 2:52
Feb 20, 2008 at Georgia College & St 5-15 L 5 8 3/15 18 0 9 20-16- 0 9- 5- 0 33-Chapman (L) 79 2:44
April 8,2008 Georgia College & St 5-10 L 5 9 2/10 10 2 9 20-17- 0 9- 5- 0 15-Hodo (L 1-5) 30 3:17
Feb 26, 2008 at Erskine College 2-9 L 2 8 2/ 9 11 4 9 20-18- 0 9- 5- 0 15-Hodo (L) 45 2:35
*Mar 16, 2008 at Morehouse College 2-3 L 2 8 0/ 3 7 1 7 20-19- 0 9- 6- 0 Player-00 (L) 30 1:45
*Mar 16, 2008 at Morehouse College 15-17 L 15 18 5/17 16 2 ( 8) 20-20- 0 9- 7- 0 3-Bouknight (L) 30 3:00
*Apr 12, 2008 vs Claflin 4-15 L 4 10 2/15 19 1 9 20-21- 0 9- 8- 0 None 0
*Apr 12, 2008 vs Claflin 4-15 L 4 10 2/15 19 1 9 20-22- 0 9- 9- 0 33-Chapman (L 6-4) 76 3:49
*Apr 13, 2008 vs Claflin W 6-5 6 4 1/ 5 9 0 7 21-22- 0 10- 9- 0 3-Bouknight (W) 45 2:10
*Apr 13, 2008 vs Claflin W 12-1 12 14 0/ 1 2 2 7 22-22- 0 11- 9- 0 23-Browning (W) 45
*Apr 14, 2008 vs Erskine College 2-18 L 2 8 7/18 19 0 9 22-23- 0 11-10- 0 31-Johnson (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Benedict College (as of Apr 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2008 at Coker College 33 3 9 3 0 3 0 1 0 1 1 2 0 0 1 5 24 6 11 .273
Feb 08, 2008 Miles College 35 11 15 7 2 2 0 10 0 10 0 1 0 0 1 5 27 12 0 .353
Feb 10, 2008 Lincoln University 26 6 8 6 1 0 1 0 0 1 1 1 0 1 0 5 21 7 1 .340
Feb 10, 2008 Lincoln University 27 16 9 12 2 0 1 8 0 11 0 4 0 0 0 6 21 7 0 .339
Feb 11, 2008 Lincoln University 30 16 14 15 2 3 0 6 0 6 2 1 0 1 0 6 21 4 0 .364
Feb 17, 2008 Alderson Broaddus 31 2 13 2 3 0 0 0 0 0 0 0 0 1 1 5 21 9 6 .374
Feb 17, 2008 Alderson Broaddus 30 5 10 5 2 0 1 3 0 1 1 0 0 0 0 5 21 6 5 .368
Feb 19, 2008 SCAD 30 5 7 3 1 0 0 1 0 4 1 1 0 1 0 8 27 16 2 .351
Mar 01, 2008 *Clark Atlanta 26 5 7 4 3 0 1 7 0 1 1 1 0 0 1 2 21 5 4 .343
Mar 01, 2008 *Clark Atlanta 34 18 14 15 5 1 3 6 0 4 0 1 0 0 0 5 21 11 2 .351
Mar 02, 2008 *Clark Atlanta 36 13 10 9 1 1 1 14 0 13 2 1 0 0 0 2 27 14 5 .343
Mar 03, 2008 Savannah State Uni. 33 3 7 3 1 0 0 4 0 2 2 3 1 0 0 4 27 9 2 .332
Mar 10, 2008 St.Augastine College 26 5 8 3 1 0 1 3 0 1 2 1 0 0 0 4 21 5 2 .330
Mar 10, 2008 St.Augastine College 20 3 7 3 1 1 0 5 0 2 4 0 0 0 0 1 21 7 1 .331
Feb 9,2008 Bluefield State 29 3 10 2 3 0 0 4 0 4 0 0 0 0 1 7 21 5 0 .332
Feb 9,2008 Bluefield State 23 5 6 5 1 0 0 5 0 7 2 1 0 2 0 4 21 12 0 .328
Mar 12, 2008 Elizabeth City State 36 8 13 7 1 0 1 5 0 4 2 0 0 1 0 7 27 12 2 .331
Mar 13, 2008 Elizabeth City State 36 6 12 6 2 1 1 6 0 2 1 0 0 1 0 2 27 11 2 .331
Mar 18, 2008 Morris College 36 11 12 10 2 1 1 5 0 6 1 1 1 0 0 5 30 9 0 .331
Mar 20, 2008 Vorhees College 31 11 14 11 5 1 1 7 0 2 0 0 0 0 0 5 21 7 2 .337
Mar 20, 2008 Vorhees College 30 6 11 6 2 0 1 4 0 4 0 1 0 0 0 6 21 9 0 .339
Mar 22, 2008 at *Tuskegee 30 13 11 12 2 1 0 3 0 3 1 3 0 2 0 0 21 8 10 .340
Mar 22, 2008 at *Tuskegee 26 2 7 2 1 0 1 4 0 1 1 1 0 0 0 3 21 3 1 .337
Mar 29, 2008 *Kentucky State Uni. 31 15 14 10 4 3 0 3 0 6 1 2 0 0 0 2 21 11 3 .342
Mar 29, 2008 *Kentucky State Uni. 25 6 5 4 0 0 0 4 0 5 1 2 2 0 0 4 24 11 3 .337
Mar 30, 2008 *Kentucky State Uni. 43 20 21 15 1 2 1 7 0 6 2 1 1 0 0 5 27 10 3 .346
Mar 06, 2008 at *Paine College 28 6 8 6 1 1 0 2 0 6 0 2 1 1 0 3 18 6 3 .343
Mar 06, 2008 at *Paine College 23 3 4 3 2 0 0 2 0 1 1 1 0 0 0 7 18 9 2 .339
Mar 27, 2008 at *Paine College 35 5 8 5 2 2 0 3 0 2 0 2 0 0 0 8 24 9 2 .334
Apr 03, 2008 at Morris College 39 17 21 17 5 0 0 7 0 4 1 0 0 2 0 5 21 4 1 .343
Feb 29,2008 Shaw University 33 6 8 6 3 1 0 15 0 1 1 0 0 1 0 8 27 10 0 .340
Feb 28,2008 Vorhees College 37 12 17 12 8 2 0 4 0 2 1 0 0 0 0 2 21 7 0 .344
Apr 06, 2008 at *Albany State 33 10 12 7 1 1 0 4 0 5 0 0 1 0 0 6 21 6 1 .345
Apr 06, 2008 at *Albany State 26 4 9 4 1 1 1 4 0 1 1 3 0 0 0 5 18 10 2 .345
Mar 23, 2008 at *Tuskegee 33 14 12 14 2 0 1 7 0 3 1 2 0 0 1 3 21 6 1 .345
Feb 20, 2008 at Georgia College & St 33 5 8 5 1 0 2 2 0 1 0 1 1 0 0 5 24 6 3 .342
April 8,2008 Georgia College & St 34 5 9 4 1 0 0 3 0 4 1 1 2 0 1 9 27 6 2 .340
Feb 26, 2008 at Erskine College 36 2 8 2 0 0 0 0 0 0 1 0 0 0 0 10 24 7 2 .336
Mar 16, 2008 at *Morehouse College 24 2 8 2 3 0 0 2 0 0 0 0 2 1 0 5 18 5 0 .336
Mar 16, 2008 at *Morehouse College 39 15 18 15 2 0 2 6 0 0 4 5 0 1 0 2 23 9 5 .340
Apr 12, 2008 *Claflin 34 4 10 4 1 0 1 2 0 1 1 0 2 0 0 1 27 9 2 .339
Apr 12, 2008 *Claflin 34 4 10 4 1 0 1 2 0 1 1 0 2 0 0 1 27 9 2 .338
Apr 13, 2008 *Claflin 20 6 4 5 0 0 0 11 0 7 2 0 0 0 0 2 21 10 1 .336
Apr 13, 2008 *Claflin 33 12 14 12 4 0 1 4 0 5 1 1 0 0 0 3 21 6 0 .338
Apr 14, 2008 *Erskine College 35 2 8 2 1 0 0 0 0 1 0 0 0 0 0 10 27 10 7 .335
Totals 1402 351 470 309 88 28 25 205 0 152 46 47 16 16 7 208 1031 370 103 .335
The Automated ScoreBook
Team Game-by-Game for Benedict College (as of Apr 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2008 at Coker College 8.0 16 21 9 5 6 8 0 0 2 0 1 0 0 3-21 0-1 0 10.12
Feb 08, 2008 Miles College 9.0 12 8 8 6 8 4 1 0 1 0 1 0 0 11-8 1-1 1 9.00
Feb 10, 2008 Lincoln University 7.0 5 3 3 3 9 0 0 1 1 1 6 0 0 6-3 2-1 2 7.50
Feb 10, 2008 Lincoln University 7.0 5 6 5 7 11 2 0 0 0 1 1 0 0 16-6 3-1 2 7.26
Feb 11, 2008 Lincoln University 7.0 2 0 0 2 12 0 0 0 0 0 1 1 0 16-0 4-1 2 5.92
Feb 17, 2008 Alderson Broaddus 7.0 9 10 6 4 6 1 0 0 0 0 1 1 0 2-10 4-2 2 6.20
Feb 17, 2008 Alderson Broaddus 7.0 11 12 8 4 6 1 0 0 2 0 4 0 0 5-12 4-3 2 6.75
Feb 19, 2008 SCAD 9.0 6 2 1 2 5 3 0 0 0 0 0 1 0 5-2 5-3 2 5.90
Mar 01, 2008 *Clark Atlanta 7.0 6 7 2 7 9 2 0 0 1 0 1 0 0 5-7 5-4 2 5.56
Mar 01, 2008 *Clark Atlanta 7.0 4 1 1 0 10 0 0 0 0 1 3 0 0 18-1 6-4 2 5.16
Mar 02, 2008 *Clark Atlanta 9.0 12 12 7 6 8 3 1 0 2 0 3 1 0 13-12 7-4 2 5.36
Mar 03, 2008 Savannah State Uni. 9.0 5 4 2 4 5 3 0 0 0 0 3 0 0 3-4 7-5 2 5.03
Mar 10, 2008 St.Augastine College 7.0 4 4 1 5 5 0 0 0 0 0 0 1 0 5-4 8-5 2 4.77
Mar 10, 2008 St.Augastine College 7.0 5 2 1 0 4 0 0 0 1 0 0 0 0 3-2 9-5 2 4.54
Feb 9,2008 Bluefield State 7.0 11 6 6 5 7 2 0 0 0 0 0 0 0 3-6 9-6 2 4.74
Feb 9,2008 Bluefield State 7.0 6 6 6 3 4 0 0 1 0 0 1 0 0 5-6 9-7 2 4.91
Mar 12, 2008 Elizabeth City State 9.0 17 10 7 4 7 1 1 0 5 0 1 0 0 8-10 9-8 2 5.05
Mar 13, 2008 Elizabeth City State 9.0 12 10 10 8 4 4 0 1 0 0 2 0 0 6-10 9-9 2 5.37
Mar 18, 2008 Morris College 10.0 2 1 1 3 8 1 0 0 0 0 2 0 0 11-1 10-9 2 5.07
Mar 20, 2008 Vorhees College 7.0 11 10 10 4 4 4 0 1 2 0 2 0 0 11-10 11-9 2 5.42
Mar 20, 2008 Vorhees College 7.0 9 8 8 6 8 5 0 1 3 0 2 0 0 6-8 11-10 2 5.63
Mar 22, 2008 at *Tuskegee 7.0 10 11 5 6 6 0 0 0 0 0 0 0 0 13-11 12-10 2 5.66
Mar 22, 2008 at *Tuskegee 7.0 1 0 0 1 8 0 1 0 0 0 5 0 0 2-0 13-10 2 5.44
Mar 29, 2008 *Kentucky State Uni. 7.0 8 9 4 4 6 2 0 0 1 1 1 0 0 15-9 14-10 2 5.43
Mar 29, 2008 *Kentucky State Uni. 8.0 5 5 4 6 6 0 0 0 3 1 0 0 0 6-5 15-10 2 5.39
Mar 30, 2008 *Kentucky State Uni. 9.0 8 10 8 5 9 0 2 0 5 0 2 0 0 20-10 16-10 2 5.51
Mar 06, 2008 at *Paine College 6.0 10 10 7 8 6 0 0 0 4 0 0 0 0 6-10 16-11 2 5.65
Mar 06, 2008 at *Paine College 6.0 6 5 5 3 3 0 1 0 0 1 1 0 0 3-5 16-12 2 5.70
Mar 27, 2008 at *Paine College 8.0 15 12 12 5 2 1 3 0 0 0 0 0 0 5-12 16-13 2 5.99
Apr 03, 2008 at Morris College 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 17-0 17-13 3 5.80
Feb 29,2008 Shaw University 9.0 8 8 8 4 6 1 0 0 1 0 2 0 0 6-8 17-14 3 5.89
Feb 28,2008 Vorhees College 7.0 5 6 5 9 11 3 0 0 0 0 3 0 0 12-6 18-14 3 5.90
Apr 06, 2008 at *Albany State 7.0 21 8 7 0 4 5 2 0 0 1 0 0 0 10-8 19-14 3 5.99
Apr 06, 2008 at *Albany State 6.0 7 8 2 2 1 3 1 0 3 0 2 0 0 4-8 19-15 3 5.92
Mar 23, 2008 at *Tuskegee 7.0 4 4 3 4 4 1 0 0 0 0 1 1 0 14-4 20-15 3 5.86
Feb 20, 2008 at Georgia College & St 8.0 18 15 11 5 4 6 1 0 1 0 1 0 0 5-15 20-16 3 6.06
April 8,2008 Georgia College & St 9.0 10 10 8 5 4 3 0 0 1 0 3 0 0 5-10 20-17 3 6.12
Feb 26, 2008 at Erskine College 8.0 11 9 8 6 6 0 1 1 4 0 1 0 0 2-9 20-18 3 6.20
Mar 16, 2008 at *Morehouse College 6.0 7 3 3 3 3 2 0 0 0 0 0 0 0 2-3 20-19 3 6.16
Mar 16, 2008 at *Morehouse College 7.2 16 17 14 5 7 1 0 4 1 0 1 0 0 15-17 20-20 3 6.42
Apr 12, 2008 *Claflin 9.0 19 15 14 8 6 2 2 2 3 0 0 0 0 4-15 20-21 3 6.64
Apr 12, 2008 *Claflin 9.0 19 15 14 8 6 2 2 2 3 0 0 0 0 4-15 20-22 3 6.85
Apr 13, 2008 *Claflin 7.0 9 5 5 2 5 1 2 1 0 0 1 0 0 6-5 21-22 3 6.84
Apr 13, 2008 *Claflin 7.0 2 1 1 2 6 0 0 0 0 0 2 0 0 12-1 22-22 3 6.72
Apr 14, 2008 *Erskine College 9.0 19 18 17 6 3 4 3 1 0 0 0 0 0 2-18 22-23 3 6.99
Totals 343.2 410 347 267 196 273 81 24 16 50 7 61 6 0 351-347 22-23 3 6.99
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Benedict College (as of Apr 15, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 05, 2008 at Coker College 9-33 2-5 7-28 3-15 6-18 0-0 2-10 3-11 4-9 1-3
Feb 08, 2008 Miles College 15-35 0-0 15-35 12-27 3-8 1-3 2-9 9-18 5-8 3-5
Feb 10, 2008 Lincoln University 8-26 0-0 8-26 5-10 3-16 0-0 1-9 3-7 2-6 1-1
Feb 10, 2008 Lincoln University 9-27 0-0 9-27 9-20 0-7 3-4 1-6 8-17 4-6 7-10
Feb 11, 2008 Lincoln University 14-30 0-0 14-30 9-22 5-8 2-2 4-9 6-15 4-6 7-7
Feb 17, 2008 Alderson Broaddus 13-31 0-0 13-31 5-17 8-14 0-0 6-12 1-8 3-7 0-1
Feb 17, 2008 Alderson Broaddus 10-30 0-0 10-30 5-16 5-14 0-0 3-10 5-12 2-7 1-3
Feb 19, 2008 SCAD 7-30 0-0 7-30 3-13 4-17 0-0 1-9 3-8 3-8 3-4
Mar 01, 2008 *Clark Atlanta 7-26 0-0 7-26 4-19 3-7 0-0 3-10 2-9 4-7 1-1
Mar 01, 2008 *Clark Atlanta 14-34 0-0 14-34 8-18 6-16 0-0 5-13 7-14 3-6 3-3
Mar 02, 2008 *Clark Atlanta 10-36 0-0 10-36 5-21 5-15 0-3 2-11 4-16 4-9 1-4
Mar 03, 2008 Savannah State Uni. 7-33 0-0 7-33 5-20 2-13 0-2 2-10 2-14 4-9 2-3
Mar 10, 2008 St.Augastine College 8-26 0-0 8-26 3-13 5-13 0-0 4-10 2-8 2-7 0-0
Mar 10, 2008 St.Augastine College 7-20 0-0 7-20 3-9 4-11 0-0 3-6 2-6 3-6 0-2
Feb 9,2008 Bluefield State 10-29 0-0 10-29 7-18 3-11 0-2 3-9 4-13 3-7 1-2
Feb 9,2008 Bluefield State 6-23 0-0 6-23 2-12 4-11 0-0 3-9 2-8 4-7 3-3
Mar 12, 2008 Elizabeth City State 13-36 0-0 13-36 7-17 6-19 0-0 8-17 6-12 4-9 0-2
Mar 13, 2008 Elizabeth City State 12-36 0-0 12-36 5-19 7-17 0-1 2-11 3-13 4-9 2-5
Mar 18, 2008 Morris College 12-36 0-0 12-36 8-17 4-19 1-2 5-14 8-15 5-9 0-1
Mar 20, 2008 Vorhees College 14-31 0-0 14-31 10-21 4-10 1-1 3-9 7-13 5-7 2-4
Mar 20, 2008 Vorhees College 11-30 0-0 11-30 6-23 5-7 0-1 3-9 4-18 6-7 1-4
Mar 22, 2008 at *Tuskegee 11-30 0-0 11-30 8-18 3-12 1-2 7-11 6-13 4-7 5-6
Mar 22, 2008 at *Tuskegee 7-26 0-0 7-26 2-10 5-16 0-0 3-10 1-5 3-7 0-0
Mar 29, 2008 *Kentucky State Uni. 14-31 0-0 14-31 9-19 5-12 0-0 3-8 7-15 3-6 7-8
Mar 29, 2008 *Kentucky State Uni. 5-25 0-0 5-25 4-14 1-11 0-0 0-6 3-9 5-8 3-4
Mar 30, 2008 *Kentucky State Uni. 21-43 0-0 21-43 13-32 8-11 1-1 9-17 8-19 6-8 7-7
Mar 06, 2008 at *Paine College 8-28 8-28 0-0 5-16 3-12 0-0 3-11 3-11 3-7 4-5
Mar 06, 2008 at *Paine College 4-23 4-23 0-0 4-8 0-15 0-0 4-9 2-4 0-7 0-0
Mar 27, 2008 at *Paine College 8-35 7-31 1-4 5-17 3-18 0-0 4-13 4-11 2-9 0-2
Apr 03, 2008 at Morris College 21-39 0-0 21-39 16-29 5-10 3-5 4-9 11-18 3-7 6-7
Feb 29,2008 Shaw University 8-33 0-0 8-33 5-21 3-12 1-3 4-13 3-14 3-9 4-6
Feb 28,2008 Vorhees College 17-37 0-0 17-37 11-23 6-14 0-1 6-13 8-19 4-7 3-6
Apr 06, 2008 at *Albany State 12-33 11-29 1-4 7-20 5-13 1-1 5-13 4-13 2-7 1-3
Apr 06, 2008 at *Albany State 9-26 0-0 9-26 6-17 3-9 0-0 3-9 3-12 3-7 1-2
Mar 23, 2008 at *Tuskegee 12-33 0-0 12-33 10-23 2-10 3-4 7-14 7-14 3-7 2-5
Feb 20, 2008 at Georgia College & St 8-33 7-23 1-10 3-9 5-24 0-0 2-10 2-6 1-9 1-1
April 8,2008 Georgia College & St 9-34 0-0 9-34 6-20 3-14 0-0 0-7 3-13 5-9 1-2
Feb 26, 2008 at Erskine College 8-36 0-0 8-36 5-16 3-20 0-0 4-13 2-6 3-9 1-2
Mar 16, 2008 at *Morehouse College 8-24 0-0 8-24 3-11 5-13 0-0 1-8 1-4 3-7 1-1
Mar 16, 2008 at *Morehouse College 18-39 0-0 18-39 14-26 4-13 2-5 7-13 8-16 4-8 4-6
Apr 12, 2008 *Claflin 10-34 0-0 10-34 5-13 5-21 0-0 2-11 3-7 2-9 1-2
Apr 12, 2008 *Claflin 10-34 0-0 10-34 5-13 5-21 0-0 2-11 3-7 2-9 1-2
Apr 13, 2008 *Claflin 4-20 0-0 4-20 3-13 1-7 2-3 1-5 3-12 2-6 2-2
Apr 13, 2008 *Claflin 14-33 0-0 14-33 9-20 5-13 1-1 10-17 8-18 1-6 1-1
Apr 14, 2008 *Erskine College 8-35 0-0 8-35 4-11 4-24 0-0 5-14 1-5 0-9 0-0
Totals 470-1402 39-139 431-1263 286-786 184-616 23-47 162-477 195-526 145-340 95-148
.335 .281 .341 .364 .299 .489 .340 .371 .426 .642
The Automated ScoreBook
Team Game-by-Game for Benedict College (as of Apr 15, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 05, 2008 at Coker College 3-21 L 16-41 1-8 15-33 13-27 3-14 3-12 5-8 8 10 10.12
Feb 08, 2008 Miles College 11-8 W 12-38 0-0 12-38 7-21 5-17 3-12 3-9 13 5 9.00
Feb 10, 2008 Lincoln University 6-3 W 5-23 0-0 5-23 3-12 2-11 1-7 5-7 4 5 7.50
Feb 10, 2008 Lincoln University 16-6 W 5-25 0-0 5-25 3-12 2-13 2-9 2-7 6 3 7.26
Feb 11, 2008 Lincoln University 16-0 W 2-22 0-0 2-22 0-8 2-14 1-8 2-7 3 5 5.92
Feb 17, 2008 Alderson Broaddus 2-10 L 9-33 0-0 9-33 5-16 4-17 4-12 3-7 8 5 6.20
Feb 17, 2008 Alderson Broaddus 5-12 L 11-34 0-0 11-34 8-24 3-10 4-11 3-7 5 9 6.75
Feb 19, 2008 SCAD 5-2 W 6-31 0-0 6-31 4-12 2-19 0-8 3-9 12 7 5.90
Mar 01, 2008 *Clark Atlanta 5-7 L 6-29 0-0 6-29 2-19 4-10 1-9 5-7 5 6 5.56
Mar 01, 2008 *Clark Atlanta 18-1 W 4-25 0-0 4-25 2-10 2-15 0-6 2-7 10 0 5.16
Mar 02, 2008 *Clark Atlanta 13-12 W 12-40 0-0 12-40 8-26 4-14 1-8 4-9 13 2 5.36
Mar 03, 2008 Savannah State Uni. 3-4 L 5-29 0-0 5-29 1-11 4-18 2-10 2-9 7 11 5.03
Mar 10, 2008 St.Augastine College 5-4 W 4-23 0-0 4-23 2-8 2-15 1-5 1-7 2 10 4.77
Mar 10, 2008 St.Augastine College 3-2 W 5-25 0-0 5-25 2-9 3-16 1-8 2-7 6 10 4.54
Feb 9,2008 Bluefield State 3-6 L 11-32 0-0 11-32 9-25 2-7 3-10 4-7 5 9 4.74
Feb 9,2008 Bluefield State 5-6 L 6-26 0-0 6-26 4-13 2-13 2-9 3-7 12 4 4.91
Mar 12, 2008 Elizabeth City State 8-10 L 17-41 0-0 17-41 12-34 5-7 3-11 8-9 10 8 5.05
Mar 13, 2008 Elizabeth City State 6-10 L 12-40 0-0 12-40 9-28 3-12 3-13 6-9 10 12 5.37
Mar 18, 2008 Morris College 11-1 W 2-30 0-0 2-30 1-10 1-20 0-10 2-10 7 13 5.07
Mar 20, 2008 Vorhees College 11-10 W 11-31 0-0 11-31 6-22 5-9 0-6 5-7 5 10 5.42
Mar 20, 2008 Vorhees College 6-8 L 9-28 0-0 9-28 3-16 6-12 1-7 6-7 8 3 5.63
Mar 22, 2008 at *Tuskegee 13-11 W 10-39 4-13 6-26 7-31 3-8 2-12 5-7 8 7 5.66
Mar 22, 2008 at *Tuskegee 2-0 W 1-23 1-7 0-16 0-10 1-13 1-8 1-7 4 10 5.44
Mar 29, 2008 *Kentucky State Uni. 15-9 W 8-32 0-0 8-32 6-21 2-11 2-10 3-7 11 4 5.43
Mar 29, 2008 *Kentucky State Uni. 6-5 W 5-27 0-0 5-27 2-14 3-13 2-9 4-8 6 7 5.39
Mar 30, 2008 *Kentucky State Uni. 20-10 W 8-38 0-0 8-38 4-21 4-17 3-12 4-9 11 7 5.51
Mar 06, 2008 at *Paine College 6-10 L 10-27 0-0 10-27 6-20 4-7 4-9 5-6 5 5 5.65
Mar 06, 2008 at *Paine College 3-5 L 6-21 0-0 6-21 3-12 3-9 0-6 4-6 9 5 5.70
